In progressEntries open
WNEPHA Points Report
SPRING SHOW 2004
Show date: Mar 21, 2004
Points scale: 10 / 6 / 4 / 2 / 1 / 0.5 for 1st through 6th. Per-rider totals across the division's pointable classes.
Division Points (per rider)
Special Walk Trot (2)
Classes: #99, #101, #104
No placings recorded.
other (1)
Classes: #1, #141
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 101 | HALY X | BELLA DONNA | 10 | #1: 1st (10pt) |
| 🥈 2 | 123 | HALY X | Radience'S TYME | 10 | #1: 1st (10pt) |
| 3 | 201 | HALY X | THUNDER | 10 | #1: 1st (10pt) |
Beginner Equitation (3)
Classes: #2, #4, #5, #3
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 102 | LAUREL BIKAR | POCKET FULL OF POSIES | 20 | #3: 2nd (6pt) · #4: 3rd (4pt) · #5: 1st (10pt) |
| 🥈 2 | 112 | LAUREL BIKAR | BELLA DONNA | 16 | #2: 2nd (6pt) · #3: 1st (10pt) |
| 3 | 113 | LAUREL BIKAR | TONY PONY | 12.5 | #2: 4th (2pt) · #3: 6th (0.5pt) · #4: 1st (10pt) |
| 4 | 128 | LAUREL BIKAR | A WORK IN PROGRESS | 12 | #3: 4th (2pt) · #4: 2nd (6pt) · #5: 3rd (4pt) |
| 5 | 120 | SARA MASSERY | MISSIN' MILLER TIME | 10 | #2: 1st (10pt) |
| 6 | 135 | LAUREL BIKAR | sunset | 6 | #5: 2nd (6pt) |
| 7 | 127 | LAUREL BIKAR | A QUICK CHARGE | 5 | #3: 3rd (4pt) · #4: 5th (1pt) |
| 8 | 125 | SARA MASSERY | Radience'S TYME | 4 | #2: 3rd (4pt) |
| 9 | 105 | LAUREL BIKAR | MUDSLIDE | 2 | #4: 4th (2pt) |
| 10 | 114 | LAUREL BIKAR | SILLY RABBIT | 2 | #2: 6th (0.5pt) · #3: 5th (1pt) · #4: 6th (0.5pt) |
| 11 | 129 | SARA MASSERY | BLACK TIE AFFAIRE | 1 | #2: 5th (1pt) |
Novice Adult (4)
Classes: #109, #110, #111, #112, #113
No placings recorded.
Special Hunter (5)
Classes: #6, #7, #10
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 177 | MARGARET WILLIAMS | JALISCO | 22 | #6: 1st (10pt) · #7: 1st (10pt) · #10: 4th (2pt) |
| 🥈 2 | 178 | MARGARET WILLIAMS | KALIFE | 16 | #6: 3rd (4pt) · #7: 2nd (6pt) · #10: 2nd (6pt) |
| 3 | 138 | MARGARET WILLIAMS | Sparkles | 16 | #6: 2nd (6pt) · #10: 1st (10pt) |
| 4 | 132 | MARGARET WILLIAMS | BLACK TIE AFFAIRE | 7 | #6: 4th (2pt) · #7: 5th (1pt) · #10: 3rd (4pt) |
| 5 | 150 | MARGARET WILLIAMS | OTIS | 6 | #6: 5th (1pt) · #7: 3rd (4pt) · #10: 5th (1pt) |
| 6 | 175 | MARGARET WILLIAMS | BUTTERFIELD | 2.5 | #7: 4th (2pt) · #10: 6th (0.5pt) |
| 7 | 124 | MARGARET WILLIAMS | APOLLO | 0.5 | #6: 6th (0.5pt) |
| 8 | 144 | MARGARET WILLIAMS | HOLLY GO LIGHTLY | 0.5 | #7: 6th (0.5pt) |
Mini Equitation (6)
Classes: #8, #11
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 177 | MARGARET WILLIAMS | JALISCO | 16 | #8: 1st (10pt) · #11: 2nd (6pt) |
| 🥈 2 | 126 | MARGARET WILLIAMS | CALVIN | 12 | #8: 4th (2pt) · #11: 1st (10pt) |
| 3 | 178 | MARGARET WILLIAMS | KALIFE | 10 | #8: 2nd (6pt) · #11: 3rd (4pt) |
| 4 | 175 | MARGARET WILLIAMS | BUTTERFIELD | 4.5 | #8: 3rd (4pt) · #11: 6th (0.5pt) |
| 5 | 104 | ELIZA MANNING | A WORK IN PROGRESS | 2 | #11: 4th (2pt) |
| 6 | 156 | MARGARET WILLIAMS | TIGER LILY | 2 | #8: 5th (1pt) · #11: 5th (1pt) |
| 7 | 107 | MARGARET WILLIAMS | POSEIDON'S FIRST TROOPER | 0.5 | #8: 6th (0.5pt) |
Pleasure (7)
Classes: #12, #13, #14
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 111 | (unknown) | PALE ALE | 20 | #13: 1st (10pt) · #14: 1st (10pt) |
| 🥈 2 | 107 | (unknown) | POSEIDON'S FIRST TROOPER | 16 | #12: 1st (10pt) · #13: 4th (2pt) · #14: 3rd (4pt) |
| 3 | 124 | (unknown) | APOLLO | 14 | #12: 3rd (4pt) · #13: 3rd (4pt) · #14: 2nd (6pt) |
| 4 | 109 | (unknown) | COSMIC COMMANDER | 12.5 | #12: 2nd (6pt) · #13: 2nd (6pt) · #14: 6th (0.5pt) |
| 5 | 104 | (unknown) | A WORK IN PROGRESS | 4 | #12: 5th (1pt) · #13: 5th (1pt) · #14: 4th (2pt) |
| 6 | 130 | (unknown) | BLACK TIE AFFAIRE | 3 | #12: 4th (2pt) · #14: 5th (1pt) |
| 7 | 139 | (unknown) | ON AN IMPULSE | 0.5 | #13: 6th (0.5pt) |
| 8 | 134 | (unknown) | PHOENIX | 0.5 | #12: 6th (0.5pt) |
Baby Green Hunter (8)
Classes: #18, #19, #15
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 111 | HEATHER JOHNSTON | PALE ALE | 10 | #15: 1st (10pt) |
| 🥈 2 | 182 | HEATHER JOHNSTON | ANTAYAZ | 6 | #15: 2nd (6pt) |
| 3 | 161 | HEATHER JOHNSTON | JUST PUSH PLAY | 4 | #15: 3rd (4pt) |
| 4 | 104 | HEATHER JOHNSTON | A WORK IN PROGRESS | 2 | #15: 4th (2pt) |
| 5 | 141 | HEATHER JOHNSTON | PADDY MALONE | 1 | #15: 5th (1pt) |
| 6 | 121 | HEATHER JOHNSTON | INSTANT RECOGNITION | 0.5 | #15: 6th (0.5pt) |
Adult Equitation (9)
Classes: #16, #22
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 155 | JENNEYNE TREMBLEY | FLASH DANCE | 16 | #16: 1st (10pt) · #22: 2nd (6pt) |
| 🥈 2 | 176 | JENNEYNE TREMBLEY | JALISCO | 16 | #16: 2nd (6pt) · #22: 1st (10pt) |
| 3 | 180 | JENNEYNE TREMBLEY | RAZZ | 8 | #16: 3rd (4pt) · #22: 3rd (4pt) |
| 4 | 133 | JENNEYNE TREMBLEY | LOCKHEED | 2.5 | #16: 6th (0.5pt) · #22: 4th (2pt) |
| 5 | 139 | HEATHER JOHNSTON | ON AN IMPULSE | 2 | #16: 4th (2pt) |
| 6 | 170 | HEATHER JOHNSTON | ALL FOR ONE | 1 | #16: 5th (1pt) |
Adult Hunter (10)
Classes: #17, #20, #21
No placings recorded.
Low Hunter (11)
Classes: #24, #25, #32
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 155 | MIMI KIRBY | FLASH DANCE | 30 | #24: 1st (10pt) · #25: 1st (10pt) · #32: 1st (10pt) |
| 🥈 2 | 108 | MIMI KIRBY | TRACK TREASURER | 14 | #24: 4th (2pt) · #25: 2nd (6pt) · #32: 2nd (6pt) |
| 3 | 107 | MIMI KIRBY | POSEIDON'S FIRST TROOPER | 9 | #24: 5th (1pt) · #25: 3rd (4pt) · #32: 3rd (4pt) |
| 4 | 133 | MIMI KIRBY | LOCKHEED | 6 | #24: 2nd (6pt) |
| 5 | 143 | MIMI KIRBY | TUCK ME IN | 6 | #24: 3rd (4pt) · #25: 4th (2pt) |
Pony Hunter (12)
Classes: #26, #27, #31
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 126 | MAYA SERKIN | CALVIN | 26 | #26: 1st (10pt) · #27: 1st (10pt) · #31: 2nd (6pt) |
| 🥈 2 | 156 | MAYA SERKIN | TIGER LILY | 18 | #26: 3rd (4pt) · #27: 3rd (4pt) · #31: 1st (10pt) |
| 3 | 183 | MAYA SERKIN | LEMON TWIST | 16 | #26: 2nd (6pt) · #27: 2nd (6pt) · #31: 3rd (4pt) |
Childrens Hunter (13)
Classes: #28, #29, #30
No placings recorded.
Open Junior Equitation (14)
Classes: #33, #36
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 158 | MAYA SERKIN | ANTAYAZ | 10 | #33: 1st (10pt) |
| 🥈 2 | 108 | MAYA SERKIN | TRACK TREASURER | 6 | #33: 2nd (6pt) |
| 3 | 107 | MAYA SERKIN | POSEIDON'S FIRST TROOPER | 4 | #33: 3rd (4pt) |
Open Working Junior Hunter (15)
Classes: #34, #38, #39
No placings recorded.
Medal Classes (each scored separately)
#9 WNEPHA Mini Medal to 2' - 6"(Mini Equitation)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 177 | ERICA DAMON | JALISCO | 10 | 1 |
| 2 | 126 | ERICA DAMON | CALVIN | 6 | 2 |
| 3 | 178 | ERICA DAMON | KALIFE | 4 | 3 |
| 4 | 156 | ERICA DAMON | TIGER LILY | 2 | 4 |
| 5 | 150 | ERICA DAMON | OTIS | 1 | 5 |
| 6 | 107 | ERICA DAMON | POSEIDON'S FIRST TROOPER | 0.5 | 6 |
#23 WNEPHA Adult Medal 2' - 6"(Adult Equitation)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 176 | MIMI KIRBY | JALISCO | 10 | 1 |
| 2 | 155 | MIMI KIRBY | FLASH DANCE | 6 | 2 |
| 3 | 180 | MIMI KIRBY | RAZZ | 4 | 3 |
| 4 | 143 | MIMI KIRBY | TUCK ME IN | 2 | 4 |