In progressEntries open
SPRING SHOW 2004 — Run Order & Entries
Mar 21, 2004 · WHITE HORSE HILL
26 units · combined classes shown together · empty classes hidden
#1Lead Line (must be led by an adult)other · 3 entries
| #101 | BELLA DONNA | HALY X | Judy Sprague (White Horse Hill) |
| #123 | Radience'S TYME | HALY X | Judy Sprague (White Horse Hill) |
| #201 | THUNDER | HALY X | Judy Sprague (White Horse Hill) |
#2Beginner W,T EquitationBeginner Equitation · 10 entries
| #102 | POCKET FULL OF POSIES | SARA MASSERY | Judy Sprague (White Horse Hill) |
| #103 | KIP | SARA MASSERY | Judy Sprague (White Horse Hill) |
| #105 | MUDSLIDE | SARA MASSERY | JEAN QUEEN (WHITE HORSE HILL) |
| #127 | A QUICK CHARGE | SARA MASSERY | Judy Sprague (White Horse Hill) |
| #112 | BELLA DONNA | SARA MASSERY | JEAN QUEEN (WHITE HORSE HILL) |
| #113 | TONY PONY | SARA MASSERY | JEAN QUEEN (WHITE HORSE HILL) |
| #114 | SILLY RABBIT | SARA MASSERY | Judy Sprague (White Horse Hill) |
| #129 | BLACK TIE AFFAIRE | SARA MASSERY | Judy Sprague (White Horse Hill) |
| #120 | MISSIN' MILLER TIME | SARA MASSERY | Judy Sprague (White Horse Hill) |
| #125 | Radience'S TYME | SARA MASSERY | Judy Sprague (White Horse Hill) |
#3Beginner W,T,CBeginner Equitation · 9 entries
| #103 | KIP | LAUREL BIKAR | Judy Sprague (White Horse Hill) |
| #105 | MUDSLIDE | LAUREL BIKAR | JEAN QUEEN (WHITE HORSE HILL) |
| #127 | A QUICK CHARGE | LAUREL BIKAR | Judy Sprague (White Horse Hill) |
| #112 | BELLA DONNA | LAUREL BIKAR | JEAN QUEEN (WHITE HORSE HILL) |
| #102 | POCKET FULL OF POSIES | LAUREL BIKAR | Judy Sprague (White Horse Hill) |
| #113 | TONY PONY | LAUREL BIKAR | JEAN QUEEN (WHITE HORSE HILL) |
| #114 | SILLY RABBIT | LAUREL BIKAR | Judy Sprague (White Horse Hill) |
| #128 | A WORK IN PROGRESS | LAUREL BIKAR | Judy Sprague (White Horse Hill) |
| #135 | sunset | LAUREL BIKAR | DIANE RAUCHER MILLER (HERITAGE FARM) |
#4Beginner W,T,C PleasureBeginner Equitation · 9 entries
| #103 | KIP | LAUREL BIKAR | Judy Sprague (White Horse Hill) |
| #105 | MUDSLIDE | LAUREL BIKAR | JEAN QUEEN (WHITE HORSE HILL) |
| #127 | A QUICK CHARGE | LAUREL BIKAR | Judy Sprague (White Horse Hill) |
| #112 | BELLA DONNA | LAUREL BIKAR | JEAN QUEEN (WHITE HORSE HILL) |
| #102 | POCKET FULL OF POSIES | LAUREL BIKAR | Judy Sprague (White Horse Hill) |
| #113 | TONY PONY | LAUREL BIKAR | JEAN QUEEN (WHITE HORSE HILL) |
| #114 | SILLY RABBIT | LAUREL BIKAR | Judy Sprague (White Horse Hill) |
| #128 | A WORK IN PROGRESS | LAUREL BIKAR | Judy Sprague (White Horse Hill) |
| #135 | sunset | LAUREL BIKAR | DIANE RAUCHER MILLER (HERITAGE FARM) |
#5Beginner Cross Rails EquitationBeginner Equitation · 3 entries
| #102 | POCKET FULL OF POSIES | LAUREL BIKAR | Judy Sprague (White Horse Hill) |
| #128 | A WORK IN PROGRESS | LAUREL BIKAR | Judy Sprague (White Horse Hill) |
| #135 | sunset | LAUREL BIKAR | DIANE RAUCHER MILLER (HERITAGE FARM) |
#6Special Hunter Over Fences 2'Special Hunter · 8 entries
| #132 | BLACK TIE AFFAIRE | MARGARET WILLIAMS | Judy Sprague (White Horse Hill) |
| #124 | APOLLO | MARGARET WILLIAMS | Judy Sprague (White Horse Hill) |
| #138 | Sparkles | MARGARET WILLIAMS | DIANE RAUCHER MILLER (HERITAGE FARM) |
| #150 | OTIS | MARGARET WILLIAMS | DIANE RAUCHER MILLER (HERITAGE FARM) |
| #144 | HOLLY GO LIGHTLY | MARGARET WILLIAMS | KARRIE HOLBROOK (ASPINWALL) |
| #175 | BUTTERFIELD | MARGARET WILLIAMS | JOHN MANNING (BISCUIT HILL FARM) |
| #177 | JALISCO | MARGARET WILLIAMS | JOHN MANNING (BISCUIT HILL FARM) |
| #178 | KALIFE | MARGARET WILLIAMS | JOHN MANNING (BISCUIT HILL FARM) |
#7Special Hunter Over Fences 2'Special Hunter · 8 entries
| #132 | BLACK TIE AFFAIRE | MARGARET WILLIAMS | Judy Sprague (White Horse Hill) |
| #124 | APOLLO | MARGARET WILLIAMS | Judy Sprague (White Horse Hill) |
| #138 | Sparkles | MARGARET WILLIAMS | DIANE RAUCHER MILLER (HERITAGE FARM) |
| #150 | OTIS | MARGARET WILLIAMS | DIANE RAUCHER MILLER (HERITAGE FARM) |
| #144 | HOLLY GO LIGHTLY | MARGARET WILLIAMS | KARRIE HOLBROOK (ASPINWALL) |
| #175 | BUTTERFIELD | MARGARET WILLIAMS | JOHN MANNING (BISCUIT HILL FARM) |
| #177 | JALISCO | MARGARET WILLIAMS | JOHN MANNING (BISCUIT HILL FARM) |
| #178 | KALIFE | MARGARET WILLIAMS | JOHN MANNING (BISCUIT HILL FARM) |
#8Mini Equitation Over Fences to 2' - 3"Mini Equitation · 7 entries
| #107 | POSEIDON'S FIRST TROOPER | MARGARET WILLIAMS | Judy Sprague (White Horse Hill) |
| #115 | LEMON TWIST | MARGARET WILLIAMS | Judy Sprague (White Horse Hill) |
| #126 | CALVIN | MARGARET WILLIAMS | Judy Sprague (White Horse Hill) |
| #156 | TIGER LILY | MARGARET WILLIAMS | JOHN MANNING (BISCUIT HILL FARM) |
| #175 | BUTTERFIELD | MARGARET WILLIAMS | JOHN MANNING (BISCUIT HILL FARM) |
| #177 | JALISCO | MARGARET WILLIAMS | JOHN MANNING (BISCUIT HILL FARM) |
| #178 | KALIFE | MARGARET WILLIAMS | JOHN MANNING (BISCUIT HILL FARM) |
#9WNEPHA Mini Medal to 2' - 6"Mini Equitation · 8 entries
| #107 | POSEIDON'S FIRST TROOPER | ERICA DAMON | Judy Sprague (White Horse Hill) |
| #115 | LEMON TWIST | ERICA DAMON | Judy Sprague (White Horse Hill) |
| #126 | CALVIN | ERICA DAMON | Judy Sprague (White Horse Hill) |
| #138 | Sparkles | ERICA DAMON | DIANE RAUCHER MILLER (HERITAGE FARM) |
| #156 | TIGER LILY | ERICA DAMON | JOHN MANNING (BISCUIT HILL FARM) |
| #177 | JALISCO | ERICA DAMON | JOHN MANNING (BISCUIT HILL FARM) |
| #178 | KALIFE | ERICA DAMON | JOHN MANNING (BISCUIT HILL FARM) |
| #150 | OTIS | ERICA DAMON | DIANE RAUCHER MILLER (HERITAGE FARM) |
#10Special Hunter Under SaddleSpecial Hunter · 9 entries
| #104 | A WORK IN PROGRESS | MARGARET WILLIAMS | Judy Sprague (White Horse Hill) |
| #132 | BLACK TIE AFFAIRE | MARGARET WILLIAMS | Judy Sprague (White Horse Hill) |
| #124 | APOLLO | MARGARET WILLIAMS | Judy Sprague (White Horse Hill) |
| #138 | Sparkles | MARGARET WILLIAMS | DIANE RAUCHER MILLER (HERITAGE FARM) |
| #150 | OTIS | MARGARET WILLIAMS | DIANE RAUCHER MILLER (HERITAGE FARM) |
| #144 | HOLLY GO LIGHTLY | MARGARET WILLIAMS | KARRIE HOLBROOK (ASPINWALL) |
| #175 | BUTTERFIELD | MARGARET WILLIAMS | JOHN MANNING (BISCUIT HILL FARM) |
| #177 | JALISCO | MARGARET WILLIAMS | JOHN MANNING (BISCUIT HILL FARM) |
| #178 | KALIFE | MARGARET WILLIAMS | JOHN MANNING (BISCUIT HILL FARM) |
#11Mini Equitation FlatMini Equitation · 7 entries
| #104 | A WORK IN PROGRESS | ELIZA MANNING | Judy Sprague (White Horse Hill) |
| #109 | COSMIC COMMANDER | ELIZA MANNING | Judy Sprague (White Horse Hill) |
| #126 | CALVIN | ELIZA MANNING | Judy Sprague (White Horse Hill) |
| #177 | JALISCO | ELIZA MANNING | JOHN MANNING (BISCUIT HILL FARM) |
| #178 | KALIFE | ELIZA MANNING | JOHN MANNING (BISCUIT HILL FARM) |
| #156 | TIGER LILY | ELIZA MANNING | JOHN MANNING (BISCUIT HILL FARM) |
| #175 | BUTTERFIELD | ELIZA MANNING | JOHN MANNING (BISCUIT HILL FARM) |
#12Open PleasurePleasure · 10 entries
| #104 | A WORK IN PROGRESS | EMILY HERTZ | Judy Sprague (White Horse Hill) |
| #107 | POSEIDON'S FIRST TROOPER | EMILY HERTZ | Judy Sprague (White Horse Hill) |
| #130 | BLACK TIE AFFAIRE | EMILY HERTZ | Judy Sprague (White Horse Hill) |
| #121 | INSTANT RECOGNITION | EMILY HERTZ | Judy Sprague (White Horse Hill) |
| #124 | APOLLO | EMILY HERTZ | Judy Sprague (White Horse Hill) |
| #109 | COSMIC COMMANDER | EMILY HERTZ | Judy Sprague (White Horse Hill) |
| #134 | PHOENIX | EMILY HERTZ | Judy Sprague (White Horse Hill) |
| #111 | PALE ALE | EMILY HERTZ | Judy Sprague (White Horse Hill) |
| #139 | ON AN IMPULSE | EMILY HERTZ | LISA KELLY (X) |
| #146 | COWBOY | EMILY HERTZ | JOHN MANNING (BISCUIT HILL FARM) |
#13Road HackPleasure · 9 entries
| #104 | A WORK IN PROGRESS | no rider | Judy Sprague (White Horse Hill) |
| #107 | POSEIDON'S FIRST TROOPER | no rider | Judy Sprague (White Horse Hill) |
| #130 | BLACK TIE AFFAIRE | no rider | Judy Sprague (White Horse Hill) |
| #121 | INSTANT RECOGNITION | no rider | Judy Sprague (White Horse Hill) |
| #124 | APOLLO | no rider | Judy Sprague (White Horse Hill) |
| #109 | COSMIC COMMANDER | no rider | Judy Sprague (White Horse Hill) |
| #134 | PHOENIX | no rider | Judy Sprague (White Horse Hill) |
| #111 | PALE ALE | no rider | Judy Sprague (White Horse Hill) |
| #139 | ON AN IMPULSE | no rider | LISA KELLY (X) |
#14Bridle Path HackPleasure · 9 entries
| #104 | A WORK IN PROGRESS | no rider | Judy Sprague (White Horse Hill) |
| #107 | POSEIDON'S FIRST TROOPER | no rider | Judy Sprague (White Horse Hill) |
| #130 | BLACK TIE AFFAIRE | no rider | Judy Sprague (White Horse Hill) |
| #121 | INSTANT RECOGNITION | no rider | Judy Sprague (White Horse Hill) |
| #124 | APOLLO | no rider | Judy Sprague (White Horse Hill) |
| #109 | COSMIC COMMANDER | no rider | Judy Sprague (White Horse Hill) |
| #134 | PHOENIX | no rider | Judy Sprague (White Horse Hill) |
| #111 | PALE ALE | no rider | Judy Sprague (White Horse Hill) |
| #139 | ON AN IMPULSE | no rider | LISA KELLY (X) |
#15Baby Green Hunter Under SaddleBaby Green Hunter · 6 entries
| #104 | A WORK IN PROGRESS | HEATHER JOHNSTON | Judy Sprague (White Horse Hill) |
| #111 | PALE ALE | HEATHER JOHNSTON | Judy Sprague (White Horse Hill) |
| #121 | INSTANT RECOGNITION | HEATHER JOHNSTON | Judy Sprague (White Horse Hill) |
| #141 | PADDY MALONE | HEATHER JOHNSTON | JOHN MANNING (BISCUIT HILL FARM) |
| #182 | ANTAYAZ | HEATHER JOHNSTON | JOHN MANNING (BISCUIT HILL FARM) |
| #161 | JUST PUSH PLAY | HEATHER JOHNSTON | HEATHER JOHNSON |
#16Adult Equitation FlatAdult Equitation · 9 entries
| #133 | LOCKHEED | HEATHER JOHNSTON | SELF X (X) |
| #111 | PALE ALE | HEATHER JOHNSTON | Judy Sprague (White Horse Hill) |
| #141 | PADDY MALONE | HEATHER JOHNSTON | JOHN MANNING (BISCUIT HILL FARM) |
| #182 | ANTAYAZ | HEATHER JOHNSTON | JOHN MANNING (BISCUIT HILL FARM) |
| #155 | FLASH DANCE | HEATHER JOHNSTON | JOHN AND BETH MANNING (BISQUIT HILL FARM) |
| #176 | JALISCO | HEATHER JOHNSTON | JOHN MANNING (BISCUIT HILL FARM) |
| #180 | RAZZ | HEATHER JOHNSTON | Judy Sprague (White Horse Hill) |
| #139 | ON AN IMPULSE | HEATHER JOHNSTON | LISA KELLY (X) |
| #170 | ALL FOR ONE | HEATHER JOHNSTON | HEATHER JOHNSON |
#17Adult Hunter Under SaddleAdult Hunter · 3 entries
| #141 | PADDY MALONE | JENNIFER CALHOUN | JOHN MANNING (BISCUIT HILL FARM) |
| #182 | ANTAYAZ | JENNIFER CALHOUN | JOHN MANNING (BISCUIT HILL FARM) |
| #111 | PALE ALE | JENNIFER CALHOUN | Judy Sprague (White Horse Hill) |
#22Adult Equitation Over Fences to 2' - 6"Adult Equitation · 4 entries
| #133 | LOCKHEED | JENNEYNE TREMBLEY | SELF X (X) |
| #155 | FLASH DANCE | JENNEYNE TREMBLEY | JOHN AND BETH MANNING (BISQUIT HILL FARM) |
| #176 | JALISCO | JENNEYNE TREMBLEY | JOHN MANNING (BISCUIT HILL FARM) |
| #180 | RAZZ | JENNEYNE TREMBLEY | Judy Sprague (White Horse Hill) |
#23WNEPHA Adult Medal 2' - 6"Adult Equitation · 4 entries
| #155 | FLASH DANCE | MIMI KIRBY | JOHN AND BETH MANNING (BISQUIT HILL FARM) |
| #176 | JALISCO | MIMI KIRBY | JOHN MANNING (BISCUIT HILL FARM) |
| #180 | RAZZ | MIMI KIRBY | Judy Sprague (White Horse Hill) |
| #143 | TUCK ME IN | MIMI KIRBY | JOHN MANNING (BISCUIT HILL FARM) |
#24Low Hunter Over Fences 2' - 6"Low Hunter · 5 entries
| #107 | POSEIDON'S FIRST TROOPER | MIMI KIRBY | Judy Sprague (White Horse Hill) |
| #108 | TRACK TREASURER | MIMI KIRBY | Judy Sprague (White Horse Hill) |
| #133 | LOCKHEED | MIMI KIRBY | SELF X (X) |
| #155 | FLASH DANCE | MIMI KIRBY | JOHN AND BETH MANNING (BISQUIT HILL FARM) |
| #143 | TUCK ME IN | MIMI KIRBY | JOHN MANNING (BISCUIT HILL FARM) |
#25Low Hunter Over Fences 2' - 6"Low Hunter · 4 entries
| #107 | POSEIDON'S FIRST TROOPER | EMILY HERTZ | Judy Sprague (White Horse Hill) |
| #108 | TRACK TREASURER | EMILY HERTZ | Judy Sprague (White Horse Hill) |
| #143 | TUCK ME IN | EMILY HERTZ | JOHN MANNING (BISCUIT HILL FARM) |
| #155 | FLASH DANCE | EMILY HERTZ | JOHN AND BETH MANNING (BISQUIT HILL FARM) |
#26Pony Hunter Over Fences 2' to 2' - 6"Pony Hunter · 3 entries
| #126 | CALVIN | MAYA SERKIN | Judy Sprague (White Horse Hill) |
| #156 | TIGER LILY | MAYA SERKIN | JOHN MANNING (BISCUIT HILL FARM) |
| #183 | LEMON TWIST | MAYA SERKIN | Judy Sprague (White Horse Hill) |
#27Pony Hunter Over Fences 2' to 2' - 6"Pony Hunter · 3 entries
| #126 | CALVIN | MAYA SERKIN | Judy Sprague (White Horse Hill) |
| #156 | TIGER LILY | MAYA SERKIN | JOHN MANNING (BISCUIT HILL FARM) |
| #183 | LEMON TWIST | MAYA SERKIN | Judy Sprague (White Horse Hill) |
#31Pony Hunter Under SaddlePony Hunter · 3 entries
| #126 | CALVIN | MAYA SERKIN | Judy Sprague (White Horse Hill) |
| #156 | TIGER LILY | MAYA SERKIN | JOHN MANNING (BISCUIT HILL FARM) |
| #183 | LEMON TWIST | MAYA SERKIN | Judy Sprague (White Horse Hill) |
#32Low Hunter Under SaddleLow Hunter · 3 entries
| #107 | POSEIDON'S FIRST TROOPER | EMILY HERTZ | Judy Sprague (White Horse Hill) |
| #108 | TRACK TREASURER | EMILY HERTZ | Judy Sprague (White Horse Hill) |
| #155 | FLASH DANCE | EMILY HERTZ | JOHN AND BETH MANNING (BISQUIT HILL FARM) |
#33Open Junior Equitation FlatOpen Junior Equitation · 3 entries
| #108 | TRACK TREASURER | MAYA SERKIN | Judy Sprague (White Horse Hill) |
| #158 | ANTAYAZ | MAYA SERKIN | AMIEE BOYER (MEADOWBROOK FARM) |
| #107 | POSEIDON'S FIRST TROOPER | MAYA SERKIN | Judy Sprague (White Horse Hill) |