Division Points (per rider)
Two Foot Division (5)
Classes: #9A, #9B, #9C, #9D
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 449 | NICOLE FARRARA | LOVE & GO | 30 | #9A: 1st (10pt) · #9B: 1st (10pt) · #9C: 3rd (4pt) · #9D: 2nd (6pt) |
| 🥈 2 | 105 | NICOLE FARRARA | LET IT SNOW | 20 | #9A: 4th (2pt) · #9B: 4th (2pt) · #9C: 2nd (6pt) · #9D: 1st (10pt) |
| 3 | 228 | NICOLE FARRARA | ICE DANCER | 19 | #9A: 3rd (4pt) · #9B: 3rd (4pt) · #9C: 1st (10pt) · #9D: 5th (1pt) |
| 4 | 448 | NICOLE FARRARA | DRESSED TO IMPRESSED | 12 | #9A: 4th (2pt) · #9B: 2nd (6pt) · #9C: 4th (2pt) · #9D: 4th (2pt) |
| 5 | 312 | NICOLE FARRARA | MOONSHINE | 10 | #9A: 2nd (6pt) · #9D: 3rd (4pt) |
2' 6" Division (6)
Classes: #10A, #10B, #10C, #10D
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 400 | DENISE THORN | RADIANT'S TYME | 36 | #10A: 1st (10pt) · #10B: 1st (10pt) · #10C: 2nd (6pt) · #10D: 1st (10pt) |
| 🥈 2 | 122 | DENISE THORN | Tiny Dancer | 21 | #10A: 5th (1pt) · #10B: 2nd (6pt) · #10C: 1st (10pt) · #10D: 3rd (4pt) |
| 3 | 120 | DENISE THORN | MYSTIC BUCK | 10.5 | #10B: 3rd (4pt) · #10C: 6th (0.5pt) · #10D: 2nd (6pt) |
| 4 | 436 | DENISE THORN | GUINNESS | 9 | #10A: 2nd (6pt) · #10C: 5th (1pt) · #10D: 4th (2pt) |
| 5 | 450 | DENISE THORN | MONKEY DO | 5 | #10B: 4th (2pt) · #10C: 4th (2pt) · #10D: 5th (1pt) |
| 6 | 133 | LAUREN KAEHLER | EASY STREET | 5 | #10A: 3rd (4pt) · #10B: 5th (1pt) |
| 7 | 61 | DENISE THORN | FLYING COLORS | 4 | #10C: 3rd (4pt) |
| 8 | 446 | LAUREN KAEHLER | RAMBUNCTIOUS | 2.5 | #10A: 4th (2pt) · #10B: 6th (0.5pt) |
| 9 | 437 | LAUREN KAEHLER | big things popin' | 0.5 | #10A: 6th (0.5pt) |
3' Division (8)
Classes: #12A, #12B, #12C, #12D
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 320 | LILLY MAZUR | KIOWA | 32 | #12A: 2nd (6pt) · #12B: 2nd (6pt) · #12C: 1st (10pt) · #12D: 1st (10pt) |
| 🥈 2 | 308 | LILLY MAZUR | KIARA | 26 | #12A: 3rd (4pt) · #12B: 1st (10pt) · #12C: 2nd (6pt) · #12D: 2nd (6pt) |
| 3 | 478 | LILLY MAZUR | CARPE DIEM | 15 | #12A: 1st (10pt) · #12B: 4th (2pt) · #12C: 5th (1pt) · #12D: 4th (2pt) |
| 4 | 437 | LILLY MAZUR | big things popin' | 8.5 | #12A: 4th (2pt) · #12B: 6th (0.5pt) · #12C: 4th (2pt) · #12D: 3rd (4pt) |
| 5 | 133 | LILLY MAZUR | EASY STREET | 7 | #12A: 4th (2pt) · #12B: 5th (1pt) · #12C: 3rd (4pt) |
| 6 | 108 | LILLY MAZUR | Keep the Pace | 7 | #12A: 4th (2pt) · #12B: 3rd (4pt) · #12C: 5th (1pt) |
Leadline (1)
Classes: #14, #15
No placings recorded.
Special (2)
Classes: #18, #16, #17, #19
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 438 | LUCY HASWELL | RASCAL | 34 | #16: 1st (10pt) · #17: 1st (10pt) · #18: 3rd (4pt) · #19: 1st (10pt) |
| 🥈 2 | 290 | LUCY HASWELL | FLY OVER STATES | 26 | #16: 3rd (4pt) · #17: 2nd (6pt) · #18: 1st (10pt) · #19: 2nd (6pt) |
| 3 | 411 | LUCY HASWELL | LONDON FOG | 13 | #16: 2nd (6pt) · #17: 4th (2pt) · #18: 5th (1pt) · #19: 3rd (4pt) |
| 4 | 332 | LUCY HASWELL | BELLA DONNA | 9 | #16: 4th (2pt) · #17: 5th (1pt) · #18: 2nd (6pt) |
| 5 | 442 | LUCY HASWELL | DREAM A LITTLE DREAM | 9 | #16: 5th (1pt) · #17: 3rd (4pt) · #18: 4th (2pt) · #19: 4th (2pt) |
3'6" Division (10)
Classes: #13A, #13B, #13C, #13D
No placings recorded.
SHORT STIRRUP (11)
Classes: #22, #21, #23, #20, #20A, #21A, #22A, #23A
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 297 | SHEA GOGUEN | ROCK CANDY | 28 | #20: 2nd (6pt) · #21: 1st (10pt) · #22: 4th (2pt) · #23: 1st (10pt) |
| 🥈 2 | 247 | SHEA GOGUEN | Mr.Dundee | 26.5 | #20: 1st (10pt) · #21: 6th (0.5pt) · #22: 1st (10pt) · #23: 2nd (6pt) |
| 3 | 356 | EMMA ENGEL | CAESAR | 26 | #20A: 4th (2pt) · #21A: 3rd (4pt) · #22A: 1st (10pt) · #23A: 1st (10pt) |
| 4 | 441 | EMMA ENGEL | BAILEY | 18 | #20A: 2nd (6pt) · #21A: 1st (10pt) · #22A: 5th (1pt) · #23A: 5th (1pt) |
| 5 | 432 | EMMA ENGEL | ORCHARD HILL CONRAD | 17 | #20A: 1st (10pt) · #21A: 2nd (6pt) · #22A: 6th (0.5pt) · #23A: 6th (0.5pt) |
| 6 | 433 | SHEA GOGUEN | PATCHAPALOOZA | 14 | #20: 5th (1pt) · #21: 2nd (6pt) · #22: 2nd (6pt) · #23: 5th (1pt) |
| 7 | 463 | EMMA ENGEL | SUNNY DAY BOY | 11.5 | #20A: 6th (0.5pt) · #21A: 5th (1pt) · #22A: 2nd (6pt) · #23A: 3rd (4pt) |
| 8 | 272 | EMMA ENGEL | Just Plain Maggie | 11 | #20A: 5th (1pt) · #21A: 4th (2pt) · #22A: 4th (2pt) · #23A: 2nd (6pt) |
| 9 | 462 | SHEA GOGUEN | 007 | 7 | #20: 4th (2pt) · #21: 5th (1pt) · #23: 3rd (4pt) |
| 10 | 282 | EMMA ENGEL | A QUICK CHARGE | 6 | #22A: 3rd (4pt) · #23A: 4th (2pt) |
| 11 | 414 | SHEA GOGUEN | PLATINUM PATCHWORK | 5.5 | #21: 3rd (4pt) · #22: 5th (1pt) · #23: 6th (0.5pt) |
| 12 | 274 | SHEA GOGUEN | SILLY RABBIT | 4.5 | #20: 6th (0.5pt) · #21: 4th (2pt) · #23: 4th (2pt) |
| 13 | 431 | EMMA ENGEL | 007 | 4 | #20A: 3rd (4pt) |
| 14 | 434 | SHEA GOGUEN | JOHNNY BE GOOD | 4 | #22: 3rd (4pt) |
| 15 | 474 | SHEA GOGUEN | PUCCINI | 4 | #20: 3rd (4pt) |
| 16 | 309 | EMMA ENGEL | SILLY RABBIT | 0.5 | #21A: 6th (0.5pt) |
| 17 | 408 | SHEA GOGUEN | PINKY | 0.5 | #22: 6th (0.5pt) |
LONG STIRRUP (12)
Classes: #26, #27, #29, #28
No placings recorded.
PRE-CHILD/ADULT (13)
Classes: #33, #34, #35, #36
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 382 | HOLLY SHULMAN | GOLDEN CLOUD | 36 | #33: 1st (10pt) · #34: 1st (10pt) · #35: 1st (10pt) · #36: 2nd (6pt) |
| 🥈 2 | 303 | HOLLY SHULMAN | A QUICK CHARGE | 12 | #35: 4th (2pt) · #36: 1st (10pt) |
| 3 | 440 | HOLLY SHULMAN | ENCORE | 12 | #33: 2nd (6pt) · #34: 2nd (6pt) |
| 4 | 392 | HOLLY SHULMAN | CAESAR | 10 | #35: 2nd (6pt) · #36: 3rd (4pt) |
| 5 | 404 | HOLLY SHULMAN | HANGIN WITH MR. COOPER | 10 | #33: 3rd (4pt) · #34: 3rd (4pt) · #36: 4th (2pt) |
| 6 | 311 | HOLLY SHULMAN | BACK IN A FLASH | 6 | #33: 5th (1pt) · #35: 3rd (4pt) · #36: 5th (1pt) |
| 7 | 443 | HOLLY SHULMAN | DREAM CHEESE & LOX | 2 | #34: 4th (2pt) |
| 8 | 465 | HOLLY SHULMAN | PHOENIX | 2 | #33: 4th (2pt) |
| 9 | 429 | HOLLY SHULMAN | 007 | 1.5 | #34: 6th (0.5pt) · #35: 6th (0.5pt) · #36: 6th (0.5pt) |
| 10 | 134 | HOLLY SHULMAN | BRING IT ON | 1.5 | #33: 6th (0.5pt) · #34: 5th (1pt) |
| 11 | 445 | HOLLY SHULMAN | CHARLIE BROWN | 1 | #35: 5th (1pt) |
OTHER (14)
Classes: #11
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 320 | DOMINIQUE CHENAIL-BRIGGS | KIOWA | 10 | #11: 1st (10pt) |
| 🥈 2 | 308 | DOMINIQUE CHENAIL-BRIGGS | KIARA | 6 | #11: 2nd (6pt) |
| 3 | 478 | DOMINIQUE CHENAIL-BRIGGS | CARPE DIEM | 4 | #11: 3rd (4pt) |
| 4 | 437 | DOMINIQUE CHENAIL-BRIGGS | big things popin' | 2 | #11: 4th (2pt) |
| 5 | 400 | DOMINIQUE CHENAIL-BRIGGS | RADIANT'S TYME | 1 | #11: 5th (1pt) |
Medal Classes (each scored separately)
#2 WNEPHA CHILDREN'S MEDAL(no division)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 357 | NICOLE FARRARA | GOLDEN CLOUD | 10 | 1 |
| 2 | 446 | NICOLE FARRARA | RAMBUNCTIOUS | 6 | 2 |
| 3 | 493 | NICOLE FARRARA | FOXFIRE | 4 | 3 |
| 4 | 447 | NICOLE FARRARA | FLYING COLORS | 2 | 4 |
#8 WNEPHA JUNIOR MEDAL(no division)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 229 | KATE HARRIS | CERTIFIED AFFAIR | 10 | 1 |
| 2 | 478 | KATE HARRIS | CARPE DIEM | 6 | 2 |
| 3 | 492 | KATE HARRIS | FOXFIRE | 4 | 3 |
| 4 | 418 | KATE HARRIS | VALENTINO | 2 | 4 |
| 5 | 415 | KATE HARRIS | JUST JAMES | 1 | 5 |
#38 WNEPHA PRE CHILDREN'S MEDAL 2'(no division)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 491 | HOLLY SHULMAN | AUTUMN FROST | 10 | 1 |
| 2 | 311 | HOLLY SHULMAN | BACK IN A FLASH | 6 | 2 |
| 3 | 392 | HOLLY SHULMAN | CAESAR | 4 | 3 |
| 4 | 429 | HOLLY SHULMAN | 007 | 2 | 4 |
| 5 | 445 | HOLLY SHULMAN | CHARLIE BROWN | 1 | 5 |
| 6 | 440 | HOLLY SHULMAN | ENCORE | 0.5 | 6 |
#37A WNEPHA PRE CHILDREN'S MEDAL 2'(PRE-CHILD/ADULT)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 404 | MEGAN FABIANO | HANGIN WITH MR. COOPER | 10 | 1 |
| 2 | 435 | MEGAN FABIANO | FOXFIRE | 6 | 2 |
| 3 | 303 | MEGAN FABIANO | A QUICK CHARGE | 4 | 3 |
| 4 | 382 | MEGAN FABIANO | GOLDEN CLOUD | 2 | 4 |
| 5 | 465 | MEGAN FABIANO | PHOENIX | 1 | 5 |
| 6 | 443 | MEGAN FABIANO | DREAM CHEESE & LOX | 0.5 | 6 |
#25 WNEPHA SHORT STIRRUP MEDAL 18"(no division)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 414 | SARAH VANJURA-ROBERTS | PLATINUM PATCHWORK | 10 | 1 |
| 2 | 247 | SARAH VANJURA-ROBERTS | Mr.Dundee | 6 | 2 |
| 3 | 297 | SARAH VANJURA-ROBERTS | ROCK CANDY | 4 | 3 |
| 4 | 433 | SARAH VANJURA-ROBERTS | PATCHAPALOOZA | 2 | 4 |
| 5 | 408 | SARAH VANJURA-ROBERTS | PINKY | 1 | 5 |
| 6 | 474 | SARAH VANJURA-ROBERTS | PUCCINI | 0.5 | 6 |
#7 WNEPHA JUNIOR MEDAL(no division)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 478 | LAURA PERRY | CARPE DIEM | 10 | 1 |
| 2 | 492 | LAURA PERRY | FOXFIRE | 6 | 2 |
| 3 | 415 | LAURA PERRY | JUST JAMES | 4 | 3 |
| 4 | 229 | LAURA PERRY | CERTIFIED AFFAIR | 2 | 4 |
| 5 | 418 | LAURA PERRY | VALENTINO | 1 | 5 |
#1 WNEPHA CHILDREN'S MEDAL(no division)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 446 | NICOLE FARRARA | RAMBUNCTIOUS | 10 | 1 |
| 2 | 493 | NICOLE FARRARA | FOXFIRE | 6 | 2 |
| 3 | 357 | NICOLE FARRARA | GOLDEN CLOUD | 4 | 3 |
| 4 | 447 | NICOLE FARRARA | FLYING COLORS | 2 | 4 |
| 5 | 448 | NICOLE FARRARA | DRESSED TO IMPRESSED | 1 | 5 |
#24 WNEPHA SHORT STIRRUP MEDAL(no division)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 247 | SARAH VANJURA-ROBERTS | Mr.Dundee | 10 | 1 |
| 2 | 433 | SARAH VANJURA-ROBERTS | PATCHAPALOOZA | 6 | 2 |
| 3 | 274 | SARAH VANJURA-ROBERTS | SILLY RABBIT | 4 | 3 |
| 4 | 297 | SARAH VANJURA-ROBERTS | ROCK CANDY | 2 | 4 |
| 5 | 408 | SARAH VANJURA-ROBERTS | PINKY | 1 | 5 |
| 6 | 414 | SARAH VANJURA-ROBERTS | PLATINUM PATCHWORK | 0.5 | 6 |
#24A WNEPHA SHORT STIRRUP MEDAL(SHORT STIRRUP)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 432 | EMMA ENGEL | ORCHARD HILL CONRAD | 10 | 1 |
| 2 | 272 | EMMA ENGEL | Just Plain Maggie | 6 | 2 |
| 3 | 431 | EMMA ENGEL | 007 | 4 | 3 |
| 4 | 282 | EMMA ENGEL | A QUICK CHARGE | 2 | 4 |
| 5 | 441 | EMMA ENGEL | BAILEY | 1 | 5 |
| 6 | 463 | EMMA ENGEL | SUNNY DAY BOY | 0.5 | 6 |
#25A WNEPHA SHORT STIRRUP MEDAL(SHORT STIRRUP)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 272 | LEAH PETRICCA | Just Plain Maggie | 10 | 1 |
| 2 | 282 | LEAH PETRICCA | A QUICK CHARGE | 6 | 2 |
| 3 | 432 | LEAH PETRICCA | ORCHARD HILL CONRAD | 4 | 3 |
| 4 | 431 | LEAH PETRICCA | 007 | 2 | 4 |
| 5 | 441 | LEAH PETRICCA | BAILEY | 1 | 5 |
| 6 | 356 | LEAH PETRICCA | CAESAR | 0.5 | 6 |
#37 WNEPHA PRE CHILD/ADULT MEDAL (2')(PRE-CHILD/ADULT)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 392 | ANDREW KENNEDY | CAESAR | 10 | 1 |
| 2 | 311 | ANDREW KENNEDY | BACK IN A FLASH | 6 | 2 |
| 3 | 445 | ANDREW KENNEDY | CHARLIE BROWN | 4 | 3 |
| 4 | 491 | ANDREW KENNEDY | AUTUMN FROST | 2 | 4 |
| 5 | 134 | ANDREW KENNEDY | BRING IT ON | 1 | 5 |
| 6 | 429 | ANDREW KENNEDY | 007 | 0.5 | 6 |
#38A WNEPHA PRE CHILD/ADULT MEDAL (2')(PRE-CHILD/ADULT)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 382 | NELLIE HARTZELL | GOLDEN CLOUD | 10 | 1 |
| 2 | 303 | NELLIE HARTZELL | A QUICK CHARGE | 6 | 2 |
| 3 | 435 | NELLIE HARTZELL | FOXFIRE | 4 | 3 |
| 4 | 444 | NELLIE HARTZELL | SNEAK PREVIEW | 2 | 4 |
| 5 | 404 | NELLIE HARTZELL | HANGIN WITH MR. COOPER | 1 | 5 |
| 6 | 465 | NELLIE HARTZELL | PHOENIX | 0.5 | 6 |