In progressEntries open
Classes
$135.00
Fees
$0.00
Prize
$5.00
Net owed
$130.00
Fees on this entry
manage catalog →From catalog · click + to add, − to remove
No fees in catalog. add some →
+ add a one-off (not in catalog)
Classes ridden (7)
| # | Class | Rider | Fee | Pl | Result | Prize | |
|---|---|---|---|---|---|---|---|
| 7 | LAURA PERRY | $25.00 | 1 | 0fscore 0 | — | ||
| 8 | KATE HARRIS | $25.00 | 2 | 0fscore 0 | — | ||
| 11 | DOMINIQUE CHENAIL-BRIGGS | $15.00 | 3 | 0fscore 0 | — | ||
| 12A | LILLY MAZUR | $15.00 | 1 | 0fscore 0 | — | ||
| 12B | LILLY MAZUR | $15.00 | 4 | 0fscore 0 | — | ||
| 12C | LILLY MAZUR | $15.00 | 5 | 0fscore 0 | — | ||
| 12D | SAM SCHWIN | $25.00 | 4 | 0fscore 0 | $5.00 | ||
| Class fees | $135.00 | $5.00 | |||||
Add a classclick to add · rider: HARLEIGH VOSS