In progressEntries open
WNEPHA Points Report
WINTER HORSE SHOW 2015
Show date: Jan 11, 2015
Points scale: 10 / 6 / 4 / 2 / 1 / 0.5 for 1st through 6th. Per-rider totals across the division's pointable classes.
Division Points (per rider)
Childrens Equitation (6)
Classes: #20, #18, #19
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 660 | ALLISON LAMKE | CHEAPER TO RENT | 30 | #18: 1st (10pt) · #19: 1st (10pt) · #20: 1st (10pt) |
| 🥈 2 | 673 | ANA LUCIA BLOOM | A QUICK CHARGE | 12 | #18: 4th (2pt) · #19: 3rd (4pt) · #20: 2nd (6pt) |
| 3 | 676 | SOFIA CARLSON | PATRICE | 11 | #18: 2nd (6pt) · #19: 5th (1pt) · #20: 3rd (4pt) |
| 4 | 664 | MAYA FRIEDSON | Just Plain Maggie | 9 | #18: 5th (1pt) · #19: 2nd (6pt) · #20: 4th (2pt) |
| 5 | 508 | NIKKI SPERANZO | AMSTERDAM | 7 | #18: 3rd (4pt) · #19: 4th (2pt) · #20: 5th (1pt) |
Pleasure (7)
Classes: #26, #27, #28
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 663 | CAROLINE PALMER | SWEET AS A LILY | 26 | #26: 2nd (6pt) · #27: 1st (10pt) · #28: 1st (10pt) |
| 🥈 2 | 527 | OLIVIA VILORD | DYLAN | 22 | #26: 1st (10pt) · #27: 2nd (6pt) · #28: 2nd (6pt) |
| 3 | 698 | NICOLE PETERS | CLASS ACT | 12 | #26: 3rd (4pt) · #27: 3rd (4pt) · #28: 3rd (4pt) |
Baby Green Hunter (8)
Classes: #29, #31, #32, #30
No placings recorded.
Adult Equitation (9)
Classes: #39, #37, #38
No placings recorded.
Low Hunter (11)
Classes: #33, #35, #36, #34
No placings recorded.
Childrens Hunter (13)
Classes: #43, #44, #41, #42
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 332 | SARA SPRAGUE | MAKE A WISH | 36 | #41: 1st (10pt) · #42: 2nd (6pt) · #43: 1st (10pt) · #44: 1st (10pt) |
| 🥈 2 | 311 | CAROLINE PALMER | SILLY RABBIT | 26 | #41: 2nd (6pt) · #42: 1st (10pt) · #43: 2nd (6pt) · #44: 3rd (4pt) |
| 3 | 697 | SARA RAWSON | PICTURE PERFECT | 18 | #41: 3rd (4pt) · #42: 3rd (4pt) · #43: 3rd (4pt) · #44: 2nd (6pt) |
Open Junior Equitation (14)
Classes: #45, #47, #46
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 662 | OLIVIA VILORD | KIARA | 26 | #45: 2nd (6pt) · #46: 1st (10pt) · #47: 1st (10pt) |
| 🥈 2 | 680 | SARA SPRAGUE | QUINTOS Z | 20 | #45: 1st (10pt) · #46: 3rd (4pt) · #47: 2nd (6pt) |
| 3 | 629 | KAYLIE TURRELL | PACKIN' A PUNCH | 14 | #45: 3rd (4pt) · #46: 2nd (6pt) · #47: 3rd (4pt) |
Open Working Junior Hunter (15)
Classes: #50, #53, #52, #51
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 400 | SARA SPRAGUE | RUPERT | 28 | #50: 4th (2pt) · #51: 2nd (6pt) · #52: 1st (10pt) · #53: 1st (10pt) |
| 🥈 2 | 690 | SARA SPRAGUE | CORDOVA | 26 | #50: 3rd (4pt) · #51: 1st (10pt) · #52: 2nd (6pt) · #53: 2nd (6pt) |
| 3 | 680 | SARA SPRAGUE | QUINTOS Z | 18 | #50: 2nd (6pt) · #51: 3rd (4pt) · #52: 3rd (4pt) · #53: 3rd (4pt) |
| 4 | 700 | SARA SPRAGUE | CHEAPER TO RENT | 16 | #50: 1st (10pt) · #51: 4th (2pt) · #52: 4th (2pt) · #53: 4th (2pt) |
Novice / junior Hunter (16)
Classes: #10, #12, #13, #11
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 694 | NIKKI STARK | CHARLOTTE'S WEB | 24.5 | #10: 1st (10pt) · #11: 6th (0.5pt) · #12: 3rd (4pt) · #13: 1st (10pt) |
| 🥈 2 | 667 | NIKKI SPERANZO | SIMPLE SIMON | 17 | #10: 5th (1pt) · #11: 4th (2pt) · #12: 1st (10pt) · #13: 3rd (4pt) |
| 3 | 311 | CAROLINE PALMER | SILLY RABBIT | 14 | #10: 4th (2pt) · #11: 3rd (4pt) · #12: 2nd (6pt) · #13: 4th (2pt) |
| 4 | 415 | SARA RAWSON | Just Plain Maggie | 14 | #10: 2nd (6pt) · #11: 5th (1pt) · #12: 5th (1pt) · #13: 2nd (6pt) |
| 5 | 630 | SIENA GAMBERONI | MAKE A WISH | 13 | #10: 3rd (4pt) · #11: 2nd (6pt) · #12: 4th (2pt) · #13: 5th (1pt) |
| 6 | 676 | SOFIA CARLSON | PATRICE | 11 | #10: 6th (0.5pt) · #11: 1st (10pt) · #13: 6th (0.5pt) |
Jr/Amatuer Hunter (17)
Classes: #22, #24, #25, #23
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 660 | ALLISON LAMKE | CHEAPER TO RENT | 32 | #22: 1st (10pt) · #23: 1st (10pt) · #24: 1st (10pt) · #25: 4th (2pt) |
| 🥈 2 | 508 | NIKKI SPERANZO | AMSTERDAM | 24 | #22: 2nd (6pt) · #23: 3rd (4pt) · #24: 3rd (4pt) · #25: 1st (10pt) |
| 3 | 673 | ANA LUCIA BLOOM | A QUICK CHARGE | 16 | #22: 3rd (4pt) · #23: 4th (2pt) · #24: 2nd (6pt) · #25: 3rd (4pt) |
| 4 | 676 | SOFIA CARLSON | PATRICE | 16 | #22: 4th (2pt) · #23: 2nd (6pt) · #24: 4th (2pt) · #25: 2nd (6pt) |
Special Walk Trot (2)
Classes: #3, #4
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 684 | CHARLOTTE THORPE | SUNNY DAY BOY | 16 | #3: 1st (10pt) · #4: 2nd (6pt) |
| 🥈 2 | 699 | KAILEY PAUL | TO BE OR NOT TO BE | 16 | #3: 2nd (6pt) · #4: 1st (10pt) |
| 3 | 671 | ABIGAIL WINGER | AIKEN TO LUV | 8 | #3: 3rd (4pt) · #4: 3rd (4pt) |
other (1)
Classes: #1, #2
No placings recorded.
Short Stirrup Equitation (3)
Classes: #7, #8, #5, #6
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 677 | KELLY ANDERSON | Just Plain Maggie | 36 | #5: 1st (10pt) · #6: 2nd (6pt) · #7: 1st (10pt) · #8: 1st (10pt) |
| 🥈 2 | 669 | SADIE ANDERSON | A QUICK CHARGE | 20 | #5: 4th (2pt) · #6: 1st (10pt) · #7: 3rd (4pt) · #8: 3rd (4pt) |
| 3 | 695 | KARA TEAL | TO BE OR NOT TO BE | 18 | #5: 3rd (4pt) · #6: 4th (2pt) · #7: 2nd (6pt) · #8: 2nd (6pt) |
| 4 | 692 | NEVAEH WILLIAMS | SUNNY DAY BOY | 10 | #5: 2nd (6pt) · #6: 3rd (4pt) |
| 5 | 691 | CALI CYBULSKI | DAISY DUKE | 5.5 | #5: 5th (1pt) · #6: 6th (0.5pt) · #7: 4th (2pt) · #8: 4th (2pt) |
| 6 | 606 | KATHERINE GONSALEZ | PACKIN' A PUNCH | 1.5 | #5: 6th (0.5pt) · #6: 5th (1pt) |
jumper (18)
Classes: #56, #55, #54
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 508 | NIKKI SPERANZO | AMSTERDAM | 26 | #54: 1st (10pt) · #55: 2nd (6pt) · #56: 1st (10pt) |
| 🥈 2 | 670 | SARA SPRAGUE | EWSZ JASEBELL | 20 | #54: 3rd (4pt) · #55: 1st (10pt) · #56: 2nd (6pt) |
| 3 | 400 | SARA SPRAGUE | RUPERT | 14 | #54: 2nd (6pt) · #55: 3rd (4pt) · #56: 3rd (4pt) |
pre-child/adult equitation (19)
Classes: #16, #14, #15
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 630 | SIENA GAMBERONI | MAKE A WISH | 30 | #14: 1st (10pt) · #15: 1st (10pt) · #16: 1st (10pt) |
| 🥈 2 | 311 | CAROLINE PALMER | SILLY RABBIT | 13 | #14: 5th (1pt) · #15: 2nd (6pt) · #16: 2nd (6pt) |
| 3 | 415 | SARA RAWSON | Just Plain Maggie | 9 | #14: 3rd (4pt) · #15: 3rd (4pt) · #16: 5th (1pt) |
| 4 | 685 | KARRON EUVARD | NANTUCKET MAN | 8.5 | #14: 2nd (6pt) · #15: 4th (2pt) · #16: 6th (0.5pt) |
| 5 | 679 | KAILEY BENOIT | THE COOL CAT | 5.5 | #14: 6th (0.5pt) · #15: 5th (1pt) · #16: 3rd (4pt) |
| 6 | 694 | NIKKI STARK | CHARLOTTE'S WEB | 4 | #14: 4th (2pt) · #16: 4th (2pt) |
Medal Classes (each scored separately)
#48 WNEPHA Modified Junior Medal(other)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 680 | SARA SPRAGUE | QUINTOS Z | 10 | 1 |
| 2 | 662 | OLIVIA VILORD | KIARA | 6 | 2 |
| 3 | 660 | ALLISON LAMKE | CHEAPER TO RENT | 4 | 3 |
| 4 | 629 | KAYLIE TURRELL | PACKIN' A PUNCH | 2 | 4 |
#21 WNEPHA Children's Medal(Childrens Equitation)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 660 | ALLISON LAMKE | CHEAPER TO RENT | 10 | 1 |
| 2 | 664 | MAYA FRIEDSON | Just Plain Maggie | 6 | 2 |
| 3 | 676 | SOFIA CARLSON | PATRICE | 4 | 3 |
| 4 | 508 | NIKKI SPERANZO | AMSTERDAM | 2 | 4 |
| 5 | 673 | ANA LUCIA BLOOM | A QUICK CHARGE | 1 | 5 |
#17 WNEPHA Pre Child/ Adult Medal 2'(pre-child/adult equitation)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 311 | CAROLINE PALMER | SILLY RABBIT | 10 | 1 |
| 2 | 630 | SIENA GAMBERONI | MAKE A WISH | 6 | 2 |
| 3 | 679 | KAILEY BENOIT | THE COOL CAT | 4 | 3 |
| 4 | 694 | NIKKI STARK | CHARLOTTE'S WEB | 2 | 4 |
| 5 | 415 | SARA RAWSON | Just Plain Maggie | 1 | 5 |
| 6 | 685 | KARRON EUVARD | NANTUCKET MAN | 0.5 | 6 |
#9 WNEPHA short/long stirrup Medal(other)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 669 | SADIE ANDERSON | A QUICK CHARGE | 10 | 1 |
| 2 | 677 | KELLY ANDERSON | Just Plain Maggie | 6 | 2 |
| 3 | 695 | KARA TEAL | TO BE OR NOT TO BE | 4 | 3 |
| 4 | 633 | ALYSSAH FLORES | A QUICK CHARGE | 2 | 4 |