In progressEntries open
08032003 ยท WHITE HORSE HILL
Judges: DANIELLE FLAVIN
show notes
JUMPER SHOW
Divisions
4
Classes
24
Entries
15
Prize $ offered
$0.00
Divisions & classes
4 divisions ยท 24 classes2 Foot Division5 classes ยท 30 entries ยท champion by rider
standings โ| 1 | 2ft Equitation O/F | $15 | 3 | scheduled | results โ |
| 2A | 2ft Jumper Fault and Out | $15 | 7 | scheduled | results โ |
| 2B | 2ft Jumper Time First Jump Off | $15 | 7 | scheduled | results โ |
| 2C | 2ft Jumper Power and Speed | $15 | 7 | scheduled | results โ |
| 2D | 2ft Jumper Stake | $25 | 6 | scheduled | results โ |
2 foot 6 inches Division7 classes ยท 28 entries ยท champion by rider
standings โ| 3 | 2 ft. 6 in. Equitation O/F | $15 | 3 | scheduled | results โ |
| 4 | WNEPHA Mini Medalno pts | $15 | 4 | scheduled | results โ |
| 5 | WNEPHA Adult Medalno pts | $15 | 0 | scheduled | results โ |
| 6A | 2 ft. 6 in. Fault and Out | $15 | 6 | scheduled | results โ |
| 6B | 2 ft. 6 in. Time First Jump Off | $15 | 5 | scheduled | results โ |
| 6C | 2 ft. 6 in. Power and Speed | $15 | 5 | scheduled | results โ |
| 6D | 2 ft. 6 in. Stake | $25 | 5 | scheduled | results โ |
2 foot 9 inches Division6 classes ยท 0 entries ยท champion by rider
standings โ| 7 | 2 ft. 9 in. Equitation O/F | $15 | 0 | scheduled | results โ |
| 8 | WNEPHA Limit Medalno pts | $15 | 0 | scheduled | results โ |
| 9A | 2 ft. 9 in. Jumper Fault Out | $15 | 0 | scheduled | results โ |
| 9B | 2 ft. 9 in. Jumper Time First Jump Off | $15 | 0 | scheduled | results โ |
| 9C | 2 ft. 9 in. Jumper Power and Speed | $15 | 0 | scheduled | results โ |
| 9D | 2 ft. 9 in. Jumper Stake | $25 | 0 | scheduled | results โ |
3 Foot Division6 classes ยท 0 entries ยท champion by rider
standings โ| 12 | Open Equitation O/F 3 ft. | $15 | 0 | scheduled | results โ |
| 10 | WNEPHA Junior Medalno pts | $15 | 0 | scheduled | results โ |
| 11A | 3 ft. Jumper Fault and Out | $15 | 0 | scheduled | results โ |
| 11B | 3 ft. Jumper Time First Jump Off | $15 | 0 | scheduled | results โ |
| 11C | 3 ft. Jumper Power and Speed | $15 | 0 | scheduled | results โ |
| 11D | 3 ft. Jumper Stake | $25 | 0 | scheduled | results โ |
+ add a one-off class (no division)
Entries (15)
| # | Horse | Owner | Stall |
|---|---|---|---|
| 101 | SAMPSON | Judy Sprague | โ |
| 102 | LEMON TWIST | Judy Sprague | โ |
| 103 | CIMMARON CITY BOY | EMILY FULOP | โ |
| 104 | GRIN AND BEAR IT | Judy Sprague | โ |
| 105 | LEMON TWIST | Judy Sprague | โ |
| 107 | BLACK TIE AFFAIRE | Judy Sprague | โ |
| 108 | EXCUSE ME MISS | Judy Sprague | โ |
| 109 | DIVINE QUEEN | Judy Sprague | โ |
| 110 | One stride at a time | KATLYNN LEMAIRE | โ |
| 111 | how-d maxi skipper | KATLYNN LEMAIRE | โ |
| 112 | one little indian | DIANE RAUCHER | โ |
| 113 | Riley | DIANE RAUCHER | โ |
| 114 | harrison | DIANE RAUCHER | โ |
| 115 | Undercover Angel | KATHLEEN OPPER | โ |
| 117 | INCOGNITO | LINDA FITZGERALD | โ |