In progressEntries open
MAY 13 HORSE SHOW — Run Order & Entries
May 13, 2012 · RICHMOND
58 units · combined classes shown together · empty classes hidden
#1Lead Lineother · 6 entries
| #247 | A QUICK CHARGE | ELLA UHLAR | Judy Sprague (White Horse Hill) |
| #271 | SILLY RABBIT | ELLA UHLAR | Judy Sprague (White Horse Hill) |
| #282 | FLY OVER STATES | ELLA UHLAR | Judy Sprague (White Horse Hill) |
| #394 | RAMSEY | ELLA UHLAR | Judy Sprague (White Horse Hill) |
| #274 | BELLA DONNA | ELLA UHLAR | Judy Sprague (White Horse Hill) |
| #461 | KISS DE SOLIEL | ELLA UHLAR | HEATHER UHLAR |
#2Beginner W, T EQSpecial Walk Trot · 4 entries
| #290 | FLY OVER STATES | LAUREN UHLAR | Judy Sprague (White Horse Hill) |
| #460 | KISS DE SOLIEL | LAUREN UHLAR | HEATHER UHLAR |
| #463 | MY LITTLE RASCAL | LAUREN UHLAR | LYNETTE PITCHER |
| #464 | PILLSBURY | LAUREN UHLAR | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
#3Beginner W,T EQSpecial Walk Trot · 4 entries
| #290 | FLY OVER STATES | LAUREN UHLAR | Judy Sprague (White Horse Hill) |
| #460 | KISS DE SOLIEL | LAUREN UHLAR | HEATHER UHLAR |
| #463 | MY LITTLE RASCAL | LAUREN UHLAR | LYNETTE PITCHER |
| #464 | PILLSBURY | LAUREN UHLAR | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
#4Beginner W,T PleasureSpecial Walk Trot · 4 entries
| #290 | FLY OVER STATES | LAUREN UHLAR | Judy Sprague (White Horse Hill) |
| #460 | KISS DE SOLIEL | LAUREN UHLAR | HEATHER UHLAR |
| #463 | MY LITTLE RASCAL | LAUREN UHLAR | LYNETTE PITCHER |
| #464 | PILLSBURY | LAUREN UHLAR | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
#5Short Stirrup W,T,C EqShort Stirrup Equitation · 10 entries
| #297 | BELLA DONNA | ISABELLA WALDORF | Judy Sprague (White Horse Hill) |
| #303 | ROCK CANDY | ISABELLA WALDORF | Judy Sprague (White Horse Hill) |
| #308 | Just Plain Maggie | ISABELLA WALDORF | Judy Sprague (White Horse Hill) |
| #453 | PUCCINI | ISABELLA WALDORF | BETH SALVATORE (RIVERBANK FARM) |
| #454 | Mr.Dundee | ISABELLA WALDORF | RACHEL FUGMAN (STILLWATER) |
| #459 | KISS DE SOLIEL | ISABELLA WALDORF | HEATHER UHLAR |
| #462 | DOUBLE TROUBLE | ISABELLA WALDORF | LYNETTE PITCHER |
| #465 | IMAGINE THAT | ISABELLA WALDORF | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
| #470 | SAM I AM | ISABELLA WALDORF | BETH SALVATORE (RIVERBANK FARM) |
| #471 | BAILEY | ISABELLA WALDORF | LYNETTE PITCHER |
#6Short Stirrup W,T,C EqShort Stirrup Equitation · 11 entries
| #297 | BELLA DONNA | SARAH VANJURA-ROBERTS | Judy Sprague (White Horse Hill) |
| #303 | ROCK CANDY | SARAH VANJURA-ROBERTS | Judy Sprague (White Horse Hill) |
| #308 | Just Plain Maggie | SARAH VANJURA-ROBERTS | Judy Sprague (White Horse Hill) |
| #453 | PUCCINI | SARAH VANJURA-ROBERTS | BETH SALVATORE (RIVERBANK FARM) |
| #454 | Mr.Dundee | SARAH VANJURA-ROBERTS | RACHEL FUGMAN (STILLWATER) |
| #459 | KISS DE SOLIEL | SARAH VANJURA-ROBERTS | HEATHER UHLAR |
| #462 | DOUBLE TROUBLE | SARAH VANJURA-ROBERTS | LYNETTE PITCHER |
| #465 | IMAGINE THAT | SARAH VANJURA-ROBERTS | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
| #470 | SAM I AM | SARAH VANJURA-ROBERTS | BETH SALVATORE (RIVERBANK FARM) |
| #471 | BAILEY | SARAH VANJURA-ROBERTS | LYNETTE PITCHER |
| #474 | ORCHARD HILL CONRAD | SARAH VANJURA-ROBERTS | KATHY ROBERTS |
#7Short Stirrup EQ O/F up to 18"Short Stirrup Equitation · 11 entries
| #297 | BELLA DONNA | SARAH VANJURA-ROBERTS | Judy Sprague (White Horse Hill) |
| #303 | ROCK CANDY | SARAH VANJURA-ROBERTS | Judy Sprague (White Horse Hill) |
| #308 | Just Plain Maggie | SARAH VANJURA-ROBERTS | Judy Sprague (White Horse Hill) |
| #453 | PUCCINI | SARAH VANJURA-ROBERTS | BETH SALVATORE (RIVERBANK FARM) |
| #454 | Mr.Dundee | SARAH VANJURA-ROBERTS | RACHEL FUGMAN (STILLWATER) |
| #459 | KISS DE SOLIEL | SARAH VANJURA-ROBERTS | HEATHER UHLAR |
| #462 | DOUBLE TROUBLE | SARAH VANJURA-ROBERTS | LYNETTE PITCHER |
| #465 | IMAGINE THAT | SARAH VANJURA-ROBERTS | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
| #470 | SAM I AM | SARAH VANJURA-ROBERTS | BETH SALVATORE (RIVERBANK FARM) |
| #471 | BAILEY | SARAH VANJURA-ROBERTS | LYNETTE PITCHER |
| #474 | ORCHARD HILL CONRAD | SARAH VANJURA-ROBERTS | KATHY ROBERTS |
#7ALONG STIRRUP W/T/C EQLONG STIRRUP · 3 entries
| #468 | COOL-N-DAZZLING | JULIA WILSON | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
| #473 | GRYPHON | JULIA WILSON | LYNETTE PITCHER |
| #469 | RISE & SHINE | JULIA WILSON | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
#7BLONG STIRRUP EQ O/FLONG STIRRUP · 3 entries
| #468 | COOL-N-DAZZLING | EMMA WALTERS | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
| #473 | GRYPHON | EMMA WALTERS | LYNETTE PITCHER |
| #469 | RISE & SHINE | EMMA WALTERS | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
#7CLONG STIRRUP EQ O/FLONG STIRRUP · 3 entries
| #468 | COOL-N-DAZZLING | EMMA WALTERS | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
| #473 | GRYPHON | EMMA WALTERS | LYNETTE PITCHER |
| #469 | RISE & SHINE | EMMA WALTERS | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
#8WNEPHA SS EQ Medalother · 13 entries
| #297 | BELLA DONNA | EMMA WALTERS | Judy Sprague (White Horse Hill) |
| #303 | ROCK CANDY | EMMA WALTERS | Judy Sprague (White Horse Hill) |
| #308 | Just Plain Maggie | EMMA WALTERS | Judy Sprague (White Horse Hill) |
| #453 | PUCCINI | EMMA WALTERS | BETH SALVATORE (RIVERBANK FARM) |
| #454 | Mr.Dundee | EMMA WALTERS | RACHEL FUGMAN (STILLWATER) |
| #459 | KISS DE SOLIEL | EMMA WALTERS | HEATHER UHLAR |
| #462 | DOUBLE TROUBLE | EMMA WALTERS | LYNETTE PITCHER |
| #465 | IMAGINE THAT | EMMA WALTERS | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
| #471 | BAILEY | EMMA WALTERS | LYNETTE PITCHER |
| #474 | ORCHARD HILL CONRAD | EMMA WALTERS | KATHY ROBERTS |
| #468 | COOL-N-DAZZLING | EMMA WALTERS | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
| #469 | RISE & SHINE | EMMA WALTERS | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
| #473 | GRYPHON | EMMA WALTERS | LYNETTE PITCHER |
#10Novice Hunter U/SNovice / junior Hunter · 6 entries
| #309 | Just Plain Maggie | NICOLE ROGALSKI | Judy Sprague (White Horse Hill) |
| #312 | diamond in the ruff | NICOLE ROGALSKI | Judy Sprague (White Horse Hill) |
| #452 | CICERO | NICOLE ROGALSKI | BETH SALVATORE (RIVERBANK FARM) |
| #455 | HANGIN WITH MR. COOPER | NICOLE ROGALSKI | RACHEL FUGMAN (STILLWATER) |
| #457 | GOLDEN CLOUD | NICOLE ROGALSKI | RACHEL FUGMAN (STILLWATER) |
| #476 | AUTUMN FROST | NICOLE ROGALSKI | KATHY ROBERTS |
#11Novice Hunter O/F 2'Novice / junior Hunter · 6 entries
| #309 | Just Plain Maggie | NICOLE ROGALSKI | Judy Sprague (White Horse Hill) |
| #312 | diamond in the ruff | NICOLE ROGALSKI | Judy Sprague (White Horse Hill) |
| #452 | CICERO | NICOLE ROGALSKI | BETH SALVATORE (RIVERBANK FARM) |
| #455 | HANGIN WITH MR. COOPER | NICOLE ROGALSKI | RACHEL FUGMAN (STILLWATER) |
| #457 | GOLDEN CLOUD | NICOLE ROGALSKI | RACHEL FUGMAN (STILLWATER) |
| #476 | AUTUMN FROST | NICOLE ROGALSKI | KATHY ROBERTS |
#12Novice Hunter O/F 2'Novice / junior Hunter · 5 entries
| #309 | Just Plain Maggie | NICOLE ROGALSKI | Judy Sprague (White Horse Hill) |
| #312 | diamond in the ruff | NICOLE ROGALSKI | Judy Sprague (White Horse Hill) |
| #455 | HANGIN WITH MR. COOPER | NICOLE ROGALSKI | RACHEL FUGMAN (STILLWATER) |
| #457 | GOLDEN CLOUD | NICOLE ROGALSKI | RACHEL FUGMAN (STILLWATER) |
| #476 | AUTUMN FROST | NICOLE ROGALSKI | KATHY ROBERTS |
#13Novice Hunter O/F 2'Novice / junior Hunter · 5 entries
| #312 | diamond in the ruff | NICOLE ROGALSKI | Judy Sprague (White Horse Hill) |
| #309 | Just Plain Maggie | NICOLE ROGALSKI | Judy Sprague (White Horse Hill) |
| #455 | HANGIN WITH MR. COOPER | NICOLE ROGALSKI | RACHEL FUGMAN (STILLWATER) |
| #457 | GOLDEN CLOUD | NICOLE ROGALSKI | RACHEL FUGMAN (STILLWATER) |
| #476 | AUTUMN FROST | NICOLE ROGALSKI | KATHY ROBERTS |
#14Pre-Child/Adult Eq Flatother · 7 entries
| #455 | HANGIN WITH MR. COOPER | SYDNEY ELS | RACHEL FUGMAN (STILLWATER) |
| #457 | GOLDEN CLOUD | SYDNEY ELS | RACHEL FUGMAN (STILLWATER) |
| #472 | BAILEY | SYDNEY ELS | LYNETTE PITCHER |
| #476 | AUTUMN FROST | SYDNEY ELS | KATHY ROBERTS |
| #312 | diamond in the ruff | SYDNEY ELS | Judy Sprague (White Horse Hill) |
| #452 | CICERO | SYDNEY ELS | BETH SALVATORE (RIVERBANK FARM) |
| #309 | Just Plain Maggie | SYDNEY ELS | Judy Sprague (White Horse Hill) |
#15Pre-Child/Adult Eq O/F 2'other · 6 entries
| #455 | HANGIN WITH MR. COOPER | KAYLIE TURRELL | RACHEL FUGMAN (STILLWATER) |
| #457 | GOLDEN CLOUD | KAYLIE TURRELL | RACHEL FUGMAN (STILLWATER) |
| #472 | BAILEY | KAYLIE TURRELL | LYNETTE PITCHER |
| #476 | AUTUMN FROST | KAYLIE TURRELL | KATHY ROBERTS |
| #312 | diamond in the ruff | KAYLIE TURRELL | Judy Sprague (White Horse Hill) |
| #309 | Just Plain Maggie | KAYLIE TURRELL | Judy Sprague (White Horse Hill) |
#16WNEPHA pre-Children's Medal 2'other · 6 entries
| #309 | Just Plain Maggie | NICOLE ROGALSKI | Judy Sprague (White Horse Hill) |
| #312 | diamond in the ruff | NICOLE ROGALSKI | Judy Sprague (White Horse Hill) |
| #455 | HANGIN WITH MR. COOPER | NICOLE ROGALSKI | RACHEL FUGMAN (STILLWATER) |
| #457 | GOLDEN CLOUD | NICOLE ROGALSKI | RACHEL FUGMAN (STILLWATER) |
| #472 | BAILEY | NICOLE ROGALSKI | LYNETTE PITCHER |
| #476 | AUTUMN FROST | NICOLE ROGALSKI | KATHY ROBERTS |
#17Children's Equitation FlatMini Equitation · 3 entries
| #458 | GOLDEN CLOUD | ISABEL LINFIELD | RACHEL FUGMAN (STILLWATER) |
| #467 | THE COOL CAT | ISABEL LINFIELD | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
| #478 | ORCHARD HILL CONRAD | ISABEL LINFIELD | KATHY ROBERTS |
#18Children's Equitation O/F 2'6"Mini Equitation · 3 entries
| #458 | GOLDEN CLOUD | ISABEL LINFIELD | RACHEL FUGMAN (STILLWATER) |
| #467 | THE COOL CAT | ISABEL LINFIELD | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
| #478 | ORCHARD HILL CONRAD | ISABEL LINFIELD | KATHY ROBERTS |
#19WNEPHA Chioldren's Medalother · 4 entries
| #458 | GOLDEN CLOUD | KILEY SUBKLEW | RACHEL FUGMAN (STILLWATER) |
| #467 | THE COOL CAT | KILEY SUBKLEW | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
| #478 | ORCHARD HILL CONRAD | KILEY SUBKLEW | KATHY ROBERTS |
| #400 | RADIANT'S TYME | KILEY SUBKLEW | Judy Sprague (White Horse Hill) |
#21Jr/Am Hunter U/SJr/Amatuer Hunter · 5 entries
| #333 | ROXANNE | SUSAN OMELENCHUCH | ELISE VOLASTRO |
| #400 | RADIANT'S TYME | SUSAN OMELENCHUCH | Judy Sprague (White Horse Hill) |
| #393 | A QUICK CHARGE | SUSAN OMELENCHUCH | Judy Sprague (White Horse Hill) |
| #458 | GOLDEN CLOUD | SUSAN OMELENCHUCH | RACHEL FUGMAN (STILLWATER) |
| #477 | BOUND TO BRAWL | SUSAN OMELENCHUCH | KATHY ROBERTS |
#22Jr/Am Hunter O/F 2'6"Jr/Amatuer Hunter · 4 entries
| #333 | ROXANNE | KILEY SUBKLEW | ELISE VOLASTRO |
| #400 | RADIANT'S TYME | KILEY SUBKLEW | Judy Sprague (White Horse Hill) |
| #393 | A QUICK CHARGE | KILEY SUBKLEW | Judy Sprague (White Horse Hill) |
| #458 | GOLDEN CLOUD | KILEY SUBKLEW | RACHEL FUGMAN (STILLWATER) |
#23Jr/Am Hunter O/F 2'6"Jr/Amatuer Hunter · 3 entries
| #400 | RADIANT'S TYME | KILEY SUBKLEW | Judy Sprague (White Horse Hill) |
| #393 | A QUICK CHARGE | KILEY SUBKLEW | Judy Sprague (White Horse Hill) |
| #458 | GOLDEN CLOUD | KILEY SUBKLEW | RACHEL FUGMAN (STILLWATER) |
#24Children's Hunter Pony U/SPony Hunter · 1 entry
| #352 | PRINCESS CECELIA | SARA SPRAGUE | Judy Sprague (White Horse Hill) |
#25Children's Hunter Pony O/FPony Hunter · 1 entry
| #352 | PRINCESS CECELIA | SARA SPRAGUE | Judy Sprague (White Horse Hill) |
#26Children's Hunter Pony O/FPony Hunter · 1 entry
| #352 | PRINCESS CECELIA | SARA SPRAGUE | Judy Sprague (White Horse Hill) |
#27Open PleasurePleasure · 5 entries
| #320 | SMOOTH SAILING | no rider | ELISE VOLASTRO |
| #352 | PRINCESS CECELIA | no rider | Judy Sprague (White Horse Hill) |
| #477 | BOUND TO BRAWL | no rider | KATHY ROBERTS |
| #454 | Mr.Dundee | no rider | RACHEL FUGMAN (STILLWATER) |
| #482 | GRYPHON | no rider | LYNETTE PITCHER |
#28Road HackPleasure · 5 entries
| #320 | SMOOTH SAILING | SUSAN OMELENCHUCH | ELISE VOLASTRO |
| #352 | PRINCESS CECELIA | SUSAN OMELENCHUCH | Judy Sprague (White Horse Hill) |
| #477 | BOUND TO BRAWL | SUSAN OMELENCHUCH | KATHY ROBERTS |
| #454 | Mr.Dundee | SUSAN OMELENCHUCH | RACHEL FUGMAN (STILLWATER) |
| #482 | GRYPHON | SUSAN OMELENCHUCH | LYNETTE PITCHER |
#29Bridle Path HackPleasure · 5 entries
| #320 | SMOOTH SAILING | no rider | ELISE VOLASTRO |
| #352 | PRINCESS CECELIA | no rider | Judy Sprague (White Horse Hill) |
| #477 | BOUND TO BRAWL | no rider | KATHY ROBERTS |
| #454 | Mr.Dundee | no rider | RACHEL FUGMAN (STILLWATER) |
| #482 | GRYPHON | no rider | LYNETTE PITCHER |
#30NEHC "C" rated PleasurePleasure · 3 entries
| #320 | SMOOTH SAILING | SARA SPRAGUE | ELISE VOLASTRO |
| #352 | PRINCESS CECELIA | SARA SPRAGUE | Judy Sprague (White Horse Hill) |
| #454 | Mr.Dundee | SARA SPRAGUE | RACHEL FUGMAN (STILLWATER) |
#31Baby Green Hunter U/SBaby Green Hunter · 3 entries
| #332 | PRESENCE | SUSAN OMELENCHUCH | Judy Sprague (White Horse Hill) |
| #400 | RADIANT'S TYME | SUSAN OMELENCHUCH | Judy Sprague (White Horse Hill) |
| #477 | BOUND TO BRAWL | SUSAN OMELENCHUCH | KATHY ROBERTS |
#32Baby Green Hunter O/FBaby Green Hunter · 4 entries
| #332 | PRESENCE | SUSAN OMELENCHUCH | Judy Sprague (White Horse Hill) |
| #336 | HAZEY TYME | SUSAN OMELENCHUCH | Judy Sprague (White Horse Hill) |
| #400 | RADIANT'S TYME | SUSAN OMELENCHUCH | Judy Sprague (White Horse Hill) |
| #477 | BOUND TO BRAWL | SUSAN OMELENCHUCH | KATHY ROBERTS |
#33Baby Green Hunter O/FBaby Green Hunter · 4 entries
| #332 | PRESENCE | SUSAN OMELENCHUCH | Judy Sprague (White Horse Hill) |
| #336 | HAZEY TYME | SUSAN OMELENCHUCH | Judy Sprague (White Horse Hill) |
| #400 | RADIANT'S TYME | SUSAN OMELENCHUCH | Judy Sprague (White Horse Hill) |
| #477 | BOUND TO BRAWL | SUSAN OMELENCHUCH | KATHY ROBERTS |
#34Adult Hunter U/SAdult Hunter · 4 entries
| #357 | INSTANT RECOGNITION | COURTNEY DINAN | Judy Sprague (White Horse Hill) |
| #395 | STERLIING | COURTNEY DINAN | ABIGAIL HAUPT |
| #456 | CAESAR | COURTNEY DINAN | RACHEL FUGMAN (STILLWATER) |
| #483 | LOVING PRINCE | COURTNEY DINAN | AIMEE BOYER (HARMONY HILL FARM) |
#35Adult Hunter O/F to 2' - 6"Adult Hunter · 4 entries
| #357 | INSTANT RECOGNITION | COURTNEY DINAN | Judy Sprague (White Horse Hill) |
| #395 | STERLIING | COURTNEY DINAN | ABIGAIL HAUPT |
| #456 | CAESAR | COURTNEY DINAN | RACHEL FUGMAN (STILLWATER) |
| #483 | LOVING PRINCE | COURTNEY DINAN | AIMEE BOYER (HARMONY HILL FARM) |
#36Adult Hunter O/F to 2' - 6"Adult Hunter · 4 entries
| #357 | INSTANT RECOGNITION | COURTNEY DINAN | Judy Sprague (White Horse Hill) |
| #395 | STERLIING | COURTNEY DINAN | ABIGAIL HAUPT |
| #456 | CAESAR | COURTNEY DINAN | RACHEL FUGMAN (STILLWATER) |
| #483 | LOVING PRINCE | COURTNEY DINAN | AIMEE BOYER (HARMONY HILL FARM) |
#37WNEPHA Adult Medalother · 5 entries
| #357 | INSTANT RECOGNITION | MOLLY CALLAHAN | Judy Sprague (White Horse Hill) |
| #382 | CHEAPER TO RENT | MOLLY CALLAHAN | ELISE VOLASTRO |
| #399 | A QUICK CHARGE | MOLLY CALLAHAN | Judy Sprague (White Horse Hill) |
| #456 | CAESAR | MOLLY CALLAHAN | RACHEL FUGMAN (STILLWATER) |
| #487 | TRIPLE XL | MOLLY CALLAHAN | AIMEE BOYER (HARMONY HILL FARM) |
#38MHC Aduult Medalother · 6 entries
| #382 | CHEAPER TO RENT | COURTNEY DINAN | ELISE VOLASTRO |
| #392 | A QUICK CHARGE | COURTNEY DINAN | ELISE VOLASTRO |
| #357 | INSTANT RECOGNITION | COURTNEY DINAN | Judy Sprague (White Horse Hill) |
| #456 | CAESAR | COURTNEY DINAN | RACHEL FUGMAN (STILLWATER) |
| #487 | TRIPLE XL | COURTNEY DINAN | AIMEE BOYER (HARMONY HILL FARM) |
| #483 | LOVING PRINCE | COURTNEY DINAN | AIMEE BOYER (HARMONY HILL FARM) |
#39NEHC Adult Medalother · 4 entries
| #382 | CHEAPER TO RENT | COURTNEY DINAN | ELISE VOLASTRO |
| #392 | A QUICK CHARGE | COURTNEY DINAN | ELISE VOLASTRO |
| #487 | TRIPLE XL | COURTNEY DINAN | AIMEE BOYER (HARMONY HILL FARM) |
| #483 | LOVING PRINCE | COURTNEY DINAN | AIMEE BOYER (HARMONY HILL FARM) |
#40Low Hunter U/SLow Hunter · 6 entries
| #395 | STERLIING | ROBYN PITCHER | ABIGAIL HAUPT |
| #396 | CALLIE | ROBYN PITCHER | JENNIFER CALHOUN (WHITE HORSE HILL) |
| #466 | DOCTRINA | ROBYN PITCHER | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
| #353 | GANDOLF | ROBYN PITCHER | JENNIFER CALHOUN (WHITE HORSE HILL) |
| #486 | ANTAYAZ | ROBYN PITCHER | AIMEE BOYER (HARMONY HILL FARM) |
| #481 | DOUBLE TROUBLE | ROBYN PITCHER | LYNETTE PITCHER |
#41Low Hunter O/F 2' 6"Low Hunter · 7 entries
| #395 | STERLIING | ROBYN PITCHER | ABIGAIL HAUPT |
| #466 | DOCTRINA | ROBYN PITCHER | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
| #353 | GANDOLF | ROBYN PITCHER | JENNIFER CALHOUN (WHITE HORSE HILL) |
| #467 | THE COOL CAT | ROBYN PITCHER | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
| #486 | ANTAYAZ | ROBYN PITCHER | AIMEE BOYER (HARMONY HILL FARM) |
| #333 | ROXANNE | ROBYN PITCHER | ELISE VOLASTRO |
| #481 | DOUBLE TROUBLE | ROBYN PITCHER | LYNETTE PITCHER |
#42Low Hunter O/F 2'6"Low Hunter · 7 entries
| #395 | STERLIING | ROBYN PITCHER | ABIGAIL HAUPT |
| #466 | DOCTRINA | ROBYN PITCHER | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
| #353 | GANDOLF | ROBYN PITCHER | JENNIFER CALHOUN (WHITE HORSE HILL) |
| #467 | THE COOL CAT | ROBYN PITCHER | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
| #486 | ANTAYAZ | ROBYN PITCHER | AIMEE BOYER (HARMONY HILL FARM) |
| #333 | ROXANNE | ROBYN PITCHER | ELISE VOLASTRO |
| #481 | DOUBLE TROUBLE | ROBYN PITCHER | LYNETTE PITCHER |
#43Children's Hunter U/SChildrens Hunter · 4 entries
| #500 | LEARNER'S PERMIT | ISABEL LINFIELD | Judy Sprague (White Horse Hill) |
| #475 | MATERIAL GIRL | ISABEL LINFIELD | KATHY ROBERTS |
| #352 | PRINCESS CECELIA | ISABEL LINFIELD | Judy Sprague (White Horse Hill) |
| #478 | ORCHARD HILL CONRAD | ISABEL LINFIELD | KATHY ROBERTS |
#44Children's Hunter O/FChildrens Hunter · 4 entries
| #500 | LEARNER'S PERMIT | ISABEL LINFIELD | Judy Sprague (White Horse Hill) |
| #475 | MATERIAL GIRL | ISABEL LINFIELD | KATHY ROBERTS |
| #352 | PRINCESS CECELIA | ISABEL LINFIELD | Judy Sprague (White Horse Hill) |
| #478 | ORCHARD HILL CONRAD | ISABEL LINFIELD | KATHY ROBERTS |
#45Children's Hunter O/FChildrens Hunter · 4 entries
| #500 | LEARNER'S PERMIT | ISABEL LINFIELD | Judy Sprague (White Horse Hill) |
| #475 | MATERIAL GIRL | ISABEL LINFIELD | KATHY ROBERTS |
| #352 | PRINCESS CECELIA | ISABEL LINFIELD | Judy Sprague (White Horse Hill) |
| #478 | ORCHARD HILL CONRAD | ISABEL LINFIELD | KATHY ROBERTS |
#46Modified Jr. Eq Flatother · 3 entries
| #475 | MATERIAL GIRL | ALYSHA DISILVA | KATHY ROBERTS |
| #466 | DOCTRINA | ALYSHA DISILVA | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
| #356 | diamond in the ruff | ALYSHA DISILVA | Judy Sprague (White Horse Hill) |
#50Junior Eq O/F 3'Open Junior Equitation · 5 entries
| #484 | PENNYWISE | ALICE CURTIN | AIMEE BOYER (HARMONY HILL FARM) |
| #356 | diamond in the ruff | ALICE CURTIN | Judy Sprague (White Horse Hill) |
| #475 | MATERIAL GIRL | ALICE CURTIN | KATHY ROBERTS |
| #480 | RALEIGH | SOPHIE POVIRK | MONTY KELLY |
| #466 | DOCTRINA | ALICE CURTIN | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
#51WNEPHA Junior Medalother · 5 entries
| #311 | CHEAPER TO RENT | JESSICA KARENDISECKY | Judy Sprague (White Horse Hill) |
| #484 | PENNYWISE | JESSICA KARENDISECKY | AIMEE BOYER (HARMONY HILL FARM) |
| #356 | diamond in the ruff | JESSICA KARENDISECKY | Judy Sprague (White Horse Hill) |
| #475 | MATERIAL GIRL | JESSICA KARENDISECKY | KATHY ROBERTS |
| #466 | DOCTRINA | JESSICA KARENDISECKY | SAILA FILSON-WRIGHT (BLYTHEWOOD) |
#52MHC Junior Medalother · 4 entries
| #311 | CHEAPER TO RENT | ALICE CURTIN | Judy Sprague (White Horse Hill) |
| #480 | RALEIGH | SOPHIE POVIRK | MONTY KELLY |
| #485 | PRESTON | ALICE CURTIN | AIMEE BOYER (HARMONY HILL FARM) |
| #484 | PENNYWISE | ALICE CURTIN | AIMEE BOYER (HARMONY HILL FARM) |
#53NEHC Juinor Medalother · 4 entries
| #480 | RALEIGH | SOPHIE POVIRK | MONTY KELLY |
| #485 | PRESTON | ALICE CURTIN | AIMEE BOYER (HARMONY HILL FARM) |
| #484 | PENNYWISE | ALICE CURTIN | AIMEE BOYER (HARMONY HILL FARM) |
| #311 | CHEAPER TO RENT | ALICE CURTIN | Judy Sprague (White Horse Hill) |
#54Open Working Jr Hunter U/SOpen Working Junior Hunter · 3 entries
| #353 | GANDOLF | SARA SPRAGUE | JENNIFER CALHOUN (WHITE HORSE HILL) |
| #395 | STERLIING | SARA SPRAGUE | ABIGAIL HAUPT |
| #500 | LEARNER'S PERMIT | SARA SPRAGUE | Judy Sprague (White Horse Hill) |
#55Open Wkg/Jr Hunter O/F 3'3"Open Working Junior Hunter · 3 entries
| #353 | GANDOLF | ELISE VOLASTRO | JENNIFER CALHOUN (WHITE HORSE HILL) |
| #395 | STERLIING | ELISE VOLASTRO | ABIGAIL HAUPT |
| #488 | LAZAROUS | ELISE VOLASTRO | ELISE VOLASTRO |
#56Open Wkg/Jr Hunter O/F 3'3"Open Working Junior Hunter · 3 entries
| #353 | GANDOLF | ELISE VOLASTRO | JENNIFER CALHOUN (WHITE HORSE HILL) |
| #395 | STERLIING | ELISE VOLASTRO | ABIGAIL HAUPT |
| #488 | LAZAROUS | ELISE VOLASTRO | ELISE VOLASTRO |
#57Jumper 2' 6" Timed J/Ojumper · 3 entries
| #500 | LEARNER'S PERMIT | PAULA SUBKLEW | Judy Sprague (White Horse Hill) |
| #488 | LAZAROUS | PAULA SUBKLEW | ELISE VOLASTRO |
| #399 | A QUICK CHARGE | PAULA SUBKLEW | Judy Sprague (White Horse Hill) |
#58Jumper 2' 6" Power & Speedjumper · 3 entries
| #500 | LEARNER'S PERMIT | PAULA SUBKLEW | Judy Sprague (White Horse Hill) |
| #488 | LAZAROUS | PAULA SUBKLEW | ELISE VOLASTRO |
| #399 | A QUICK CHARGE | PAULA SUBKLEW | Judy Sprague (White Horse Hill) |
#59Jumper 2' 6" Gamblers' Choicejumper · 1 entry
| #500 | LEARNER'S PERMIT | SARA SPRAGUE | Judy Sprague (White Horse Hill) |
#60Jumper 2' 6" Touch and Your Outjumper · 3 entries
| #500 | LEARNER'S PERMIT | PAULA SUBKLEW | Judy Sprague (White Horse Hill) |
| #488 | LAZAROUS | PAULA SUBKLEW | ELISE VOLASTRO |
| #399 | A QUICK CHARGE | PAULA SUBKLEW | Judy Sprague (White Horse Hill) |