Division Points (per rider)
Jr/Amatuer Hunter (17)
Classes: #17, #18, #19
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 333 | DAYNA SCOTT | MONKEY DO | 20 | #17: 1st (10pt) · #19: 1st (10pt) |
| 🥈 2 | 278 | DAYNA SCOTT | ELI | 12 | #17: 4th (2pt) · #18: 1st (10pt) |
| 3 | 324 | DAYNA SCOTT | FLYING COLORS | 12 | #17: 2nd (6pt) · #19: 2nd (6pt) |
| 4 | 282 | DAYNA SCOTT | CLASS ACT | 8 | #18: 3rd (4pt) · #19: 3rd (4pt) |
| 5 | 332 | DAYNA SCOTT | RAMBUNCTIOUS | 7 | #18: 2nd (6pt) · #19: 5th (1pt) |
| 6 | 345 | DAYNA SCOTT | TIGGER | 6 | #17: 3rd (4pt) · #18: 4th (2pt) |
| 7 | 299 | DAYNA SCOTT | SILLY RABBIT | 4 | #17: 5th (1pt) · #18: 5th (1pt) · #19: 4th (2pt) |
| 8 | 331 | DAYNA SCOTT | DRESSED TO IMPRESSED | 1.5 | #17: 6th (0.5pt) · #18: 6th (0.5pt) · #19: 6th (0.5pt) |
Special Walk Trot (2)
Classes: #2, #3
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 247 | IZABEL FUGMAN | BELLA DONNA | 14 | #2: 3rd (4pt) · #3: 1st (10pt) |
| 🥈 2 | 338 | IZABEL FUGMAN | IMAGINE THAT | 14 | #2: 1st (10pt) · #3: 3rd (4pt) |
| 3 | 343 | IZABEL FUGMAN | Mr.Dundee | 12 | #2: 2nd (6pt) · #3: 2nd (6pt) |
other (1)
Classes: #1, #26
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 322 | EMILY BURNHAM | PRINCESS CECELIA | 10 | #26: 1st (10pt) |
| 🥈 2 | 323 | LAURA SISSON | DOUBLE TROUBLE | 10 | #1: 1st (10pt) |
| 3 | 348 | EMILY BURNHAM | LILITH | 6 | #26: 2nd (6pt) |
| 4 | 325 | LAURA SISSON | FLYING COLORS | 6 | #1: 2nd (6pt) |
Short Stirrup Equitation (3)
Classes: #6, #4, #5
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 336 | BELLAMY NOVOGRATZ | MONKEY DO | 26 | #4: 2nd (6pt) · #5: 1st (10pt) · #6: 1st (10pt) |
| 🥈 2 | 337 | BELLAMY NOVOGRATZ | MY LITTLE RASCAL | 16 | #4: 1st (10pt) · #5: 2nd (6pt) |
| 3 | 321 | BELLAMY NOVOGRATZ | DOUBLE TROUBLE | 12 | #4: 3rd (4pt) · #5: 3rd (4pt) · #6: 3rd (4pt) |
| 4 | 354 | BELLAMY NOVOGRATZ | SAZ | 9 | #4: 4th (2pt) · #5: 5th (1pt) · #6: 2nd (6pt) |
| 5 | 346 | BELLAMY NOVOGRATZ | BUSTER BEAR | 5 | #4: 5th (1pt) · #5: 4th (2pt) · #6: 4th (2pt) |
| 6 | 340 | BELLAMY NOVOGRATZ | PEANUT BUTTER & FLUFF | 2 | #4: 6th (0.5pt) · #5: 6th (0.5pt) · #6: 5th (1pt) |
| 7 | 344 | BELLAMY NOVOGRATZ | HANGIN WITH MR. COOPER | 1.5 | #4: 6th (0.5pt) · #5: 6th (0.5pt) · #6: 6th (0.5pt) |
jumper (18)
Classes: #51, #53, #52, #54
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 359 | DOMINIQUE CHENAIL-BRIGGS | BIT O HONEY | 32 | #51: 1st (10pt) · #52: 1st (10pt) · #53: 2nd (6pt) · #54: 2nd (6pt) |
| 🥈 2 | 367 | DOMINIQUE CHENAIL-BRIGGS | LEARNER'S PERMIT | 22 | #51: 4th (2pt) · #52: 2nd (6pt) · #53: 1st (10pt) · #54: 3rd (4pt) |
| 3 | 366 | DOMINIQUE CHENAIL-BRIGGS | FIGMENT | 18 | #51: 3rd (4pt) · #53: 3rd (4pt) · #54: 1st (10pt) |
| 4 | 335 | DOMINIQUE CHENAIL-BRIGGS | Keep the Pace | 10 | #51: 2nd (6pt) · #52: 3rd (4pt) |
Children's Equitation (6)
Classes: #14, #13
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 333 | ALYSHA DISILVA | MONKEY DO | 16 | #13: 2nd (6pt) · #14: 1st (10pt) |
| 🥈 2 | 345 | ALYSHA DISILVA | TIGGER | 10 | #13: 1st (10pt) |
| 3 | 324 | ALYSHA DISILVA | FLYING COLORS | 6.5 | #13: 6th (0.5pt) · #14: 2nd (6pt) |
| 4 | 331 | ALYSHA DISILVA | DRESSED TO IMPRESSED | 6 | #13: 4th (2pt) · #14: 3rd (4pt) |
| 5 | 332 | ALYSHA DISILVA | RAMBUNCTIOUS | 4 | #13: 3rd (4pt) |
| 6 | 278 | ALYSHA DISILVA | ELI | 2 | #14: 4th (2pt) |
| 7 | 355 | ALYSHA DISILVA | CONCERTA | 1 | #13: 5th (1pt) |
| 8 | 299 | ALYSHA DISILVA | SILLY RABBIT | 1 | #14: 5th (1pt) |
| 9 | 342 | ALYSHA DISILVA | IRON CLAD ALIBI | 0.5 | #14: 6th (0.5pt) |
Pleasure (7)
Classes: #23, #24, #25
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 341 | BRYAN MEYERHOFF | MYSTICAL ILLUSION | 16.5 | #23: 1st (10pt) · #24: 6th (0.5pt) · #25: 2nd (6pt) |
| 🥈 2 | 358 | BRYAN MEYERHOFF | JUST CADANCE | 15 | #23: 5th (1pt) · #24: 1st (10pt) · #25: 3rd (4pt) |
| 3 | 322 | BRYAN MEYERHOFF | PRINCESS CECELIA | 14 | #23: 4th (2pt) · #24: 4th (2pt) · #25: 1st (10pt) |
| 4 | 357 | BRYAN MEYERHOFF | JUST BECAUSE | 13 | #23: 2nd (6pt) · #24: 2nd (6pt) · #25: 5th (1pt) |
| 5 | 327 | BRYAN MEYERHOFF | KISS ME KATE | 10 | #23: 3rd (4pt) · #24: 3rd (4pt) · #25: 4th (2pt) |
| 6 | 348 | BRYAN MEYERHOFF | LILITH | 1.5 | #23: 6th (0.5pt) · #24: 5th (1pt) |
Baby Green Hunter (8)
Classes: #28, #29, #27
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 311 | ALICE CURTIN | HEARTLANDS FINER THINGS | 26 | #27: 2nd (6pt) · #28: 1st (10pt) · #29: 1st (10pt) |
| 🥈 2 | 301 | ALICE CURTIN | SF DENALI | 18 | #27: 1st (10pt) · #28: 2nd (6pt) · #29: 4th (2pt) |
| 3 | 349 | ALICE CURTIN | PRINCE GOYA | 7.5 | #27: 5th (1pt) · #28: 6th (0.5pt) · #29: 2nd (6pt) |
| 4 | 351 | ALICE CURTIN | DEXTER | 7 | #27: 3rd (4pt) · #28: 4th (2pt) · #29: 5th (1pt) |
| 5 | 302 | ALICE CURTIN | Myriad of Gold | 7 | #27: 4th (2pt) · #28: 5th (1pt) · #29: 3rd (4pt) |
| 6 | 288 | ALICE CURTIN | ROXANNE | 5 | #27: 6th (0.5pt) · #28: 3rd (4pt) · #29: 6th (0.5pt) |
Adult Hunter (10)
Classes: #30, #31, #32
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 339 | KATHLEEN PHILLIPS | MICHAEL ANGELO | 22 | #30: 2nd (6pt) · #31: 1st (10pt) · #32: 2nd (6pt) |
| 🥈 2 | 363 | KELSEY HART | MY MR. DARCY | 16 | #31: 2nd (6pt) · #32: 1st (10pt) |
| 3 | 307 | KATHLEEN PHILLIPS | INSTANT RECOGNITION | 12.5 | #30: 1st (10pt) · #31: 4th (2pt) · #32: 6th (0.5pt) |
| 4 | 290 | KATHLEEN PHILLIPS | A QUICK CHARGE | 7 | #30: 3rd (4pt) · #31: 5th (1pt) · #32: 4th (2pt) |
| 5 | 310 | KATHLEEN PHILLIPS | Kaboom | 5 | #31: 3rd (4pt) · #32: 5th (1pt) |
| 6 | 361 | KATHLEEN PHILLIPS | CAMELOT | 4 | #32: 3rd (4pt) |
| 7 | 306 | KATHLEEN PHILLIPS | DAWSON | 2 | #30: 4th (2pt) |
| 8 | 347 | KATHLEEN PHILLIPS | PANDA | 1.5 | #30: 5th (1pt) · #31: 6th (0.5pt) |
Low Hunter (11)
Classes: #36, #37, #38
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 311 | ELISE VOLASTRO | HEARTLANDS FINER THINGS | 22 | #36: 2nd (6pt) · #37: 2nd (6pt) · #38: 1st (10pt) |
| 🥈 2 | 301 | ELISE VOLASTRO | SF DENALI | 22 | #36: 1st (10pt) · #37: 1st (10pt) · #38: 4th (2pt) |
| 3 | 310 | ELISE VOLASTRO | Kaboom | 12 | #36: 4th (2pt) · #37: 3rd (4pt) · #38: 2nd (6pt) |
| 4 | 305 | ELISE VOLASTRO | Gandolf | 7 | #36: 3rd (4pt) · #37: 4th (2pt) · #38: 5th (1pt) |
| 5 | 303 | ELISE VOLASTRO | FLAGSTONE BLUE | 5 | #37: 5th (1pt) · #38: 3rd (4pt) |
Pony Hunter (12)
Classes: #21, #20, #22
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 351 | ALICE CURTIN | DEXTER | 24 | #20: 1st (10pt) · #21: 3rd (4pt) · #22: 1st (10pt) |
| 🥈 2 | 299 | ALICE CURTIN | SILLY RABBIT | 22 | #20: 2nd (6pt) · #21: 1st (10pt) · #22: 2nd (6pt) |
| 3 | 360 | ALICE CURTIN | diamond in the ruff | 14 | #20: 3rd (4pt) · #21: 2nd (6pt) · #22: 3rd (4pt) |
Childrens Hunter (13)
Classes: #40, #41, #39
No placings recorded.
Junior Equitation (14)
Classes: #42, #44
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 352 | MARY ABBRUZZESE | OBSESSION | 10 | #44: 1st (10pt) |
| 🥈 2 | 362 | MARY ABBRUZZESE | SAMORANO | 6 | #44: 2nd (6pt) |
| 3 | 365 | SARAH BAUM | MY MR. DARCY | 4 | #44: 3rd (4pt) |
| 4 | 359 | MARY ABBRUZZESE | BIT O HONEY | 2 | #44: 4th (2pt) |
| 5 | 364 | SOPHIE POVIRK | LORD TENNYSON | 1 | #44: 5th (1pt) |
Open Working Junior Hunter (15)
Classes: #48, #50, #49
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 369 | ELISE VOLASTRO | ROYAL TEE | 26 | #48: 1st (10pt) · #49: 1st (10pt) · #50: 2nd (6pt) |
| 🥈 2 | 303 | ELISE VOLASTRO | FLAGSTONE BLUE | 18 | #48: 3rd (4pt) · #49: 3rd (4pt) · #50: 1st (10pt) |
| 3 | 310 | ELISE VOLASTRO | Kaboom | 16 | #48: 2nd (6pt) · #49: 2nd (6pt) · #50: 3rd (4pt) |
Novice Hunter (16)
Classes: #9, #10, #11
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|
| 🏆 1 | 334 | KAITLIN CARLSON | JUST BECAUSE | 22 | #9: 4th (2pt) · #10: 1st (10pt) · #11: 1st (10pt) |
| 🥈 2 | 272 | KAITLIN CARLSON | NICKOLAS | 11 | #9: 1st (10pt) · #11: 5th (1pt) |
| 3 | 341 | KAITLIN CARLSON | MYSTICAL ILLUSION | 8.5 | #9: 2nd (6pt) · #10: 4th (2pt) · #11: 6th (0.5pt) |
| 4 | 274 | KAITLIN CARLSON | GOVERNOR | 7 | #9: 5th (1pt) · #11: 2nd (6pt) |
| 5 | 342 | KAITLIN CARLSON | IRON CLAD ALIBI | 6 | #10: 2nd (6pt) |
| 6 | 271 | KAITLIN CARLSON | SILLY RABBIT | 6 | #10: 3rd (4pt) · #11: 4th (2pt) |
| 7 | 327 | KAITLIN CARLSON | KISS ME KATE | 5.5 | #9: 6th (0.5pt) · #10: 5th (1pt) · #11: 3rd (4pt) |
| 8 | 297 | KAITLIN CARLSON | LANEY | 4.5 | #9: 3rd (4pt) · #10: 6th (0.5pt) |
Medal Classes (each scored separately)
#33 WNEPHA Adult Medal(other)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 309 | COURTNEY DINAN | CHEAPER TO RENT | 10 | 1 |
| 2 | 310 | COURTNEY DINAN | Kaboom | 6 | 2 |
| 3 | 307 | COURTNEY DINAN | INSTANT RECOGNITION | 4 | 3 |
| 4 | 353 | COURTNEY DINAN | OBSESSION | 2 | 4 |
| 5 | 339 | COURTNEY DINAN | MICHAEL ANGELO | 1 | 5 |
| 6 | 290 | COURTNEY DINAN | A QUICK CHARGE | 0.5 | 6 |
#43 WNEPHA Modified Junior Medal(other)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 308 | MEG BOYER | GRIFFIN | 10 | 1 |
| 2 | 326 | MEG BOYER | WHITE LIES | 6 | 2 |
#7 Short Stirrup EQ Medal(other)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 346 | BELLAMY NOVOGRATZ | BUSTER BEAR | 10 | 1 |
| 2 | 337 | BELLAMY NOVOGRATZ | MY LITTLE RASCAL | 6 | 2 |
| 3 | 340 | BELLAMY NOVOGRATZ | PEANUT BUTTER & FLUFF | 4 | 3 |
| 4 | 344 | BELLAMY NOVOGRATZ | HANGIN WITH MR. COOPER | 2 | 4 |
| 5 | 321 | BELLAMY NOVOGRATZ | DOUBLE TROUBLE | 1 | 5 |
| 6 | 354 | BELLAMY NOVOGRATZ | SAZ | 0.5 | 6 |
#15 WNEPHA Children's Medal(other)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 333 | DAYNA SCOTT | MONKEY DO | 10 | 1 |
| 2 | 345 | DAYNA SCOTT | TIGGER | 6 | 2 |
| 3 | 332 | DAYNA SCOTT | RAMBUNCTIOUS | 4 | 3 |
| 4 | 278 | DAYNA SCOTT | ELI | 2 | 4 |
| 5 | 342 | DAYNA SCOTT | IRON CLAD ALIBI | 1 | 5 |
| 6 | 299 | DAYNA SCOTT | SILLY RABBIT | 0.5 | 6 |
#34 MHC Aduult Medal(other)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 363 | KELSEY HART | MY MR. DARCY | 10 | 1 |
| 2 | 361 | ELLEN THORESEN | CAMELOT | 6 | 2 |
| 3 | 307 | ELLEN THORESEN | INSTANT RECOGNITION | 4 | 3 |
| 4 | 353 | ELLEN THORESEN | OBSESSION | 2 | 4 |
| 5 | 309 | ELLEN THORESEN | CHEAPER TO RENT | 1 | 5 |
#16 MHC Mini Medal(other)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 299 | ALYSHA DISILVA | SILLY RABBIT | 10 | 1 |
| 2 | 278 | ALYSHA DISILVA | ELI | 6 | 2 |
| 3 | 345 | ALYSHA DISILVA | TIGGER | 4 | 3 |
| 4 | 274 | ALYSHA DISILVA | GOVERNOR | 2 | 4 |
#47 NEHC Juinor Medal(other)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 362 | MARY ABBRUZZESE | SAMORANO | 10 | 1 |
| 2 | 365 | SARAH BAUM | MY MR. DARCY | 6 | 2 |
| 3 | 308 | SARAH BAUM | GRIFFIN | 4 | 3 |
| 4 | 326 | SARAH BAUM | WHITE LIES | 2 | 4 |
| 5 | 364 | SOPHIE POVIRK | LORD TENNYSON | 1 | 5 |
#46 MHC Junior Medal(other)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 362 | MARY ABBRUZZESE | SAMORANO | 10 | 1 |
| 2 | 352 | MARY ABBRUZZESE | OBSESSION | 6 | 2 |
| 3 | 365 | SARAH BAUM | MY MR. DARCY | 4 | 3 |
| 4 | 308 | MARY ABBRUZZESE | GRIFFIN | 2 | 4 |
| 5 | 326 | MARY ABBRUZZESE | WHITE LIES | 1 | 5 |
#35 NEHC Adult Medal(other)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|
| 1 | 363 | KELSEY HART | MY MR. DARCY | 10 | 1 |
| 2 | 353 | KELSEY HART | OBSESSION | 6 | 2 |
| 3 | 361 | KELSEY HART | CAMELOT | 4 | 3 |
| 4 | 309 | KELSEY HART | CHEAPER TO RENT | 2 | 4 |
| 5 | 290 | KELSEY HART | A QUICK CHARGE | 1 | 5 |