In progressEntries open
โ FALL JUMPER SHOW 2016๐จ print view
Billing
FALL JUMPER SHOW 2016 ยท Sep 25, 2016
Riders shown
41
Classes total
$3,920.00
Prize total
$170.00
Net owed
$3,750.00
CAROLINE PALMER
barn: White Horse Hill
10 classes ยท 2 entries
$215.00 classesยท$0.00 prize
net: $215.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 40 | WNEPHA PRE CHILDREN'S MEDAL 2' | $25.00 | 1 | โ |
| 35 | PRE CHILD/ADULT EQ FLAT | $20.00 | 4 | โ |
| 36 | PRE CHILD/ADULT EQ FLAT | $20.00 | 4 | โ |
| 37 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 1 | โ |
| 38 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 5 | โ |
| 39 | WNEPHA PRE CHILD/ADULT MEDAL (2') | $25.00 | 2 | โ |
$85.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 9A | 2' Jumper Fault and Out | $20.00 | 1 | โ |
| 9B | 2' Jumper Time First Jump Off | $20.00 | 4 | โ |
| 9C | 2' Jumper power and speed | $20.00 | 3 | โ |
| 9D | 2' Jumper stake | $25.00 | 5 | โ |
CHLOE ARCARDI
barn: White Horse Hill
8 classes ยท 1 entry
$170.00 classesยท$0.00 prize
net: $170.00owes
$170.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 32 | LS EQ O/F 18" | $20.00 | โ | โ |
| 31 | LS EQ O/F 18" | $20.00 | โ | โ |
| 27 | WNEPHA SHORT STIRRUP MEDAL 18" | $25.00 | 2 | โ |
| 28 | WNEPHA SHORT STIRRUP MEDAL | $25.00 | 3 | โ |
| 23 | SS W,T,C EQUITATION FLAT under 12 | $20.00 | 5 | โ |
| 26 | SS EQ O/F 18" | $20.00 | 3 | โ |
| 25 | SS EQ O/F 18" | $20.00 | 5 | โ |
| 24 | SS W,T,C EQUITATION FLAT under 12 | $20.00 | โ | โ |
AMELIA VON KORFF
7 classes ยท 1 entry
$155.00 classesยท$15.00 prize
net: $140.00owes
$155.00 classesยท $15.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 4 | WNEPHA ADULT MEDAL | $25.00 | 1 | โ |
| 10A | 2' - 6" Jumper Fault and Out | $20.00 | 2 | โ |
| 10B | 2' - 6" Jumper Time First Jump Off | $20.00 | 2 | โ |
| 10C | 2' - 6" Jumper Power and Speed | $20.00 | 6 | โ |
| 10D | 2' - 6" Jumper Stake | $25.00 | 3 | $15.00 |
| 11 | Touch and your out | $20.00 | โ | โ |
| 3 | WNEPHA ADULT MEDAL | $25.00 | 4 | โ |
SARA SPRAGUE
barn: White Horse Hill
6 classes ยท 2 entries
$135.00 classesยท$0.00 prize
net: $135.00owes
$50.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 8 | WNEPHA JUNIOR MEDAL | $25.00 | 1 | โ |
| 7 | WNEPHA JUNIOR MEDAL | $25.00 | 1 | โ |
$85.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 10A | 2' - 6" Jumper Fault and Out | $20.00 | 3 | โ |
| 10B | 2' - 6" Jumper Time First Jump Off | $20.00 | 1 | โ |
| 10C | 2' - 6" Jumper Power and Speed | $20.00 | 1 | โ |
| 10D | 2' - 6" Jumper Stake | $25.00 | 5 | โ |
ANNABELLE GITTERMAN
6 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 27 | WNEPHA SHORT STIRRUP MEDAL 18" | $25.00 | 4 | โ |
| 28 | WNEPHA SHORT STIRRUP MEDAL | $25.00 | โ | โ |
| 23 | SS W,T,C EQUITATION FLAT under 12 | $20.00 | 1 | โ |
| 26 | SS EQ O/F 18" | $20.00 | 2 | โ |
| 25 | SS EQ O/F 18" | $20.00 | 1 | โ |
| 24 | SS W,T,C EQUITATION FLAT under 12 | $20.00 | 1 | โ |
DEVON MICHAELSON
6 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 27 | WNEPHA SHORT STIRRUP MEDAL 18" | $25.00 | 3 | โ |
| 28 | WNEPHA SHORT STIRRUP MEDAL | $25.00 | โ | โ |
| 23 | SS W,T,C EQUITATION FLAT under 12 | $20.00 | 2 | โ |
| 26 | SS EQ O/F 18" | $20.00 | 1 | โ |
| 25 | SS EQ O/F 18" | $20.00 | โ | โ |
| 24 | SS W,T,C EQUITATION FLAT under 12 | $20.00 | 5 | โ |
ELISABETH SCHELL
barn: STILLWATER FARM
6 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 27 | WNEPHA SHORT STIRRUP MEDAL 18" | $25.00 | โ | โ |
| 28 | WNEPHA SHORT STIRRUP MEDAL | $25.00 | โ | โ |
| 23 | SS W,T,C EQUITATION FLAT under 12 | $20.00 | 6 | โ |
| 26 | SS EQ O/F 18" | $20.00 | โ | โ |
| 25 | SS EQ O/F 18" | $20.00 | 6 | โ |
| 24 | SS W,T,C EQUITATION FLAT under 12 | $20.00 | 3 | โ |
EMILY FACE
6 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 27 | WNEPHA SHORT STIRRUP MEDAL 18" | $25.00 | 1 | โ |
| 28 | WNEPHA SHORT STIRRUP MEDAL | $25.00 | 2 | โ |
| 23 | SS W,T,C EQUITATION FLAT under 12 | $20.00 | โ | โ |
| 26 | SS EQ O/F 18" | $20.00 | 6 | โ |
| 25 | SS EQ O/F 18" | $20.00 | 4 | โ |
| 24 | SS W,T,C EQUITATION FLAT under 12 | $20.00 | 4 | โ |
HANNAH REIS
barn: STILLWATER FARM
6 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 9A | 2' Jumper Fault and Out | $20.00 | 4 | โ |
| 9B | 2' Jumper Time First Jump Off | $20.00 | 5 | โ |
| 9C | 2' Jumper power and speed | $20.00 | 4 | โ |
| 40 | WNEPHA PRE CHILDREN'S MEDAL 2' | $25.00 | 3 | โ |
| 37 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 2 | โ |
| 39 | WNEPHA PRE CHILD/ADULT MEDAL (2') | $25.00 | 4 | โ |
LEXI BENHAM
barn: White Horse Hill
6 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 27 | WNEPHA SHORT STIRRUP MEDAL 18" | $25.00 | 6 | โ |
| 28 | WNEPHA SHORT STIRRUP MEDAL | $25.00 | 1 | โ |
| 23 | SS W,T,C EQUITATION FLAT under 12 | $20.00 | 3 | โ |
| 26 | SS EQ O/F 18" | $20.00 | 4 | โ |
| 25 | SS EQ O/F 18" | $20.00 | 2 | โ |
| 24 | SS W,T,C EQUITATION FLAT under 12 | $20.00 | 6 | โ |
MAKENZI TAYLOR
6 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 40 | WNEPHA PRE CHILDREN'S MEDAL 2' | $25.00 | 4 | โ |
| 35 | PRE CHILD/ADULT EQ FLAT | $20.00 | 5 | โ |
| 36 | PRE CHILD/ADULT EQ FLAT | $20.00 | 5 | โ |
| 37 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 5 | โ |
| 38 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 6 | โ |
| 39 | WNEPHA PRE CHILD/ADULT MEDAL (2') | $25.00 | 3 | โ |
NATALIE BUCHANAN
6 classes ยท 1 entry
$135.00 classesยท$5.00 prize
net: $130.00owes
$135.00 classesยท $5.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 4 | WNEPHA ADULT MEDAL | $25.00 | 5 | โ |
| 10A | 2' - 6" Jumper Fault and Out | $20.00 | 5 | โ |
| 10B | 2' - 6" Jumper Time First Jump Off | $20.00 | 6 | โ |
| 10C | 2' - 6" Jumper Power and Speed | $20.00 | 3 | โ |
| 10D | 2' - 6" Jumper Stake | $25.00 | 4 | $5.00 |
| 3 | WNEPHA ADULT MEDAL | $25.00 | 6 | โ |
RACHEL HOUGHTALING
barn: White Horse Hill
6 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 27 | WNEPHA SHORT STIRRUP MEDAL 18" | $25.00 | 5 | โ |
| 28 | WNEPHA SHORT STIRRUP MEDAL | $25.00 | 4 | โ |
| 23 | SS W,T,C EQUITATION FLAT under 12 | $20.00 | 4 | โ |
| 26 | SS EQ O/F 18" | $20.00 | 5 | โ |
| 25 | SS EQ O/F 18" | $20.00 | 3 | โ |
| 24 | SS W,T,C EQUITATION FLAT under 12 | $20.00 | โ | โ |
IZABEL FUGMAN
barn: STILLWATER FARM
5 classes ยท 1 entry
$110.00 classesยท$0.00 prize
net: $110.00owes
$110.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 4 | WNEPHA ADULT MEDAL | $25.00 | 3 | โ |
| 10A | 2' - 6" Jumper Fault and Out | $20.00 | 4 | โ |
| 10B | 2' - 6" Jumper Time First Jump Off | $20.00 | โ | โ |
| 10C | 2' - 6" Jumper Power and Speed | $20.00 | 5 | โ |
| 3 | WNEPHA ADULT MEDAL | $25.00 | 1 | โ |
NICOLE PETERS
6 classes ยท 1 entry
$135.00 classesยท$25.00 prize
net: $110.00owes
$135.00 classesยท $25.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 4 | WNEPHA ADULT MEDAL | $25.00 | 6 | โ |
| 10A | 2' - 6" Jumper Fault and Out | $20.00 | 1 | โ |
| 10B | 2' - 6" Jumper Time First Jump Off | $20.00 | 3 | โ |
| 10C | 2' - 6" Jumper Power and Speed | $20.00 | 4 | โ |
| 10D | 2' - 6" Jumper Stake | $25.00 | 2 | $25.00 |
| 3 | WNEPHA ADULT MEDAL | $25.00 | 3 | โ |
SARAH VANJURA-ROBERTS
6 classes ยท 2 entries
$135.00 classesยท$25.00 prize
net: $110.00owes
$85.00 classesยท $25.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 9A | 2' Jumper Fault and Out | $20.00 | 5 | โ |
| 9B | 2' Jumper Time First Jump Off | $20.00 | 3 | โ |
| 9C | 2' Jumper power and speed | $20.00 | 5 | โ |
| 9D | 2' Jumper stake | $25.00 | 2 | $25.00 |
$50.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2 | WNEPHA CHILDREN'S MEDAL | $25.00 | 2 | โ |
| 1 | WNEPHA CHILDREN'S MEDAL | $25.00 | 5 | โ |
NELL MAI
5 classes ยท 1 entry
$105.00 classesยท$0.00 prize
net: $105.00owes
$105.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 35 | PRE CHILD/ADULT EQ FLAT | $20.00 | 3 | โ |
| 36 | PRE CHILD/ADULT EQ FLAT | $20.00 | 2 | โ |
| 37 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 3 | โ |
| 38 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 3 | โ |
| 39 | WNEPHA PRE CHILD/ADULT MEDAL (2') | $25.00 | 1 | โ |
ALYSSAH FLORES
barn: White Horse Hill
5 classes ยท 2 entries
$115.00 classesยท$15.00 prize
net: $100.00owes
$50.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2 | WNEPHA CHILDREN'S MEDAL | $25.00 | โ | โ |
| 1 | WNEPHA CHILDREN'S MEDAL | $25.00 | 6 | โ |
$65.00 classesยท $15.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 9B | 2' Jumper Time First Jump Off | $20.00 | 2 | โ |
| 9C | 2' Jumper power and speed | $20.00 | 2 | โ |
| 9D | 2' Jumper stake | $25.00 | 3 | $15.00 |
NIKKI SPERANZO
barn: White Horse Hill
6 classes ยท 1 entry
$135.00 classesยท$40.00 prize
net: $95.00owes
$135.00 classesยท $40.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 4 | WNEPHA ADULT MEDAL | $25.00 | 2 | โ |
| 10A | 2' - 6" Jumper Fault and Out | $20.00 | 6 | โ |
| 10B | 2' - 6" Jumper Time First Jump Off | $20.00 | 5 | โ |
| 10C | 2' - 6" Jumper Power and Speed | $20.00 | 2 | โ |
| 10D | 2' - 6" Jumper Stake | $25.00 | 1 | $40.00 |
| 3 | WNEPHA ADULT MEDAL | $25.00 | 5 | โ |
LEXI SPRAGUE
barn: White Horse Hill
4 classes ยท 1 entry
$85.00 classesยท$0.00 prize
net: $85.00owes
$85.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 10A | 2' - 6" Jumper Fault and Out | $20.00 | โ | โ |
| 10B | 2' - 6" Jumper Time First Jump Off | $20.00 | 4 | โ |
| 10C | 2' - 6" Jumper Power and Speed | $20.00 | โ | โ |
| 10D | 2' - 6" Jumper Stake | $25.00 | โ | โ |
KENDRA HAYDEN
4 classes ยท 1 entry
$80.00 classesยท$0.00 prize
net: $80.00owes
$80.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 35 | PRE CHILD/ADULT EQ FLAT | $20.00 | 2 | โ |
| 36 | PRE CHILD/ADULT EQ FLAT | $20.00 | 3 | โ |
| 37 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 6 | โ |
| 38 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 2 | โ |
LISH GERLAICH
4 classes ยท 1 entry
$80.00 classesยท$0.00 prize
net: $80.00owes
$80.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 35 | PRE CHILD/ADULT EQ FLAT | $20.00 | 1 | โ |
| 36 | PRE CHILD/ADULT EQ FLAT | $20.00 | 1 | โ |
| 37 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 4 | โ |
| 38 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 4 | โ |
MADISON FUGMAN
barn: STILLWATER FARM
4 classes ยท 1 entry
$80.00 classesยท$0.00 prize
net: $80.00owes
$80.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 15 | Walk Trot Equitation | $20.00 | 1 | โ |
| 16 | Walk Trot Equitation | $20.00 | 1 | โ |
| 18 | W,T EQ OVER POLES | $20.00 | 1 | โ |
| 17 | Walk Trot Pleasure | $20.00 | 1 | โ |
SARA RAWSON
barn: White Horse Hill
4 classes ยท 1 entry
$85.00 classesยท$5.00 prize
net: $80.00owes
$85.00 classesยท $5.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 9A | 2' Jumper Fault and Out | $20.00 | 2 | โ |
| 9B | 2' Jumper Time First Jump Off | $20.00 | 1 | โ |
| 9C | 2' Jumper power and speed | $20.00 | 1 | โ |
| 9D | 2' Jumper stake | $25.00 | 4 | $5.00 |
ISABELLA GARBIEL ACHRON
3 classes ยท 1 entry
$70.00 classesยท$0.00 prize
net: $70.00owes
$70.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 40 | WNEPHA PRE CHILDREN'S MEDAL 2' | $25.00 | 2 | โ |
| 38 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 1 | โ |
| 39 | WNEPHA PRE CHILD/ADULT MEDAL (2') | $25.00 | โ | โ |
KILEY SUBKLEW
3 classes ยท 1 entry
$70.00 classesยท$0.00 prize
net: $70.00owes
$70.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 8 | WNEPHA JUNIOR MEDAL | $25.00 | 4 | โ |
| 11 | Touch and your out | $20.00 | โ | โ |
| 7 | WNEPHA JUNIOR MEDAL | $25.00 | 3 | โ |
CHARLOTTE THORPE
barn: Over the Moon
3 classes ยท 1 entry
$60.00 classesยท$0.00 prize
net: $60.00owes
$60.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 23 | SS W,T,C EQUITATION FLAT under 12 | $20.00 | โ | โ |
| 25 | SS EQ O/F 18" | $20.00 | โ | โ |
| 24 | SS W,T,C EQUITATION FLAT under 12 | $20.00 | 2 | โ |
ELLEN THORESEN
barn: White Horse Hill
3 classes ยท 1 entry
$60.00 classesยท$0.00 prize
net: $60.00owes
$60.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 9A | 2' Jumper Fault and Out | $20.00 | 3 | โ |
| 9B | 2' Jumper Time First Jump Off | $20.00 | 6 | โ |
| 9C | 2' Jumper power and speed | $20.00 | 6 | โ |
ALEX GOET
2 classes ยท 1 entry
$50.00 classesยท$0.00 prize
net: $50.00owes
$50.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2 | WNEPHA CHILDREN'S MEDAL | $25.00 | โ | โ |
| 1 | WNEPHA CHILDREN'S MEDAL | $25.00 | 2 | โ |
ANA LUCIA BLOOM
2 classes ยท 1 entry
$50.00 classesยท$0.00 prize
net: $50.00owes
$50.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2 | WNEPHA CHILDREN'S MEDAL | $25.00 | 6 | โ |
| 1 | WNEPHA CHILDREN'S MEDAL | $25.00 | โ | โ |
CASEY VANNOSTRAND
2 classes ยท 1 entry
$50.00 classesยท$0.00 prize
net: $50.00owes
$50.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2 | WNEPHA CHILDREN'S MEDAL | $25.00 | 3 | โ |
| 1 | WNEPHA CHILDREN'S MEDAL | $25.00 | 1 | โ |
CHIARA PERNI
2 classes ยท 1 entry
$50.00 classesยท$0.00 prize
net: $50.00owes
$50.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 8 | WNEPHA JUNIOR MEDAL | $25.00 | 2 | โ |
| 7 | WNEPHA JUNIOR MEDAL | $25.00 | 4 | โ |
EMILY RENZI
barn: White Horse Hill
2 classes ยท 1 entry
$50.00 classesยท$0.00 prize
net: $50.00owes
$50.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 4 | WNEPHA ADULT MEDAL | $25.00 | 4 | โ |
| 3 | WNEPHA ADULT MEDAL | $25.00 | 2 | โ |
EMILY SPINNER
2 classes ยท 1 entry
$50.00 classesยท$0.00 prize
net: $50.00owes
$50.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2 | WNEPHA CHILDREN'S MEDAL | $25.00 | 5 | โ |
| 1 | WNEPHA CHILDREN'S MEDAL | $25.00 | โ | โ |
JOHN MCCABE
2 classes ยท 1 entry
$50.00 classesยท$0.00 prize
net: $50.00owes
$50.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 8 | WNEPHA JUNIOR MEDAL | $25.00 | 3 | โ |
| 7 | WNEPHA JUNIOR MEDAL | $25.00 | 2 | โ |
KENNA LABEAU
barn: RIVERBANK FARM
2 classes ยท 1 entry
$50.00 classesยท$0.00 prize
net: $50.00owes
$50.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2 | WNEPHA CHILDREN'S MEDAL | $25.00 | โ | โ |
| 1 | WNEPHA CHILDREN'S MEDAL | $25.00 | 3 | โ |
SIENA GAMBERONI
barn: White Horse Hill
2 classes ยท 1 entry
$50.00 classesยท$0.00 prize
net: $50.00owes
$50.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2 | WNEPHA CHILDREN'S MEDAL | $25.00 | 1 | โ |
| 1 | WNEPHA CHILDREN'S MEDAL | $25.00 | โ | โ |
SOPHIA HATFIELD
2 classes ยท 1 entry
$50.00 classesยท$0.00 prize
net: $50.00owes
$50.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2 | WNEPHA CHILDREN'S MEDAL | $25.00 | 4 | โ |
| 1 | WNEPHA CHILDREN'S MEDAL | $25.00 | 4 | โ |
NICOLE PETERS
4 classes ยท 1 entry
$85.00 classesยท$40.00 prize
net: $45.00owes
$85.00 classesยท $40.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 9A | 2' Jumper Fault and Out | $20.00 | 6 | โ |
| 9B | 2' Jumper Time First Jump Off | $20.00 | โ | โ |
| 9C | 2' Jumper power and speed | $20.00 | โ | โ |
| 9D | 2' Jumper stake | $25.00 | 1 | $40.00 |
ANNA OH
barn: STILLWATER FARM
2 classes ยท 1 entry
$40.00 classesยท$0.00 prize
net: $40.00owes
$40.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 13 | Lead Line Walk Trot | $20.00 | 1 | โ |
| 14 | Lead Line over poles | $20.00 | 1 | โ |
MARIA PINTER
2 classes ยท 1 entry
$40.00 classesยท$0.00 prize
net: $40.00owes
$40.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 13 | Lead Line Walk Trot | $20.00 | 2 | โ |
| 14 | Lead Line over poles | $20.00 | โ | โ |
Classes are line items the rider rode (with class entry fee). Feesare extras (WNEPHA, training, stall, etc.) attached to the entry โ paid by the owner. Both are itemized below; the rider's "net owed" is class fees minus prize money.