In progressEntries open
WNEPHA Points Report
WHITE HORSE HILL WINTER SHOW
Show date: Mar 1, 2009
Points scale: 10 / 6 / 4 / 2 / 1 / 0.5 for 1st through 6th. Per-rider totals across the division's pointable classes.
Division Points (per rider)
Mini Equitation (6)
Classes: #9, #12
No placings recorded.
Pleasure (7)
Classes: #13, #14, #15
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 104 | ALYSHA DISILVA | NICKOLAS | 30 | #13: 1st (10pt) · #14: 1st (10pt) · #15: 1st (10pt) |
| 🥈 2 | 147 | JENNIFER CALHOUN | STELLA | 14 | #13: 4th (2pt) · #14: 2nd (6pt) · #15: 2nd (6pt) |
| 3 | 115 | ALYSHA DISILVA | STAR DUST | 10 | #13: 3rd (4pt) · #14: 4th (2pt) · #15: 3rd (4pt) |
| 4 | 120A | ALYSHA DISILVA | MALIBU BARBIE | 8 | #13: 2nd (6pt) · #14: 5th (1pt) · #15: 5th (1pt) |
| 5 | 121 | ALYSHA DISILVA | PLATINUM CUPID | 7 | #13: 5th (1pt) · #14: 3rd (4pt) · #15: 4th (2pt) |
| 6 | 185 | ALYSHA DISILVA | CLASS ACT | 0.5 | #13: 6th (0.5pt) |
Baby Green Hunter (8)
Classes: #18, #19, #20
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 107 | JACKIE ANSEL | Magic's Mischief | 20 | #18: 2nd (6pt) · #19: 1st (10pt) · #20: 3rd (4pt) |
| 🥈 2 | 190 | JACKIE ANSEL | RAFIKI | 20 | #18: 3rd (4pt) · #19: 2nd (6pt) · #20: 1st (10pt) |
| 3 | 147 | JENNIFER CALHOUN | STELLA | 20 | #18: 1st (10pt) · #19: 3rd (4pt) · #20: 2nd (6pt) |
Adult Hunter (10)
Classes: #16, #21, #22
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 185 | JENNIFER CALHOUN | CLASS ACT | 30 | #16: 1st (10pt) · #21: 1st (10pt) · #22: 1st (10pt) |
| 🥈 2 | 152 | JENNIFER CALHOUN | A QUICK CHARGE | 16 | #16: 3rd (4pt) · #21: 2nd (6pt) · #22: 2nd (6pt) |
| 3 | 149 | JENNIFER CALHOUN | ROYAL TEE | 8 | #21: 3rd (4pt) · #22: 3rd (4pt) |
| 4 | 147 | JENNIFER CALHOUN | STELLA | 6 | #16: 2nd (6pt) |
Low Hunter (11)
Classes: #24, #25, #17
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 105 | SARA SPRAGUE | RAVEAL | 26 | #17: 1st (10pt) · #24: 1st (10pt) · #25: 2nd (6pt) |
| 🥈 2 | 134 | SARA SPRAGUE | DAWSON | 18 | #17: 3rd (4pt) · #24: 3rd (4pt) · #25: 1st (10pt) |
| 3 | 108 | SARA SPRAGUE | NICKOLAS | 16 | #17: 2nd (6pt) · #24: 2nd (6pt) · #25: 3rd (4pt) |
Childrens Hunter (13)
Classes: #26, #27, #28
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 182 | ALYSHA DISILVA | big poppy | 20 | #26: 1st (10pt) · #27: 1st (10pt) |
| 🥈 2 | 107 | ALYSHA DISILVA | Magic's Mischief | 16 | #26: 2nd (6pt) · #27: 2nd (6pt) · #28: 3rd (4pt) |
| 3 | 108 | ALYSHA DISILVA | NICKOLAS | 14 | #26: 4th (2pt) · #27: 4th (2pt) · #28: 1st (10pt) |
| 4 | 121 | ALYSHA DISILVA | PLATINUM CUPID | 14 | #26: 3rd (4pt) · #27: 3rd (4pt) · #28: 2nd (6pt) |
| 5 | 120 | ALYSHA DISILVA | SILLY RABBIT | 2 | #28: 4th (2pt) |
Open Junior Equitation (14)
Classes: #29, #32
No placings recorded.
Open Working Junior Hunter (15)
Classes: #30, #34, #35
No placings recorded.
Novice / junior Hunter (16)
Classes: #7, #8, #11
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 121 | SARA SPRAGUE | PLATINUM CUPID | 26 | #7: 1st (10pt) · #8: 2nd (6pt) · #11: 1st (10pt) |
| 🥈 2 | 107 | SARA SPRAGUE | Magic's Mischief | 14 | #7: 3rd (4pt) · #8: 1st (10pt) |
| 3 | 120 | SARA SPRAGUE | SILLY RABBIT | 14 | #7: 2nd (6pt) · #8: 3rd (4pt) · #11: 3rd (4pt) |
| 4 | 115 | MOLLY WEINBERG | STAR DUST | 6 | #11: 2nd (6pt) |
other (1)
Classes: #1
No placings recorded.
Short Stirrup Equitation (3)
Classes: #3, #4, #5, #6, #2, #6A
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 115 | MOLLY WEINBERG | STAR DUST | 20 | #6: 1st (10pt) · #6A: 1st (10pt) |
jumper (18)
Classes: #38, #36, #37, #39
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 152 | KELSEY KIELMAN | A QUICK CHARGE | 20 | #36: 3rd (4pt) · #37: 2nd (6pt) · #38: 2nd (6pt) · #39: 3rd (4pt) |
| 🥈 2 | 189 | KELSEY KIELMAN | One stride at a time | 20 | #37: 1st (10pt) · #38: 3rd (4pt) · #39: 2nd (6pt) |
| 3 | 188 | KELSEY KIELMAN | big poppy | 16 | #36: 4th (2pt) · #37: 3rd (4pt) · #38: 1st (10pt) |
| 4 | 185 | KELSEY KIELMAN | CLASS ACT | 12 | #36: 1st (10pt) · #37: 4th (2pt) |
| 5 | 112 | KELSEY KIELMAN | PLATINUM CUPID | 12 | #36: 5th (1pt) · #38: 5th (1pt) · #39: 1st (10pt) |
| 6 | 105 | KELSEY KIELMAN | RAVEAL | 8.5 | #36: 2nd (6pt) · #37: 6th (0.5pt) · #38: 4th (2pt) |
| 7 | 145 | KELSEY KIELMAN | TIMON | 3.5 | #36: 6th (0.5pt) · #37: 5th (1pt) · #39: 4th (2pt) |
Medal Classes (each scored separately)
#31 WNEPHA Limit Medal 2' - 9"(other)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 182 | CAROLINE NORTON | big poppy | 10 | 1 |
| 2 | 134 | CAROLINE NORTON | DAWSON | 6 | 2 |
| 3 | 108 | CAROLINE NORTON | NICKOLAS | 4 | 3 |
| 4 | 145 | CAROLINE NORTON | TIMON | 2 | 4 |
#23 WNEPHA Adult Medal 2' - 6"(Adult Equitation)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 189 | KATLYNN LEMAIRE | One stride at a time | 10 | 1 |
| 2 | 185 | KATLYNN LEMAIRE | CLASS ACT | 6 | 2 |
| 3 | 152 | KATLYNN LEMAIRE | A QUICK CHARGE | 4 | 3 |
| 4 | 149 | KATLYNN LEMAIRE | ROYAL TEE | 2 | 4 |