In progressEntries open
WNEPHA Points Report
WHITE HORSE HILL WNEPHA HORSE SHOW I
Show date: Sep 4, 2005
Points scale: 10 / 6 / 4 / 2 / 1 / 0.5 for 1st through 6th. Per-rider totals across the division's pointable classes.
Division Points (per rider)
Special Walk Trot (2)
Classes: #2, #3, #4
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 114 | VICTORIA CARDILLO | GOLIATH | 20.5 | #2: 1st (10pt) · #3: 6th (0.5pt) · #4: 1st (10pt) |
| 🥈 2 | 115 | VICTORIA CARDILLO | TONY PONY | 16 | #2: 3rd (4pt) · #3: 1st (10pt) · #4: 4th (2pt) |
| 3 | 113 | VICTORIA CARDILLO | BELLA DONNA | 12.5 | #2: 2nd (6pt) · #3: 6th (0.5pt) · #4: 2nd (6pt) |
| 4 | 108 | VICTORIA CARDILLO | CAYENNE | 11 | #2: 5th (1pt) · #3: 2nd (6pt) · #4: 3rd (4pt) |
| 5 | 194 | VICTORIA CARDILLO | captain | 5 | #3: 3rd (4pt) · #4: 5th (1pt) |
| 6 | 105 | VICTORIA CARDILLO | SILLY RABBIT | 3.5 | #2: 4th (2pt) · #3: 5th (1pt) · #4: 6th (0.5pt) |
| 7 | 135 | VICTORIA CARDILLO | MY MY MAGGIE | 3 | #2: 6th (0.5pt) · #3: 4th (2pt) · #4: 6th (0.5pt) |
other (1)
Classes: #1
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 130 | MICAELA BARTLETT | SASSY MISS | 10 | #1: 1st (10pt) |
| 🥈 2 | 134 | MICAELA BARTLETT | TONY PONY | 10 | #1: 1st (10pt) |
Beginner Equitation (3)
Classes: #5, #6, #7, #8
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 109 | KATE LARKIN | SILLY RABBIT | 30 | #5: 3rd (4pt) · #6: 2nd (6pt) · #7: 1st (10pt) · #8: 1st (10pt) |
| 🥈 2 | 123 | KATE LARKIN | GOLIATH | 24 | #5: 4th (2pt) · #6: 1st (10pt) · #7: 2nd (6pt) · #8: 2nd (6pt) |
| 3 | 101 | KATE LARKIN | BELLA DONNA | 16 | #5: 2nd (6pt) · #6: 4th (2pt) · #7: 3rd (4pt) · #8: 3rd (4pt) |
| 4 | 133 | KATE LARKIN | CAYENNE | 14 | #5: 1st (10pt) · #6: 3rd (4pt) |
Novice Adult (4)
Classes: #9, #10, #11, #12, #13
No placings recorded.
Special Hunter (5)
Classes: #14, #15, #18
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 124 | SARAH SPENCE | BELLA DONNA | 20 | #15: 1st (10pt) · #18: 1st (10pt) |
| 🥈 2 | 138 | SARAH SPENCE | ALEX | 14 | #14: 1st (10pt) · #15: 3rd (4pt) |
| 3 | 144 | DANA KUNI | AMAZING GRACE | 8 | #14: 4th (2pt) · #15: 2nd (6pt) |
| 4 | 204 | SARAH SPENCE | SAM I AM | 8 | #14: 3rd (4pt) · #18: 3rd (4pt) |
| 5 | 179 | SARAH SPENCE | blue prints | 7 | #14: 2nd (6pt) · #15: 5th (1pt) |
| 6 | 132 | SARAH SPENCE | A QUICK CHARGE | 6 | #18: 2nd (6pt) |
| 7 | 208 | SARAH SPENCE | MODEST MOUSE | 2.5 | #14: 6th (0.5pt) · #15: 4th (2pt) |
| 8 | 121 | SARAH SPENCE | CAYENNE | 2 | #18: 4th (2pt) |
| 9 | 207 | SARAH SPENCE | BACK IN A FLASH | 1.5 | #15: 6th (0.5pt) · #18: 5th (1pt) |
| 10 | 128 | SARAH SPENCE | SILLY RABBIT | 1 | #14: 5th (1pt) |
| 11 | 125 | SARAH SPENCE | DAR | 0.5 | #18: 6th (0.5pt) |
Mini Equitation (6)
Classes: #16, #19
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 144 | DANA KUNI | AMAZING GRACE | 12 | #16: 4th (2pt) · #19: 1st (10pt) |
| 🥈 2 | 132 | ELSIE VIEIRA | A QUICK CHARGE | 11 | #16: 1st (10pt) · #19: 5th (1pt) |
| 3 | 138 | ELSIE VIEIRA | ALEX | 6 | #16: 2nd (6pt) |
| 4 | 207 | ELSIE VIEIRA | BACK IN A FLASH | 6 | #16: 3rd (4pt) · #19: 4th (2pt) |
| 5 | 189 | ELSIE VIEIRA | VISTA | 6 | #19: 2nd (6pt) |
| 6 | 124 | ELSIE VIEIRA | BELLA DONNA | 4 | #19: 3rd (4pt) |
| 7 | 126 | ELSIE VIEIRA | MY MY MAGGIE | 1 | #16: 5th (1pt) |
| 8 | 107 | ELSIE VIEIRA | BABY HUEY | 0.5 | #16: 6th (0.5pt) |
| 9 | 127 | ELSIE VIEIRA | SILLY RABBIT | 0.5 | #19: 6th (0.5pt) |
Pleasure (7)
Classes: #20, #21, #22
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 121 | (unknown) | CAYENNE | 24 | #20: 1st (10pt) · #21: 3rd (4pt) · #22: 1st (10pt) |
| 🥈 2 | 192 | (unknown) | ON AN IMPULSE | 18 | #20: 2nd (6pt) · #21: 2nd (6pt) · #22: 2nd (6pt) |
| 3 | 124 | (unknown) | BELLA DONNA | 10 | #21: 1st (10pt) |
| 4 | 127 | (unknown) | SILLY RABBIT | 10 | #20: 3rd (4pt) · #21: 4th (2pt) · #22: 3rd (4pt) |
| 5 | 103 | (unknown) | PERSNICKETY | 3 | #21: 5th (1pt) · #22: 4th (2pt) |
| 6 | 126 | (unknown) | MY MY MAGGIE | 2.5 | #20: 5th (1pt) · #21: 6th (0.5pt) · #22: 5th (1pt) |
| 7 | 111 | (unknown) | LEMON TWIST | 2 | #20: 4th (2pt) |
| 8 | 125 | (unknown) | DAR | 0.5 | #22: 6th (0.5pt) |
| 9 | 128 | (unknown) | SILLY RABBIT | 0.5 | #20: 6th (0.5pt) |
Baby Green Hunter (8)
Classes: #23, #24, #25
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 205 | RACHAEL KUNI | ONON | 21 | #23: 1st (10pt) · #24: 1st (10pt) · #25: 5th (1pt) |
| 🥈 2 | 103 | RACHAEL KUNI | PERSNICKETY | 16 | #23: 2nd (6pt) · #24: 2nd (6pt) · #25: 3rd (4pt) |
| 3 | 209 | RACHAEL KUNI | REX | 13 | #23: 5th (1pt) · #24: 4th (2pt) · #25: 1st (10pt) |
| 4 | 179 | RACHAEL KUNI | blue prints | 11 | #23: 3rd (4pt) · #24: 5th (1pt) · #25: 2nd (6pt) |
| 5 | 143 | RACHAEL KUNI | brego | 8 | #23: 4th (2pt) · #24: 3rd (4pt) · #25: 4th (2pt) |
Adult Equitation (9)
Classes: #26, #28
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 146 | RACHEL TARNAUSKAS | SAZ | 14 | #26: 1st (10pt) · #28: 3rd (4pt) |
| 🥈 2 | 120 | RACHEL TARNAUSKAS | LOCKHEED | 12 | #26: 4th (2pt) · #28: 1st (10pt) |
| 3 | 206 | RACHEL TARNAUSKAS | HERCULES | 10 | #26: 3rd (4pt) · #28: 2nd (6pt) |
| 4 | 192 | RACHEL TARNAUSKAS | ON AN IMPULSE | 6 | #26: 2nd (6pt) |
| 5 | 179 | RACHEL TARNAUSKAS | blue prints | 1 | #26: 5th (1pt) |
Adult Hunter (10)
Classes: #27, #29, #30
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 120 | JENNIFER CALHOUN | LOCKHEED | 22 | #27: 2nd (6pt) · #29: 2nd (6pt) · #30: 1st (10pt) |
| 🥈 2 | 227 | JENNIFER CALHOUN | A QUICK CHARGE | 20 | #27: 1st (10pt) · #29: 3rd (4pt) · #30: 2nd (6pt) |
| 3 | 206 | JENNIFER CALHOUN | HERCULES | 18 | #27: 3rd (4pt) · #29: 1st (10pt) · #30: 3rd (4pt) |
Low Hunter (11)
Classes: #32, #33, #40
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 213 | MAYA SERKIN | CAPITOL ONE | 26 | #32: 2nd (6pt) · #33: 1st (10pt) · #40: 1st (10pt) |
| 🥈 2 | 214 | MAYA SERKIN | INCOGNITO | 16.5 | #32: 1st (10pt) · #33: 2nd (6pt) · #40: 6th (0.5pt) |
| 3 | 122 | MAYA SERKIN | CASINO ROYALE | 10.5 | #32: 3rd (4pt) · #33: 6th (0.5pt) · #40: 2nd (6pt) |
| 4 | 110 | MAYA SERKIN | PHOENIX | 8 | #33: 3rd (4pt) · #40: 3rd (4pt) |
| 5 | 120 | MAYA SERKIN | LOCKHEED | 5 | #32: 4th (2pt) · #33: 4th (2pt) · #40: 5th (1pt) |
| 6 | 107 | MAYA SERKIN | BABY HUEY | 2 | #40: 4th (2pt) |
| 7 | 200 | MAYA SERKIN | GOLIATH | 1.5 | #32: 6th (0.5pt) · #33: 5th (1pt) |
| 8 | 138 | MAYA SERKIN | ALEX | 1 | #32: 5th (1pt) |
Pony Hunter (12)
Classes: #34, #35, #39
No placings recorded.
Childrens Hunter (13)
Classes: #36, #37, #38
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 211 | TANIA JOFE | ULTIMO | 30 | #36: 1st (10pt) · #37: 1st (10pt) · #38: 1st (10pt) |
| 🥈 2 | 111 | TANIA JOFE | LEMON TWIST | 16 | #36: 2nd (6pt) · #37: 2nd (6pt) · #38: 3rd (4pt) |
| 3 | 178 | TANIA JOFE | PERSNICKETY | 14 | #36: 3rd (4pt) · #37: 3rd (4pt) · #38: 2nd (6pt) |
| 4 | 204 | TANIA JOFE | SAM I AM | 4 | #36: 4th (2pt) · #37: 4th (2pt) |
Open Junior Equitation (14)
Classes: #41, #44
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 190 | INDIA WAITT | NICKOLAS | 16 | #41: 1st (10pt) · #44: 2nd (6pt) |
| 🥈 2 | 141 | INDIA WAITT | BIENVENUE FLOCON | 14 | #41: 3rd (4pt) · #44: 1st (10pt) |
| 3 | 211 | INDIA WAITT | ULTIMO | 6.5 | #41: 2nd (6pt) · #44: 6th (0.5pt) |
| 4 | 214 | INDIA WAITT | INCOGNITO | 4 | #44: 3rd (4pt) |
| 5 | 104 | INDIA WAITT | BABY HUEY | 3 | #41: 5th (1pt) · #44: 4th (2pt) |
| 6 | 110 | INDIA WAITT | PHOENIX | 3 | #41: 4th (2pt) · #44: 5th (1pt) |
Open Working Junior Hunter (15)
Classes: #42, #46, #47
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 104 | ELENA SERKIN | BABY HUEY | 26 | #42: 1st (10pt) · #46: 2nd (6pt) · #47: 1st (10pt) |
| 🥈 2 | 185 | ELENA SERKIN | A QUICK CHARGE | 20 | #42: 3rd (4pt) · #46: 1st (10pt) · #47: 2nd (6pt) |
| 3 | 120 | ELENA SERKIN | LOCKHEED | 14 | #42: 2nd (6pt) · #46: 3rd (4pt) · #47: 3rd (4pt) |
Medal Classes (each scored separately)
#17 WNEPHA Mini Medal to 2' - 6"(Mini Equitation)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 132 | HILARY SCHWARZ | A QUICK CHARGE | 10 | 1 |
| 2 | 138 | HILARY SCHWARZ | ALEX | 6 | 2 |
| 3 | 144 | DANA KUNI | AMAZING GRACE | 4 | 3 |
| 4 | 204 | HILARY SCHWARZ | SAM I AM | 2 | 4 |
| 5 | 208 | HILARY SCHWARZ | MODEST MOUSE | 1 | 5 |
| 6 | 207 | HILARY SCHWARZ | BACK IN A FLASH | 0.5 | 6 |
#45 WNEPHA Junior Medal 3'(Open Junior Equitation)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 211 | INDIA WAITT | ULTIMO | 10 | 1 |
| 2 | 104 | INDIA WAITT | BABY HUEY | 6 | 2 |
| 3 | 141 | INDIA WAITT | BIENVENUE FLOCON | 4 | 3 |
| 4 | 190 | INDIA WAITT | NICKOLAS | 2 | 4 |
#43 WNEPHA Limit Medal 2' - 9"(other)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 213 | INDIA WAITT | CAPITOL ONE | 10 | 1 |
| 2 | 110 | INDIA WAITT | PHOENIX | 6 | 2 |
| 3 | 214 | INDIA WAITT | INCOGNITO | 4 | 3 |
| 4 | 190 | INDIA WAITT | NICKOLAS | 2 | 4 |