In progressEntries open
WNEPHA Points Report
WHITE HORSE HILL WNEPHA FALL HORSE SHOW
Show date: Sep 30, 2007
Points scale: 10 / 6 / 4 / 2 / 1 / 0.5 for 1st through 6th. Per-rider totals across the division's pointable classes.
Division Points (per rider)
Mini Equitation (6)
Classes: #11, #14
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 133 | LUCIE HUSTON | BIRTHDAY DANCER | 20 | #11: 1st (10pt) · #14: 1st (10pt) |
| 🥈 2 | 195 | LUCIE HUSTON | OSCAR | 8 | #11: 4th (2pt) · #14: 2nd (6pt) |
| 3 | 214 | LUCIE HUSTON | VISTA | 8 | #11: 2nd (6pt) · #14: 4th (2pt) |
| 4 | 181 | LUCIE HUSTON | Sweet Dreams | 5 | #11: 3rd (4pt) · #14: 5th (1pt) |
| 5 | 208 | LUCIE HUSTON | SAZ | 4.5 | #11: 6th (0.5pt) · #14: 3rd (4pt) |
| 6 | 149 | LUCIE HUSTON | diamond in the ruff | 1 | #11: 5th (1pt) |
| 7 | 213 | LUCIE HUSTON | HANGIN WITH MR. COOPER | 0.5 | #14: 6th (0.5pt) |
Pleasure (7)
Classes: #15, #16, #17
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 134 | ASHLEY SWELL | INDIGO | 26 | #15: 2nd (6pt) · #16: 1st (10pt) · #17: 1st (10pt) |
| 🥈 2 | 231 | ASHLEY SWELL | DREAMCATCHER | 20 | #15: 1st (10pt) · #16: 3rd (4pt) · #17: 2nd (6pt) |
| 3 | 217 | ASHLEY SWELL | BLANTYRE | 14 | #15: 3rd (4pt) · #16: 2nd (6pt) · #17: 3rd (4pt) |
| 4 | 104 | LEXI SPRAGUE | SILLY RABBIT | 4 | #16: 4th (2pt) · #17: 4th (2pt) |
Baby Green Hunter (8)
Classes: #18, #19, #20
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 133 | LUCIE HUSTON | BIRTHDAY DANCER | 30 | #18: 1st (10pt) · #19: 1st (10pt) · #20: 1st (10pt) |
| 🥈 2 | 134 | LUCIE HUSTON | INDIGO | 8.5 | #18: 3rd (4pt) · #19: 6th (0.5pt) · #20: 3rd (4pt) |
| 3 | 144 | LUCIE HUSTON | NIP AND A TUCK | 7 | #18: 5th (1pt) · #19: 3rd (4pt) · #20: 4th (2pt) |
| 4 | 232 | LUCIE HUSTON | Head Over Heals | 6.5 | #18: 6th (0.5pt) · #20: 2nd (6pt) |
| 5 | 173 | LUCIE HUSTON | ROCKY RACOON | 6 | #19: 2nd (6pt) |
| 6 | 145 | LUCIE HUSTON | WILD E COYOTE | 6 | #18: 2nd (6pt) |
| 7 | 103 | LUCIE HUSTON | Square Flare | 3 | #18: 4th (2pt) · #19: 5th (1pt) |
| 8 | 213 | LUCIE HUSTON | HANGIN WITH MR. COOPER | 2.5 | #19: 4th (2pt) · #20: 6th (0.5pt) |
| 9 | 190 | LUCIE HUSTON | BRIGADOON | 1 | #20: 5th (1pt) |
Adult Equitation (9)
Classes: #21, #23
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 216 | ABIGAIL HAUPT | LOLA | 20 | #21: 1st (10pt) · #23: 1st (10pt) |
| 🥈 2 | 221 | ABIGAIL HAUPT | ON AN IMPULSE | 12 | #21: 2nd (6pt) · #23: 2nd (6pt) |
| 3 | 220 | ABIGAIL HAUPT | Kaboom | 5 | #21: 3rd (4pt) · #23: 5th (1pt) |
| 4 | 176 | ABIGAIL HAUPT | FINAL DISCISION | 4.5 | #21: 6th (0.5pt) · #23: 3rd (4pt) |
| 5 | 155 | ABIGAIL HAUPT | LEMON TWIST | 4 | #21: 4th (2pt) · #23: 4th (2pt) |
| 6 | 233 | ABIGAIL HAUPT | DANCING BEAR | 1 | #21: 5th (1pt) |
| 7 | 146 | ABIGAIL HAUPT | jewlers cut | 0.5 | #23: 6th (0.5pt) |
Adult Hunter (10)
Classes: #22, #24, #25
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 230 | COURTNEY DINAN | Loving Prince | 20 | #24: 1st (10pt) · #25: 1st (10pt) |
| 🥈 2 | 216 | COURTNEY DINAN | LOLA | 18 | #22: 1st (10pt) · #24: 4th (2pt) · #25: 2nd (6pt) |
| 3 | 155 | COURTNEY DINAN | LEMON TWIST | 10 | #22: 4th (2pt) · #24: 2nd (6pt) · #25: 4th (2pt) |
| 4 | 220 | COURTNEY DINAN | Kaboom | 9 | #22: 5th (1pt) · #24: 3rd (4pt) · #25: 3rd (4pt) |
| 5 | 132 | COURTNEY DINAN | INSTANT RECOGNITION | 6.5 | #22: 2nd (6pt) · #25: 6th (0.5pt) |
| 6 | 146 | COURTNEY DINAN | jewlers cut | 6 | #22: 3rd (4pt) · #24: 5th (1pt) · #25: 5th (1pt) |
Low Hunter (11)
Classes: #27, #28, #37
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 230 | LUCIE HUSTON | Loving Prince | 24 | #27: 1st (10pt) · #28: 1st (10pt) · #37: 3rd (4pt) |
| 🥈 2 | 133 | LUCIE HUSTON | BIRTHDAY DANCER | 22 | #27: 2nd (6pt) · #28: 2nd (6pt) · #37: 1st (10pt) |
| 3 | 226 | LUCIE HUSTON | SASHAY BAY | 10.5 | #27: 6th (0.5pt) · #28: 3rd (4pt) · #37: 2nd (6pt) |
| 4 | 220 | LUCIE HUSTON | Kaboom | 5 | #27: 3rd (4pt) · #28: 5th (1pt) |
| 5 | 186 | LUCIE HUSTON | BREGO | 4 | #27: 4th (2pt) · #37: 4th (2pt) |
| 6 | 213 | LUCIE HUSTON | HANGIN WITH MR. COOPER | 3.5 | #27: 5th (1pt) · #28: 4th (2pt) · #37: 6th (0.5pt) |
| 7 | 228 | LUCIE HUSTON | DOUBLE XL | 1.5 | #28: 6th (0.5pt) · #37: 5th (1pt) |
Pony Hunter (12)
Classes: #31, #32, #36
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 144 | CASSIE CETTI | NIP AND A TUCK | 22 | #31: 4th (2pt) · #32: 1st (10pt) · #36: 1st (10pt) |
| 🥈 2 | 177 | CASSIE CETTI | Picasso | 18 | #31: 1st (10pt) · #32: 4th (2pt) · #36: 2nd (6pt) |
| 3 | 103 | CASSIE CETTI | Square Flare | 16 | #31: 2nd (6pt) · #32: 2nd (6pt) · #36: 3rd (4pt) |
| 4 | 104 | CASSIE CETTI | SILLY RABBIT | 8 | #31: 3rd (4pt) · #32: 3rd (4pt) |
Childrens Hunter (13)
Classes: #33, #34, #35
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 187 | SOPHIE OFFNER | Sargas | 20 | #33: 3rd (4pt) · #34: 2nd (6pt) · #35: 1st (10pt) |
| 🥈 2 | 226 | SOPHIE OFFNER | SASHAY BAY | 18 | #33: 4th (2pt) · #34: 1st (10pt) · #35: 2nd (6pt) |
| 3 | 215 | SOPHIE OFFNER | THE COOL CAT | 18 | #33: 1st (10pt) · #34: 3rd (4pt) · #35: 3rd (4pt) |
| 4 | 101 | SOPHIE OFFNER | A QUICK CHARGE | 10 | #33: 2nd (6pt) · #34: 4th (2pt) · #35: 4th (2pt) |
Open Junior Equitation (14)
Classes: #39, #42
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 185 | SARAH SPENCE | BIENVENUE FLOCON | 20 | #39: 1st (10pt) · #42: 1st (10pt) |
| 🥈 2 | 215 | SARAH SPENCE | THE COOL CAT | 12 | #39: 2nd (6pt) · #42: 2nd (6pt) |
| 3 | 147 | SARAH SPENCE | ROYAL TEE | 8 | #39: 3rd (4pt) · #42: 3rd (4pt) |
Open Working Junior Hunter (15)
Classes: #40, #44, #45
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 220 | LINDA FITZGERALD | Kaboom | 22 | #40: 2nd (6pt) · #44: 1st (10pt) · #45: 2nd (6pt) |
| 🥈 2 | 300 | LINDA FITZGERALD | INCOGNITO | 20 | #40: 1st (10pt) · #44: 2nd (6pt) · #45: 3rd (4pt) |
| 3 | 147 | LINDA FITZGERALD | ROYAL TEE | 18 | #40: 3rd (4pt) · #44: 3rd (4pt) · #45: 1st (10pt) |
Novice / junior Hunter (16)
Classes: #9, #10, #13
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 181 | OLIVIA BURKHART | Sweet Dreams | 16 | #9: 2nd (6pt) · #13: 1st (10pt) |
| 🥈 2 | 105 | OLIVIA BURKHART | PLATINUM CUPID | 10.5 | #9: 6th (0.5pt) · #10: 1st (10pt) |
| 3 | 189 | OLIVIA BURKHART | SUGAR & SPICE | 10 | #9: 4th (2pt) · #10: 2nd (6pt) · #13: 4th (2pt) |
| 4 | 145 | OLIVIA BURKHART | WILD E COYOTE | 10 | #9: 1st (10pt) |
| 5 | 134 | OLIVIA BURKHART | INDIGO | 8 | #9: 3rd (4pt) · #10: 3rd (4pt) |
| 6 | 132 | OLIVIA BURKHART | INSTANT RECOGNITION | 6.5 | #10: 6th (0.5pt) · #13: 2nd (6pt) |
| 7 | 146 | OLIVIA BURKHART | jewlers cut | 4 | #13: 3rd (4pt) |
| 8 | 144 | OLIVIA BURKHART | NIP AND A TUCK | 3 | #10: 4th (2pt) · #13: 5th (1pt) |
| 9 | 107 | OLIVIA BURKHART | NICKOLAS | 2.5 | #9: 5th (1pt) · #10: 5th (1pt) · #13: 6th (0.5pt) |
Jr/Amatuer Hunter (17)
Classes: #38, #30, #29
No placings recorded.
Special Walk Trot (2)
Classes: #2, #3, #4
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 211 | HEATHER JOHNSTON | PICKLES | 21 | #2: 1st (10pt) · #3: 1st (10pt) · #4: 5th (1pt) |
| 🥈 2 | 120 | HEATHER JOHNSTON | RAZZ | 11.5 | #2: 6th (0.5pt) · #3: 5th (1pt) · #4: 1st (10pt) |
| 3 | 115 | HEATHER JOHNSTON | BELLA DONNA | 8.5 | #2: 2nd (6pt) · #3: 4th (2pt) · #4: 6th (0.5pt) |
| 4 | 113 | HEATHER JOHNSTON | diamond in the ruff | 8 | #3: 2nd (6pt) · #4: 4th (2pt) |
| 5 | 108 | HEATHER JOHNSTON | STAR DUST | 8 | #2: 4th (2pt) · #4: 2nd (6pt) |
| 6 | 114 | HEATHER JOHNSTON | TONY PONY | 5 | #2: 5th (1pt) · #3: 3rd (4pt) |
| 7 | 112 | HEATHER JOHNSTON | FROSTED FLAKES | 4.5 | #2: 3rd (4pt) · #3: 6th (0.5pt) |
| 8 | 209 | HEATHER JOHNSTON | SIR ANTHONY | 4 | #4: 3rd (4pt) |
other (1)
Classes: #1
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 177 | DILLON HART | Picasso | 10 | #1: 1st (10pt) |
Short Stirrup Equitation (3)
Classes: #7, #8, #5, #6
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 123 | HEATHER JOHNSTON | Square Flare | 22 | #6: 4th (2pt) · #7: 1st (10pt) · #8: 1st (10pt) |
| 🥈 2 | 209 | HEATHER JOHNSTON | SIR ANTHONY | 21 | #5: 1st (10pt) · #6: 1st (10pt) · #7: 6th (0.5pt) · #8: 6th (0.5pt) |
| 3 | 182 | MICHELLE DUFFICY | Sweet Dreams | 18 | #5: 2nd (6pt) · #7: 2nd (6pt) · #8: 2nd (6pt) |
| 4 | 127 | HEATHER JOHNSTON | FROSTED FLAKES | 13 | #5: 3rd (4pt) · #6: 5th (1pt) · #7: 3rd (4pt) · #8: 3rd (4pt) |
| 5 | 122 | HEATHER JOHNSTON | STAR DUST | 10 | #5: 4th (2pt) · #6: 2nd (6pt) · #7: 5th (1pt) · #8: 5th (1pt) |
| 6 | 121 | HEATHER JOHNSTON | diamond in the ruff | 5 | #5: 6th (0.5pt) · #6: 6th (0.5pt) · #7: 4th (2pt) · #8: 4th (2pt) |
| 7 | 211 | HEATHER JOHNSTON | PICKLES | 5 | #5: 5th (1pt) · #6: 3rd (4pt) |
jumper (18)
Classes: #46, #48, #49, #47
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 155 | MAYA SERKIN | LEMON TWIST | 26 | #46: 2nd (6pt) · #47: 3rd (4pt) · #48: 2nd (6pt) · #49: 1st (10pt) |
| 🥈 2 | 190 | MAYA SERKIN | BRIGADOON | 24 | #46: 1st (10pt) · #47: 1st (10pt) · #48: 3rd (4pt) |
| 3 | 101 | MAYA SERKIN | A QUICK CHARGE | 17 | #46: 3rd (4pt) · #47: 4th (2pt) · #48: 1st (10pt) · #49: 5th (1pt) |
| 4 | 227 | MAYA SERKIN | NICKOLAS | 12 | #46: 4th (2pt) · #47: 2nd (6pt) · #48: 4th (2pt) · #49: 4th (2pt) |
| 5 | 147 | MAYA SERKIN | ROYAL TEE | 6 | #49: 2nd (6pt) |
| 6 | 144 | MAYA SERKIN | NIP AND A TUCK | 4 | #49: 3rd (4pt) |
Medal Classes (each scored separately)
#26 WNEPHA Adult Medal 2' - 6"(Adult Equitation)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 221 | ABIGAIL HAUPT | ON AN IMPULSE | 10 | 1 |
| 2 | 155 | ABIGAIL HAUPT | LEMON TWIST | 6 | 2 |
| 3 | 220 | ABIGAIL HAUPT | Kaboom | 4 | 3 |
| 4 | 176 | ABIGAIL HAUPT | FINAL DISCISION | 2 | 4 |
| 5 | 146 | ABIGAIL HAUPT | jewlers cut | 1 | 5 |
#41 WNEPHA Limit Medal 2' - 9"(other)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 185 | SOPHIE OFFNER | BIENVENUE FLOCON | 10 | 1 |
| 2 | 187 | SOPHIE OFFNER | Sargas | 6 | 2 |
| 3 | 215 | SOPHIE OFFNER | THE COOL CAT | 4 | 3 |
| 4 | 226 | SOPHIE OFFNER | SASHAY BAY | 2 | 4 |
#12 WNEPHA Mini Medal to 2' - 6"(Mini Equitation)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 189 | ELIZABETH BRUUN | SUGAR & SPICE | 10 | 1 |
| 2 | 208 | ELIZABETH BRUUN | SAZ | 6 | 2 |
| 3 | 214 | ELIZABETH BRUUN | VISTA | 4 | 3 |
| 4 | 133 | ELIZABETH BRUUN | BIRTHDAY DANCER | 2 | 4 |
| 5 | 181 | ELIZABETH BRUUN | Sweet Dreams | 1 | 5 |
| 6 | 195 | ELIZABETH BRUUN | OSCAR | 0.5 | 6 |