In progressEntries open
โ WHH MOTHERS DAY 2025๐จ print view
Billing
WHH MOTHERS DAY 2025 ยท May 10, 2025
Riders shown
29
Classes total
$4,220.00
Prize total
$0.00
Net owed
$4,220.00
MEIMEI CHEIM
barn: White Horse Hill
11 classes ยท 2 entries
$280.00 classesยท$0.00 prize
net: $280.00owes
$75.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 36 | Open Pleasure | $25.00 | 1 | โ |
| 37 | Road Hack | $25.00 | 3 | โ |
| 38 | Bridle Path Hack | $25.00 | 2 | โ |
$205.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 8 | Short Stirrup/LS Hunter O/F (Combined) | $25.00 | 2 | โ |
| 7 | Short Stirrup/LS Hunter O/F (Combined) | $25.00 | 1 | โ |
| 6 | Short Stirrup/LS Hunter FLAT (Combined) | $25.00 | 2 | โ |
| 3 | Short Stirrup O/F | $25.00 | 1 | โ |
| 2 | Short Stirrup O/F | $25.00 | 1 | โ |
| 1 | Short Stirrup W,T EQUITATION | $25.00 | 2 | โ |
| 5 | WNEPHA Short Stirrup/LS O/F medal | $30.00 | 1 | โ |
| 4 | Short Stirrup O/F | $25.00 | 2 | โ |
ELEADORA WAGNER-BROWN
barn: White Horse Hill
10 classes ยท 1 entry
$255.00 classesยท$0.00 prize
net: $255.00owes
$255.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 17 | Modified Child/Adult Equitation FLAT (Combined) | $25.00 | 1 | โ |
| 62 | Jumper 2' 6" Touch and Your Out | $25.00 | 2 | โ |
| 21 | WNEPHA Mdified Child /Adult Medal | $30.00 | 3 | โ |
| 20 | Modified Child/Adult Equitation 0/F (Combined) | $25.00 | 1 | โ |
| 58 | Jumper 2' 6" Fault and Out | $25.00 | 5 | โ |
| 19 | Modified Child/Adult Equitation 0/F (Combined) | $25.00 | 2 | โ |
| 59 | Jumper 2' 6" Timed J/O | $25.00 | 4 | โ |
| 61 | Jumper 2' 6" Gamblers' Choice | $25.00 | 1 | โ |
| 60 | Jumper 2' 6" Power & Speed | $25.00 | 5 | โ |
| 18 | Modified Child/Adult Equitation 0/F (Combined) | $25.00 | 2 | โ |
ISABELLA THOMAS
barn: Overmeade Farm
10 classes ยท 1 entry
$255.00 classesยท$0.00 prize
net: $255.00owes
$255.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 13 | WNEPHA PRE CH/AD Medal 2' | $30.00 | 5 | โ |
| 12 | pre-child/adult equitation o/f 2' (Combined) | $25.00 | 4 | โ |
| 9 | pre-child/adult EQ Flat (Combined) | $25.00 | 5 | โ |
| 62 | Jumper 2' 6" Touch and Your Out | $25.00 | 5 | โ |
| 10 | pre-child/adult equitation o/f 2' (Combined) | $25.00 | 5 | โ |
| 58 | Jumper 2' 6" Fault and Out | $25.00 | 3 | โ |
| 59 | Jumper 2' 6" Timed J/O | $25.00 | 3 | โ |
| 61 | Jumper 2' 6" Gamblers' Choice | $25.00 | 2 | โ |
| 60 | Jumper 2' 6" Power & Speed | $25.00 | 2 | โ |
| 11 | pre-child/adult equitation o/f 2' (Combined) | $25.00 | 1 | โ |
MIA CHAPPELL
barn: White Horse Hill
10 classes ยท 2 entries
$255.00 classesยท$0.00 prize
net: $255.00owes
$155.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 17 | Modified Child/Adult Equitation FLAT (Combined) | $25.00 | 3 | โ |
| 62 | Jumper 2' 6" Touch and Your Out | $25.00 | 1 | โ |
| 21 | WNEPHA Mdified Child /Adult Medal | $30.00 | 1 | โ |
| 20 | Modified Child/Adult Equitation 0/F (Combined) | $25.00 | 3 | โ |
| 19 | Modified Child/Adult Equitation 0/F (Combined) | $25.00 | 1 | โ |
| 18 | Modified Child/Adult Equitation 0/F (Combined) | $25.00 | 1 | โ |
$100.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 58 | Jumper 2' 6" Fault and Out | $25.00 | 4 | โ |
| 59 | Jumper 2' 6" Timed J/O | $25.00 | 5 | โ |
| 61 | Jumper 2' 6" Gamblers' Choice | $25.00 | 5 | โ |
| 60 | Jumper 2' 6" Power & Speed | $25.00 | 4 | โ |
MILA ARSENEAU
barn: Overmeade Farm
10 classes ยท 1 entry
$255.00 classesยท$0.00 prize
net: $255.00owes
$255.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 13 | WNEPHA PRE CH/AD Medal 2' | $30.00 | 4 | โ |
| 12 | pre-child/adult equitation o/f 2' (Combined) | $25.00 | 5 | โ |
| 9 | pre-child/adult EQ Flat (Combined) | $25.00 | 3 | โ |
| 62 | Jumper 2' 6" Touch and Your Out | $25.00 | 4 | โ |
| 10 | pre-child/adult equitation o/f 2' (Combined) | $25.00 | 4 | โ |
| 58 | Jumper 2' 6" Fault and Out | $25.00 | 2 | โ |
| 59 | Jumper 2' 6" Timed J/O | $25.00 | 1 | โ |
| 61 | Jumper 2' 6" Gamblers' Choice | $25.00 | 4 | โ |
| 60 | Jumper 2' 6" Power & Speed | $25.00 | 3 | โ |
| 11 | pre-child/adult equitation o/f 2' (Combined) | $25.00 | 4 | โ |
ABIGAIL HAUPT
barn: White Horse Hill
9 classes ยท 1 entry
$225.00 classesยท$0.00 prize
net: $225.00owes
$225.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 41 | Baby Green Hunter O/F | $25.00 | 1 | โ |
| 36 | Open Pleasure | $25.00 | 2 | โ |
| 37 | Road Hack | $25.00 | 1 | โ |
| 38 | Bridle Path Hack | $25.00 | 1 | โ |
| 39 | Baby Green Hunter U/S | $25.00 | 2 | โ |
| 42 | Adult Amateur Hunter U/S (Combined) | $25.00 | 1 | โ |
| 40 | Baby Green Hunter O/F | $25.00 | 2 | โ |
| 43 | Adult Amateur Hunter O/F to 2' - 6" (Combined) | $25.00 | 3 | โ |
| 44 | Adult Amateur Hunter O/F to 2' - 6" (Combined) | $25.00 | 1 | โ |
CHRISTINA CHAPPELL
barn: White Horse Hill
8 classes ยท 1 entry
$205.00 classesยท$0.00 prize
net: $205.00owes
$205.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 3 | Short Stirrup O/F | $25.00 | โ | โ |
| 36 | Open Pleasure | $25.00 | 3 | โ |
| 37 | Road Hack | $25.00 | 2 | โ |
| 38 | Bridle Path Hack | $25.00 | 3 | โ |
| 2 | Short Stirrup O/F | $25.00 | โ | โ |
| 1 | Short Stirrup W,T EQUITATION | $25.00 | 3 | โ |
| 5 | WNEPHA Short Stirrup/LS O/F medal | $30.00 | โ | โ |
| 4 | Short Stirrup O/F | $25.00 | โ | โ |
MADISON FUGMAN
barn: STILLWATER FARM
8 classes ยท 1 entry
$205.00 classesยท$0.00 prize
net: $205.00owes
$205.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 45 | ADULT EQ FLAT (Combined) | $25.00 | 2 | โ |
| 48 | ADULT EQ O/F TO 2"6" (Combined) | $25.00 | 1 | โ |
| 42 | Adult Amateur Hunter U/S (Combined) | $25.00 | 3 | โ |
| 49 | WNEPHA Adult Medal | $30.00 | 1 | โ |
| 43 | Adult Amateur Hunter O/F to 2' - 6" (Combined) | $25.00 | 2 | โ |
| 44 | Adult Amateur Hunter O/F to 2' - 6" (Combined) | $25.00 | 2 | โ |
| 46 | ADULT EQ O/F TO 2"6" (Combined) | $25.00 | 1 | โ |
| 47 | ADULT EQ O/F TO 2"6" (Combined) | $25.00 | 1 | โ |
KENDAL ROBITAILLE
barn: Overmeade Farm
8 classes ยท 1 entry
$200.00 classesยท$0.00 prize
net: $200.00owes
$200.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 8 | Short Stirrup/LS Hunter O/F (Combined) | $25.00 | 3 | โ |
| 7 | Short Stirrup/LS Hunter O/F (Combined) | $25.00 | 3 | โ |
| 6 | Short Stirrup/LS Hunter FLAT (Combined) | $25.00 | 3 | โ |
| 62 | Jumper 2' 6" Touch and Your Out | $25.00 | 3 | โ |
| 58 | Jumper 2' 6" Fault and Out | $25.00 | 1 | โ |
| 59 | Jumper 2' 6" Timed J/O | $25.00 | 2 | โ |
| 61 | Jumper 2' 6" Gamblers' Choice | $25.00 | 3 | โ |
| 60 | Jumper 2' 6" Power & Speed | $25.00 | 1 | โ |
ALISON MARLENE BRIGHAM
5 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 45 | ADULT EQ FLAT (Combined) | $25.00 | 3 | โ |
| 48 | ADULT EQ O/F TO 2"6" (Combined) | $25.00 | 3 | โ |
| 49 | WNEPHA Adult Medal | $30.00 | 3 | โ |
| 46 | ADULT EQ O/F TO 2"6" (Combined) | $25.00 | 3 | โ |
| 47 | ADULT EQ O/F TO 2"6" (Combined) | $25.00 | 2 | โ |
ANDREW KENNEDY
barn: STILLWATER FARM
5 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 13 | WNEPHA PRE CH/AD Medal 2' | $30.00 | 1 | โ |
| 12 | pre-child/adult equitation o/f 2' (Combined) | $25.00 | 3 | โ |
| 9 | pre-child/adult EQ Flat (Combined) | $25.00 | 4 | โ |
| 10 | pre-child/adult equitation o/f 2' (Combined) | $25.00 | 1 | โ |
| 11 | pre-child/adult equitation o/f 2' (Combined) | $25.00 | 2 | โ |
Cecelia Killeen
barn: White Horse Hill
5 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 17 | Modified Child/Adult Equitation FLAT (Combined) | $25.00 | 2 | โ |
| 21 | WNEPHA Mdified Child /Adult Medal | $30.00 | 2 | โ |
| 20 | Modified Child/Adult Equitation 0/F (Combined) | $25.00 | 2 | โ |
| 19 | Modified Child/Adult Equitation 0/F (Combined) | $25.00 | 3 | โ |
| 18 | Modified Child/Adult Equitation 0/F (Combined) | $25.00 | 3 | โ |
CLAIRE CASTLE
barn: Grace Farm
5 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 3 | Short Stirrup O/F | $25.00 | 2 | โ |
| 2 | Short Stirrup O/F | $25.00 | 2 | โ |
| 1 | Short Stirrup W,T EQUITATION | $25.00 | 1 | โ |
| 5 | WNEPHA Short Stirrup/LS O/F medal | $30.00 | 2 | โ |
| 4 | Short Stirrup O/F | $25.00 | 1 | โ |
GABRIELLE BARNES
barn: STILLWATER FARM
5 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 13 | WNEPHA PRE CH/AD Medal 2' | $30.00 | 2 | โ |
| 12 | pre-child/adult equitation o/f 2' (Combined) | $25.00 | 2 | โ |
| 9 | pre-child/adult EQ Flat (Combined) | $25.00 | 2 | โ |
| 10 | pre-child/adult equitation o/f 2' (Combined) | $25.00 | 3 | โ |
| 11 | pre-child/adult equitation o/f 2' (Combined) | $25.00 | 3 | โ |
KYLEIGH CASTAGNA
barn: White Horse Hill
5 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 45 | ADULT EQ FLAT (Combined) | $25.00 | 1 | โ |
| 48 | ADULT EQ O/F TO 2"6" (Combined) | $25.00 | 2 | โ |
| 49 | WNEPHA Adult Medal | $30.00 | 2 | โ |
| 46 | ADULT EQ O/F TO 2"6" (Combined) | $25.00 | 2 | โ |
| 47 | ADULT EQ O/F TO 2"6" (Combined) | $25.00 | 3 | โ |
LINSIE SEARING
barn: STILLWATER FARM
5 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 13 | WNEPHA PRE CH/AD Medal 2' | $30.00 | 3 | โ |
| 12 | pre-child/adult equitation o/f 2' (Combined) | $25.00 | 1 | โ |
| 9 | pre-child/adult EQ Flat (Combined) | $25.00 | 1 | โ |
| 10 | pre-child/adult equitation o/f 2' (Combined) | $25.00 | 2 | โ |
| 11 | pre-child/adult equitation o/f 2' (Combined) | $25.00 | 5 | โ |
JAIME SEARING
barn: STILLWATER FARM
4 classes ยท 1 entry
$100.00 classesยท$0.00 prize
net: $100.00owes
$100.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| A | Walk Trot Equitation | $25.00 | 1 | โ |
| B | Walk Trot Equitation | $25.00 | 1 | โ |
| C | Walk Trot Equtation | $25.00 | 2 | โ |
| D | Walk Trot Equtation | $25.00 | 1 | โ |
JAITONG JIANG
barn: Over the Moon
4 classes ยท 1 entry
$100.00 classesยท$0.00 prize
net: $100.00owes
$100.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| A | Walk Trot Equitation | $25.00 | 4 | โ |
| B | Walk Trot Equitation | $25.00 | 5 | โ |
| C | Walk Trot Equtation | $25.00 | 4 | โ |
| D | Walk Trot Equtation | $25.00 | 4 | โ |
JIAQI "CINDY" LI
barn: Over the Moon
4 classes ยท 1 entry
$100.00 classesยท$0.00 prize
net: $100.00owes
$100.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| A | Walk Trot Equitation | $25.00 | 3 | โ |
| B | Walk Trot Equitation | $25.00 | 3 | โ |
| C | Walk Trot Equtation | $25.00 | 3 | โ |
| D | Walk Trot Equtation | $25.00 | 3 | โ |
LINGRUI "AMANDA" XIE
barn: Over the Moon
4 classes ยท 1 entry
$100.00 classesยท$0.00 prize
net: $100.00owes
$100.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| A | Walk Trot Equitation | $25.00 | 3 | โ |
| B | Walk Trot Equitation | $25.00 | 2 | โ |
| C | Walk Trot Equtation | $25.00 | 2 | โ |
| D | Walk Trot Equtation | $25.00 | 2 | โ |
MAYA DELONG
barn: STILLWATER FARM
4 classes ยท 1 entry
$100.00 classesยท$0.00 prize
net: $100.00owes
$100.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| A | Walk Trot Equitation | $25.00 | 2 | โ |
| B | Walk Trot Equitation | $25.00 | 2 | โ |
| C | Walk Trot Equtation | $25.00 | 3 | โ |
| D | Walk Trot Equtation | $25.00 | 3 | โ |
QINGYING "STELLA" WU
barn: Over the Moon
4 classes ยท 1 entry
$100.00 classesยท$0.00 prize
net: $100.00owes
$100.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| A | Walk Trot Equitation | $25.00 | 5 | โ |
| B | Walk Trot Equitation | $25.00 | 4 | โ |
| C | Walk Trot Equtation | $25.00 | 4 | โ |
| D | Walk Trot Equtation | $25.00 | 4 | โ |
SADIE WARNER
barn: HARMONY HILL FARM
4 classes ยท 1 entry
$100.00 classesยท$0.00 prize
net: $100.00owes
$100.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| A | Walk Trot Equitation | $25.00 | 1 | โ |
| B | Walk Trot Equitation | $25.00 | 1 | โ |
| C | Walk Trot Equtation | $25.00 | 1 | โ |
| D | Walk Trot Equtation | $25.00 | 1 | โ |
SISI "CECE" TIAN
barn: Over the Moon
4 classes ยท 1 entry
$100.00 classesยท$0.00 prize
net: $100.00owes
$100.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| A | Walk Trot Equitation | $25.00 | 2 | โ |
| B | Walk Trot Equitation | $25.00 | 3 | โ |
| C | Walk Trot Equtation | $25.00 | 1 | โ |
| D | Walk Trot Equtation | $25.00 | 2 | โ |
AMELIA NEENAN
barn: Grace Farm
3 classes ยท 1 entry
$75.00 classesยท$0.00 prize
net: $75.00owes
$75.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 41 | Baby Green Hunter O/F | $25.00 | โ | โ |
| 39 | Baby Green Hunter U/S | $25.00 | 3 | โ |
| 40 | Baby Green Hunter O/F | $25.00 | 3 | โ |
DJUNA RASCH
barn: HARMONY HILL FARM
3 classes ยท 1 entry
$75.00 classesยท$0.00 prize
net: $75.00owes
$75.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 8 | Short Stirrup/LS Hunter O/F (Combined) | $25.00 | 1 | โ |
| 7 | Short Stirrup/LS Hunter O/F (Combined) | $25.00 | 2 | โ |
| 6 | Short Stirrup/LS Hunter FLAT (Combined) | $25.00 | 1 | โ |
JULIA BRONSON
barn: HARMONY HILL FARM
3 classes ยท 1 entry
$75.00 classesยท$0.00 prize
net: $75.00owes
$75.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 41 | Baby Green Hunter O/F | $25.00 | 2 | โ |
| 39 | Baby Green Hunter U/S | $25.00 | 1 | โ |
| 40 | Baby Green Hunter O/F | $25.00 | 1 | โ |
SARA SPRAGUE
barn: White Horse Hill
3 classes ยท 1 entry
$75.00 classesยท$0.00 prize
net: $75.00owes
$75.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 42 | Adult Amateur Hunter U/S (Combined) | $25.00 | 2 | โ |
| 43 | Adult Amateur Hunter O/F to 2' - 6" (Combined) | $25.00 | 1 | โ |
| 44 | Adult Amateur Hunter O/F to 2' - 6" (Combined) | $25.00 | 3 | โ |
TSZ LAM "ZELENE" ZILIN
barn: Over the Moon
3 classes ยท 1 entry
$75.00 classesยท$0.00 prize
net: $75.00owes
$75.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| A | Walk Trot Equitation | $25.00 | 4 | โ |
| B | Walk Trot Equitation | $25.00 | 4 | โ |
| C | Walk Trot Equtation | $25.00 | โ | โ |
Classes are line items the rider rode (with class entry fee). Feesare extras (WNEPHA, training, stall, etc.) attached to the entry โ paid by the owner. Both are itemized below; the rider's "net owed" is class fees minus prize money.