In progressEntries open
WNEPHA Points Report
MARCH WINTER SHOW 2013
Show date: Mar 3, 2013
Points scale: 10 / 6 / 4 / 2 / 1 / 0.5 for 1st through 6th. Per-rider totals across the division's pointable classes.
Division Points (per rider)
CHILDREN'S EQUITATION (6)
Classes: #17, #16
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 438 | HOLLY SHULMAN | A QUICK CHARGE | 20 | #16: 1st (10pt) · #17: 1st (10pt) |
| 🥈 2 | 429 | HOLLY SHULMAN | HANGIN WITH MR. COOPER | 8 | #16: 4th (2pt) · #17: 2nd (6pt) |
| 3 | 463 | HOLLY SHULMAN | PACKIN' A PUNCH | 8 | #16: 3rd (4pt) · #17: 3rd (4pt) |
| 4 | 452 | HOLLY SHULMAN | Fabulous Allure | 6 | #16: 2nd (6pt) |
Pleasure (7)
Classes: #22, #23, #24
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 436 | LEXI SPRAGUE | INSTANT RECOGNITION | 26 | #22: 1st (10pt) · #23: 1st (10pt) · #24: 2nd (6pt) |
| 🥈 2 | 435 | LEXI SPRAGUE | SF DENALI | 20 | #22: 2nd (6pt) · #23: 3rd (4pt) · #24: 1st (10pt) |
| 3 | 434 | LEXI SPRAGUE | DYNAMIC EDITION | 10 | #22: 4th (2pt) · #23: 2nd (6pt) · #24: 4th (2pt) |
| 4 | 439 | LEXI SPRAGUE | LEARNER'S PERMIT | 10 | #22: 3rd (4pt) · #23: 4th (2pt) · #24: 3rd (4pt) |
Baby Green Hunter (8)
Classes: #25, #26, #27
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 320 | KILEY SUBKLEW | PIOSA FICHILLE | 22 | #25: 2nd (6pt) · #26: 1st (10pt) · #27: 2nd (6pt) |
| 🥈 2 | 333 | KILEY SUBKLEW | ICE DANCER | 20 | #25: 3rd (4pt) · #26: 2nd (6pt) · #27: 1st (10pt) |
| 3 | 434 | KILEY SUBKLEW | DYNAMIC EDITION | 18 | #25: 1st (10pt) · #26: 3rd (4pt) · #27: 3rd (4pt) |
Adult Equitation (9)
Classes: #31, #32
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 297 | DOMINIQUE CHENAIL-BRIGGS | CAESAR | 16 | #31: 1st (10pt) · #32: 2nd (6pt) |
| 🥈 2 | 433 | DOMINIQUE CHENAIL-BRIGGS | PRESENCE | 16 | #31: 2nd (6pt) · #32: 1st (10pt) |
| 3 | 431 | DOMINIQUE CHENAIL-BRIGGS | STERLIING | 8 | #31: 3rd (4pt) · #32: 3rd (4pt) |
Adult Hunter (10)
Classes: #28, #29, #30
No placings recorded.
Low Hunter (11)
Classes: #34, #35, #36
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 312 | ABIGAIL HAUPT | PRESENCE | 24 | #34: 1st (10pt) · #35: 1st (10pt) · #36: 3rd (4pt) |
| 🥈 2 | 309 | ABIGAIL HAUPT | GANDOLF | 22 | #34: 2nd (6pt) · #35: 2nd (6pt) · #36: 1st (10pt) |
| 3 | 297 | ABIGAIL HAUPT | CAESAR | 11 | #34: 3rd (4pt) · #35: 5th (1pt) · #36: 2nd (6pt) |
| 4 | 431 | ABIGAIL HAUPT | STERLIING | 8 | #34: 4th (2pt) · #35: 3rd (4pt) · #36: 4th (2pt) |
| 5 | 303 | ABIGAIL HAUPT | Tangled up in Blue | 4 | #34: 5th (1pt) · #35: 4th (2pt) · #36: 5th (1pt) |
Childrens Hunter (13)
Classes: #38, #39, #37
No placings recorded.
Open Junior Equitation (14)
Classes: #43, #44
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 332 | RENEE ABBOTT | KIARA | 16 | #43: 2nd (6pt) · #44: 1st (10pt) |
| 🥈 2 | 303 | RENEE ABBOTT | Tangled up in Blue | 11 | #43: 1st (10pt) · #44: 5th (1pt) |
| 3 | 400 | RENEE ABBOTT | RADIANT'S TYME | 8 | #43: 4th (2pt) · #44: 2nd (6pt) |
| 4 | 437 | RENEE ABBOTT | COURAGE TO CONTINUE | 6 | #43: 3rd (4pt) · #44: 4th (2pt) |
| 5 | 443 | RENEE ABBOTT | FLAGSTONE BLUE | 5 | #43: 5th (1pt) · #44: 3rd (4pt) |
Open Working Junior Hunter (15)
Classes: #46, #48, #47
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 433 | DOMINIQUE CHENAIL-BRIGGS | PRESENCE | 30 | #46: 1st (10pt) · #47: 1st (10pt) · #48: 1st (10pt) |
| 🥈 2 | 431 | DOMINIQUE CHENAIL-BRIGGS | STERLIING | 14 | #46: 3rd (4pt) · #47: 3rd (4pt) · #48: 2nd (6pt) |
| 3 | 443 | DOMINIQUE CHENAIL-BRIGGS | FLAGSTONE BLUE | 12 | #46: 4th (2pt) · #47: 2nd (6pt) · #48: 3rd (4pt) |
| 4 | 437 | DOMINIQUE CHENAIL-BRIGGS | COURAGE TO CONTINUE | 10 | #46: 2nd (6pt) · #47: 4th (2pt) · #48: 4th (2pt) |
Novice / junior Hunter (16)
Classes: #10, #9, #11, #12
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 450 | IZABEL FUGMAN | BAILEY | 34 | #9: 1st (10pt) · #10: 3rd (4pt) · #11: 1st (10pt) · #12: 1st (10pt) |
| 🥈 2 | 447 | IZABEL FUGMAN | Mr.Dundee | 24 | #9: 2nd (6pt) · #10: 2nd (6pt) · #11: 2nd (6pt) · #12: 2nd (6pt) |
| 3 | 445 | IZABEL FUGMAN | CAESAR | 20 | #9: 3rd (4pt) · #10: 1st (10pt) · #11: 3rd (4pt) · #12: 4th (2pt) |
| 4 | 282 | IZABEL FUGMAN | A QUICK CHARGE | 8 | #9: 4th (2pt) · #11: 4th (2pt) · #12: 3rd (4pt) |
Jr/Amatuer Hunter (17)
Classes: #19, #21, #20
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 429 | EMILY PULVER | HANGIN WITH MR. COOPER | 26 | #19: 2nd (6pt) · #20: 1st (10pt) · #21: 1st (10pt) |
| 🥈 2 | 500 | EMILY PULVER | CORDOVA | 22 | #19: 1st (10pt) · #20: 2nd (6pt) · #21: 2nd (6pt) |
| 3 | 438 | EMILY PULVER | A QUICK CHARGE | 12 | #19: 3rd (4pt) · #20: 3rd (4pt) · #21: 3rd (4pt) |
| 4 | 463 | EMILY PULVER | PACKIN' A PUNCH | 2 | #19: 4th (2pt) |
Special Walk Trot (2)
Classes: #2, #3, #4
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 425 | SADIE ANDERSON | AIKEN TO LUV | 26 | #2: 1st (10pt) · #3: 1st (10pt) · #4: 2nd (6pt) |
| 🥈 2 | 272 | SADIE ANDERSON | RAVEN | 17 | #2: 2nd (6pt) · #3: 5th (1pt) · #4: 1st (10pt) |
| 3 | 415 | SADIE ANDERSON | RAMSEY | 12 | #2: 3rd (4pt) · #3: 2nd (6pt) · #4: 4th (2pt) |
| 4 | 465 | SADIE ANDERSON | DREAM A LITTLE DREAM | 10 | #2: 4th (2pt) · #3: 3rd (4pt) · #4: 3rd (4pt) |
| 5 | 478 | SADIE ANDERSON | WIDE AWAKE AND DREAMING | 4 | #2: 5th (1pt) · #3: 4th (2pt) · #4: 5th (1pt) |
other (1)
Classes: #1
No placings recorded.
Short Stirrup Equitation (3)
Classes: #6, #7, #5
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 491 | ARIANA ROBERTS | SILLY RABBIT | 22 | #5: 2nd (6pt) · #6: 1st (10pt) · #7: 2nd (6pt) |
| 🥈 2 | 447 | ARIANA ROBERTS | Mr.Dundee | 21 | #5: 1st (10pt) · #6: 5th (1pt) · #7: 1st (10pt) |
| 3 | 311 | ARIANA ROBERTS | Just Plain Maggie | 12 | #5: 4th (2pt) · #6: 2nd (6pt) · #7: 3rd (4pt) |
| 4 | 247 | ARIANA ROBERTS | FLY OVER STATES | 8 | #5: 3rd (4pt) · #6: 3rd (4pt) |
| 5 | 492 | ARIANA ROBERTS | Patchapalooza | 5 | #5: 5th (1pt) · #6: 4th (2pt) · #7: 4th (2pt) |
jumper (18)
Classes: #52, #49, #51, #50
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 440 | RENEE ABBOTT | diamond in the ruff | 30 | #49: 3rd (4pt) · #50: 1st (10pt) · #51: 1st (10pt) · #52: 2nd (6pt) |
| 🥈 2 | 500 | RENEE ABBOTT | CORDOVA | 26 | #49: 2nd (6pt) · #50: 2nd (6pt) · #51: 3rd (4pt) · #52: 1st (10pt) |
| 3 | 400 | RENEE ABBOTT | RADIANT'S TYME | 24 | #49: 1st (10pt) · #50: 3rd (4pt) · #51: 2nd (6pt) · #52: 3rd (4pt) |
pre-child/adult equitation (19)
Classes: #14, #13
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 450 | HOLLY SHULMAN | BAILEY | 20 | #13: 1st (10pt) · #14: 1st (10pt) |
| 🥈 2 | 445 | HOLLY SHULMAN | CAESAR | 10 | #13: 3rd (4pt) · #14: 2nd (6pt) |
| 3 | 452 | HOLLY SHULMAN | Fabulous Allure | 8 | #13: 2nd (6pt) · #14: 4th (2pt) |
| 4 | 282 | HOLLY SHULMAN | A QUICK CHARGE | 6 | #13: 4th (2pt) · #14: 3rd (4pt) |
MODIFIED JUNIOR EQUITATION (20)
Classes: #40, #41
No placings recorded.
Medal Classes (each scored separately)
#8 WNEPHA SS/LS MEDAL(Short Stirrup Equitation)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 447 | SARAH VANJURA-ROBERTS | Mr.Dundee | 10 | 1 |
| 2 | 491 | SARAH VANJURA-ROBERTS | SILLY RABBIT | 6 | 2 |
| 3 | 311 | SARAH VANJURA-ROBERTS | Just Plain Maggie | 4 | 3 |
| 4 | 492 | SARAH VANJURA-ROBERTS | Patchapalooza | 2 | 4 |
#33 WNEPHA Adult Medal(Adult Equitation)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 297 | DOMINIQUE CHENAIL-BRIGGS | CAESAR | 10 | 1 |
| 2 | 493 | DOMINIQUE CHENAIL-BRIGGS | Just Plain Maggie | 6 | 2 |
| 3 | 431 | DOMINIQUE CHENAIL-BRIGGS | STERLIING | 4 | 3 |
| 4 | 433 | DOMINIQUE CHENAIL-BRIGGS | PRESENCE | 2 | 4 |
#45 WNEPHA Junior Medal(Open Junior Equitation)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 400 | RENEE ABBOTT | RADIANT'S TYME | 10 | 1 |
| 2 | 303 | RENEE ABBOTT | Tangled up in Blue | 6 | 2 |
| 3 | 443 | RENEE ABBOTT | FLAGSTONE BLUE | 4 | 3 |
| 4 | 332 | RENEE ABBOTT | KIARA | 2 | 4 |
| 5 | 437 | RENEE ABBOTT | COURAGE TO CONTINUE | 1 | 5 |
#18 WNEPHA Children's Medal(CHILDREN'S EQUITATION)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 438 | HOLLY SHULMAN | A QUICK CHARGE | 10 | 1 |
| 2 | 429 | HOLLY SHULMAN | HANGIN WITH MR. COOPER | 6 | 2 |
| 3 | 463 | HOLLY SHULMAN | PACKIN' A PUNCH | 4 | 3 |
#15 WNEPHA pre-Children's Medal 2'(pre-child/adult equitation)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 282 | HOLLY SHULMAN | A QUICK CHARGE | 10 | 1 |
| 2 | 445 | HOLLY SHULMAN | CAESAR | 6 | 2 |
| 3 | 452 | HOLLY SHULMAN | Fabulous Allure | 4 | 3 |
| 4 | 450 | HOLLY SHULMAN | BAILEY | 2 | 4 |