In progressEntries open
Classes
$190.00
Fees
$0.00
Prize
$0.00
Net owed
$190.00
Fees on this entry
manage catalog →From catalog · click + to add, − to remove
No fees in catalog. add some →
+ add a one-off (not in catalog)
Classes ridden (12)
| # | Class | Rider | Fee | Pl | Result | Prize | |
|---|---|---|---|---|---|---|---|
| 9 | HEATHER JOHNSTON | $15.00 | 2 | 0fscore 0 | — | ||
| 10 | HEATHER JOHNSTON | $15.00 | 5 | 0fscore 0 | — | ||
| 11 | KALEIGH BALKEN | $15.00 | 2 | 0fscore 0 | — | ||
| 12 | KALEIGH BALKEN | $25.00 | 2 | 0fscore 0 | — | ||
| 13 | HEATHER JOHNSTON | $15.00 | 1 | 0fscore 0 | — | ||
| 14 | KALEIGH BALKEN | $15.00 | 3 | 0fscore 0 | — | ||
| 15 | LUCIE HUSTON | $15.00 | 2 | 0fscore 0 | — | ||
| 16 | KILEY SUBKLEW | $15.00 | 2 | 0fscore 0 | — | ||
| 17 | KILEY SUBKLEW | $15.00 | 3 | 0fscore 0 | — | ||
| 31 | SAVANNAH DODGE | $15.00 | 2 | 0fscore 0 | — | ||
| 32 | SAVANNAH DODGE | $15.00 | 3 | 0fscore 0 | — | ||
| 36 | SAVANNAH DODGE | $15.00 | 2 | 0fscore 0 | — | ||
| Class fees | $190.00 | $0.00 | |||||
Add a classclick to add · rider: KILEY SUBKLEW