In progressEntries open
Classes
$190.00
Fees
$0.00
Prize
$0.00
Net owed
$190.00
Fees on this entry
manage catalog →From catalog · click + to add, − to remove
No fees in catalog. add some →
+ add a one-off (not in catalog)
Classes ridden (12)
| # | Class | Rider | Fee | Pl | Result | Prize | |
|---|---|---|---|---|---|---|---|
| 21 | ABIGAIL HAUPT | $15.00 | 1 | 0fscore 0 | — | ||
| 22 | JENNIFER CALHOUN | $15.00 | 4 | 0fscore 0 | — | ||
| 23 | ABIGAIL HAUPT | $15.00 | 1 | 0fscore 0 | — | ||
| 24 | JENNIFER CALHOUN | $15.00 | 3 | 0fscore 0 | — | ||
| 25 | JENNIFER CALHOUN | $15.00 | 2 | 0fscore 0 | — | ||
| 26 | CINDY BARTLETT | $25.00 | 1 | 0fscore 0 | — | ||
| 27 | JACKIE ANSEL | $15.00 | 1 | 0fscore 0 | — | ||
| 28 | JACKIE ANSEL | $15.00 | 1 | 0fscore 0 | — | ||
| 37 | JACKIE ANSEL | $15.00 | 3 | 0fscore 0 | — | ||
| 40 | CAROLINE NORTON | $15.00 | 3 | 0fscore 0 | — | ||
| 44 | CAROLINE NORTON | $15.00 | 3 | 0fscore 0 | — | ||
| 45 | CAROLINE NORTON | $15.00 | 3 | 0fscore 0 | — | ||
| Class fees | $190.00 | $0.00 | |||||
Add a classclick to add · rider: ABIGAIL HAUPT