In progressEntries open
Classes
$110.00
Fees
$0.00
Prize
$80.00
Net owed
$30.00
Fees on this entry
manage catalog →From catalog · click + to add, − to remove
No fees in catalog. add some →
+ add a one-off (not in catalog)
Classes ridden (5)
| # | Class | Rider | Fee | Pl | Result | Prize | |
|---|---|---|---|---|---|---|---|
| 1D | AMY RUSSELL | $25.00 | 1 | 0fscore 0 | $40.00 | ||
| 2A | AMY RUSSELL | $20.00 | 2 | 0fscore 0 | — | ||
| 2B | AMY RUSSELL | $20.00 | 4 | 0fscore 0 | — | ||
| 2C | AMY RUSSELL | $20.00 | 1 | 0fscore 0 | — | ||
| 2D | AMY RUSSELL | $25.00 | 1 | 0fscore 0 | $40.00 | ||
| Class fees | $110.00 | $80.00 | |||||
Add a classclick to add · rider: AMY RUSSELL