In progressEntries open
Classes
$235.00
Fees
$0.00
Prize
$15.00
Net owed
$220.00
Fees on this entry
manage catalog βFrom catalog Β· click + to add, β to remove
No fees in catalog. add some β
+ add a one-off (not in catalog)
Classes ridden (11)
| # | Class | Rider | Fee | Pl | Result | Prize | |
|---|---|---|---|---|---|---|---|
| 2A | SARA RAWSON | $20.00 | 2 | 0fscore 0 | β | ||
| 2B | SARA RAWSON | $20.00 | 6 | 0fscore 0 | β | ||
| 2C | SARA RAWSON | $20.00 | 4 | 0fscore 0 | β | ||
| 2D | SARA RAWSON | $25.00 | 3 | 0fscore 0 | $15.00 | ||
| 4 | SARA RAWSON | $20.00 | 4 | 0fscore 0 | β | ||
| 15 | SARA RAWSON | $20.00 | 6 | 0fscore 0 | β | ||
| 16 | SARA RAWSON | $20.00 | β | 0fscore 0 | β | ||
| 17 | SARA RAWSON | $20.00 | 4 | 0fscore 0 | β | ||
| 18 | SARA RAWSON | $20.00 | 5 | 0fscore 0 | β | ||
| 19 | SARA RAWSON | $25.00 | 4 | 0fscore 0 | β | ||
| 20 | SARA RAWSON | $25.00 | 4 | 0fscore 0 | β | ||
| Class fees | $235.00 | $15.00 | |||||
Add a classclick to add Β· rider: SARA RAWSON