In progressEntries open
โ WHITE HOSRE HILL SEPTEMBER JUMPER SHOW๐จ print view
Billing
WHITE HOSRE HILL SEPTEMBER JUMPER SHOW ยท Sep 23, 2018
Riders shown
43
Classes total
$4,590.00
Prize total
$150.00
Net owed
$4,440.00
SARA SPRAGUE
barn: White Horse Hill
19 classes ยท 3 entries
$405.00 classesยท$45.00 prize
net: $360.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 13 | WNEPHA ADULT MEDAL | $25.00 | 2 | โ |
| 14 | WNEPHA ADULT MEDAL | $25.00 | 3 | โ |
| 9 | ADULT EQ FLAT | $20.00 | 1 | โ |
| 10 | Adult EQ Over Fences 2' 6" | $20.00 | 3 | โ |
| 11 | Adult EQ Over Fences 2' 6" | $20.00 | 1 | โ |
| 12 | Adult EQ Over Fences 2' 6" | $20.00 | 1 | โ |
$190.00 classesยท $5.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2A | 2' - 6" Jumper Fault and Out | $20.00 | 1 | โ |
| 2B | 2' - 6" Jumper Time First Jump Off | $20.00 | 2 | โ |
| 2C | 2' - 6" Jumper Power and Speed | $20.00 | 2 | โ |
| 2D | 2' - 6" Jumper Stake | $25.00 | 4 | $5.00 |
| 3A | 3' Jumper Fault and Out | $20.00 | 1 | โ |
| 3B | 3' Jumper Time First Jump Off | $20.00 | 3 | โ |
| 3C | 3' Jumper Power and Speed | $20.00 | โ | โ |
| 3D | 3' Jumper Stake | $25.00 | โ | โ |
| 4 | Touch and your out | $20.00 | 2 | โ |
$85.00 classesยท $40.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 1A | 2' Jumper Fault and Out | $20.00 | 2 | โ |
| 1B | 2' Jumper Time First Jump Off | $20.00 | 2 | โ |
| 1C | 2' Jumper power and speed | $20.00 | 3 | โ |
| 1D | 2' Jumper stake | $25.00 | 1 | $40.00 |
ALISON MARLENE BRIGHAM
barn: White Horse Hill
13 classes ยท 1 entry
$275.00 classesยท$0.00 prize
net: $275.00owes
$275.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 13 | WNEPHA ADULT MEDAL | $25.00 | 1 | โ |
| 2A | 2' - 6" Jumper Fault and Out | $20.00 | 5 | โ |
| 2B | 2' - 6" Jumper Time First Jump Off | $20.00 | 5 | โ |
| 2C | 2' - 6" Jumper Power and Speed | $20.00 | 5 | โ |
| 2D | 2' - 6" Jumper Stake | $25.00 | 5 | โ |
| 3A | 3' Jumper Fault and Out | $20.00 | 2 | โ |
| 3B | 3' Jumper Time First Jump Off | $20.00 | 2 | โ |
| 4 | Touch and your out | $20.00 | 3 | โ |
| 14 | WNEPHA ADULT MEDAL | $25.00 | 4 | โ |
| 9 | ADULT EQ FLAT | $20.00 | 2 | โ |
| 10 | Adult EQ Over Fences 2' 6" | $20.00 | 4 | โ |
| 11 | Adult EQ Over Fences 2' 6" | $20.00 | 5 | โ |
| 12 | Adult EQ Over Fences 2' 6" | $20.00 | 4 | โ |
SARA RAWSON
barn: White Horse Hill
11 classes ยท 1 entry
$235.00 classesยท$15.00 prize
net: $220.00owes
$235.00 classesยท $15.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2A | 2' - 6" Jumper Fault and Out | $20.00 | 2 | โ |
| 2B | 2' - 6" Jumper Time First Jump Off | $20.00 | 6 | โ |
| 2C | 2' - 6" Jumper Power and Speed | $20.00 | 4 | โ |
| 2D | 2' - 6" Jumper Stake | $25.00 | 3 | $15.00 |
| 20 | WNEPHA MODIFIED JUNIOR and jr, MEDAL | $25.00 | 4 | โ |
| 19 | WNEPHA modified jr and JUNIOR MEDAL | $25.00 | 4 | โ |
| 4 | Touch and your out | $20.00 | 4 | โ |
| 15 | MODIFIED JR & Jr EQ FLAT | $20.00 | 6 | โ |
| 16 | MODIFIED JR & jr.. EQ Over Fences 2' 6" | $20.00 | โ | โ |
| 17 | MODIFIED JR and jr. EQ Over Fences 2' 6" | $20.00 | 4 | โ |
| 18 | MODIFIED JR & jr EQ Over Fences 2' 6" | $20.00 | 5 | โ |
ALYSSAH FLORES
barn: White Horse Hill
10 classes ยท 1 entry
$215.00 classesยท$40.00 prize
net: $175.00owes
$215.00 classesยท $40.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2A | 2' - 6" Jumper Fault and Out | $20.00 | 4 | โ |
| 2B | 2' - 6" Jumper Time First Jump Off | $20.00 | 1 | โ |
| 2C | 2' - 6" Jumper Power and Speed | $20.00 | 3 | โ |
| 2D | 2' - 6" Jumper Stake | $25.00 | 1 | $40.00 |
| 3A | 3' Jumper Fault and Out | $20.00 | 3 | โ |
| 3B | 3' Jumper Time First Jump Off | $20.00 | 1 | โ |
| 20 | WNEPHA MODIFIED JUNIOR and jr, MEDAL | $25.00 | 2 | โ |
| 19 | WNEPHA modified jr and JUNIOR MEDAL | $25.00 | 3 | โ |
| 4 | Touch and your out | $20.00 | 1 | โ |
| 18 | MODIFIED JR & jr EQ Over Fences 2' 6" | $20.00 | 4 | โ |
BRIANA PECHACEK
6 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 25 | WNEPHA CHILDREN'S MEDAL | $25.00 | 2 | โ |
| 26 | WNEPHA CHILDREN'S MEDAL | $25.00 | 2 | โ |
| 21 | CHILDREN EQ FLAT | $20.00 | 2 | โ |
| 22 | CHILDREN EQ Over Fences 2' 6" | $20.00 | 1 | โ |
| 23 | CHILDREN EQ Over Fences 2' 6" | $20.00 | 2 | โ |
| 24 | CHILDREN EQ Over Fences 2' 6" | $20.00 | 2 | โ |
CAROLINE PALMER
barn: Over the Moon
6 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 20 | WNEPHA MODIFIED JUNIOR and jr, MEDAL | $25.00 | 1 | โ |
| 19 | WNEPHA modified jr and JUNIOR MEDAL | $25.00 | 1 | โ |
| 15 | MODIFIED JR & Jr EQ FLAT | $20.00 | 2 | โ |
| 16 | MODIFIED JR & jr.. EQ Over Fences 2' 6" | $20.00 | 2 | โ |
| 17 | MODIFIED JR and jr. EQ Over Fences 2' 6" | $20.00 | 1 | โ |
| 18 | MODIFIED JR & jr EQ Over Fences 2' 6" | $20.00 | 1 | โ |
ELLA CAPRONI
barn: BONNIE LEE FARM
6 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 25 | WNEPHA CHILDREN'S MEDAL | $25.00 | 1 | โ |
| 26 | WNEPHA CHILDREN'S MEDAL | $25.00 | 1 | โ |
| 21 | CHILDREN EQ FLAT | $20.00 | 1 | โ |
| 22 | CHILDREN EQ Over Fences 2' 6" | $20.00 | 3 | โ |
| 23 | CHILDREN EQ Over Fences 2' 6" | $20.00 | 1 | โ |
| 24 | CHILDREN EQ Over Fences 2' 6" | $20.00 | 3 | โ |
EMILY SPINNER
barn: COUNTRY GENTLEMAN FARM
6 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 20 | WNEPHA MODIFIED JUNIOR and jr, MEDAL | $25.00 | 3 | โ |
| 19 | WNEPHA modified jr and JUNIOR MEDAL | $25.00 | 2 | โ |
| 15 | MODIFIED JR & Jr EQ FLAT | $20.00 | 5 | โ |
| 16 | MODIFIED JR & jr.. EQ Over Fences 2' 6" | $20.00 | 5 | โ |
| 17 | MODIFIED JR and jr. EQ Over Fences 2' 6" | $20.00 | 2 | โ |
| 18 | MODIFIED JR & jr EQ Over Fences 2' 6" | $20.00 | 3 | โ |
EMMA KATE HANE
barn: BONNIE LEE FARM
6 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 32 | WNEPHA PRE CHILDREN'S MEDAL 2' | $25.00 | 4 | โ |
| 28 | PRE CHILD/ADULT EQ FLAT | $20.00 | 6 | โ |
| 30 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 6 | โ |
| 31 | WNEPHA PRE CHILD/ADULT MEDAL (2') | $25.00 | 3 | โ |
| 29 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 3 | โ |
| 27 | PRE CHILD/ADULT EQ FLAT | $20.00 | 6 | โ |
FIONA DICERBO
6 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 32 | WNEPHA PRE CHILDREN'S MEDAL 2' | $25.00 | 6 | โ |
| 28 | PRE CHILD/ADULT EQ FLAT | $20.00 | 5 | โ |
| 30 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 1 | โ |
| 31 | WNEPHA PRE CHILD/ADULT MEDAL (2') | $25.00 | 1 | โ |
| 29 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 6 | โ |
| 27 | PRE CHILD/ADULT EQ FLAT | $20.00 | 5 | โ |
HANNAH REIS
barn: STILLWATER FARM
6 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 32 | WNEPHA PRE CHILDREN'S MEDAL 2' | $25.00 | 2 | โ |
| 28 | PRE CHILD/ADULT EQ FLAT | $20.00 | 2 | โ |
| 30 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 5 | โ |
| 31 | WNEPHA PRE CHILD/ADULT MEDAL (2') | $25.00 | 5 | โ |
| 29 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 5 | โ |
| 27 | PRE CHILD/ADULT EQ FLAT | $20.00 | 4 | โ |
JANE FISCHER
6 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 32 | WNEPHA PRE CHILDREN'S MEDAL 2' | $25.00 | 1 | โ |
| 28 | PRE CHILD/ADULT EQ FLAT | $20.00 | 3 | โ |
| 30 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 3 | โ |
| 31 | WNEPHA PRE CHILD/ADULT MEDAL (2') | $25.00 | 4 | โ |
| 29 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 2 | โ |
| 27 | PRE CHILD/ADULT EQ FLAT | $20.00 | 3 | โ |
KAILEY PAUL
6 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 32 | WNEPHA PRE CHILDREN'S MEDAL 2' | $25.00 | 5 | โ |
| 28 | PRE CHILD/ADULT EQ FLAT | $20.00 | 4 | โ |
| 30 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 4 | โ |
| 31 | WNEPHA PRE CHILD/ADULT MEDAL (2') | $25.00 | 6 | โ |
| 29 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 4 | โ |
| 27 | PRE CHILD/ADULT EQ FLAT | $20.00 | 2 | โ |
KEIRA GULLICKSON
6 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 32 | WNEPHA PRE CHILDREN'S MEDAL 2' | $25.00 | โ | โ |
| 28 | PRE CHILD/ADULT EQ FLAT | $20.00 | 1 | โ |
| 30 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 2 | โ |
| 31 | WNEPHA PRE CHILD/ADULT MEDAL (2') | $25.00 | 2 | โ |
| 29 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | 1 | โ |
| 27 | PRE CHILD/ADULT EQ FLAT | $20.00 | 1 | โ |
NICOLE PETERS
barn: STILLWATER FARM
6 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 13 | WNEPHA ADULT MEDAL | $25.00 | 3 | โ |
| 14 | WNEPHA ADULT MEDAL | $25.00 | 1 | โ |
| 9 | ADULT EQ FLAT | $20.00 | 3 | โ |
| 10 | Adult EQ Over Fences 2' 6" | $20.00 | 2 | โ |
| 11 | Adult EQ Over Fences 2' 6" | $20.00 | 3 | โ |
| 12 | Adult EQ Over Fences 2' 6" | $20.00 | 3 | โ |
PARIS LEVY
6 classes ยท 1 entry
$130.00 classesยท$0.00 prize
net: $130.00owes
$130.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 25 | WNEPHA CHILDREN'S MEDAL | $25.00 | 3 | โ |
| 26 | WNEPHA CHILDREN'S MEDAL | $25.00 | 3 | โ |
| 21 | CHILDREN EQ FLAT | $20.00 | 3 | โ |
| 22 | CHILDREN EQ Over Fences 2' 6" | $20.00 | 2 | โ |
| 23 | CHILDREN EQ Over Fences 2' 6" | $20.00 | 3 | โ |
| 24 | CHILDREN EQ Over Fences 2' 6" | $20.00 | 1 | โ |
CHARLOTTE SOULE
5 classes ยท 1 entry
$110.00 classesยท$0.00 prize
net: $110.00owes
$110.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 37 | WNEPHA SHORT/LONG STIRRUP MEDAL 18" | $25.00 | 2 | โ |
| 38 | WNEPHA SHORT/lLONG STIRRUP MEDAL | $25.00 | 4 | โ |
| 36 | SS/LS EQ O/F 18" | $20.00 | 2 | โ |
| 35 | SS/LS EQ O/F 18" | $20.00 | 3 | โ |
| 34 | SS/LS W,T,C EQUITATION FLAT under 12 | $20.00 | 1 | โ |
ERIN MILLER
barn: HERITAGE FARM
5 classes ยท 1 entry
$110.00 classesยท$0.00 prize
net: $110.00owes
$110.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 37 | WNEPHA SHORT/LONG STIRRUP MEDAL 18" | $25.00 | 4 | โ |
| 38 | WNEPHA SHORT/lLONG STIRRUP MEDAL | $25.00 | โ | โ |
| 33 | SS/LS W,T,C EQUITATION FLAT under 12 | $20.00 | 5 | โ |
| 36 | SS/LS EQ O/F 18" | $20.00 | 6 | โ |
| 35 | SS/LS EQ O/F 18" | $20.00 | โ | โ |
RILEY MILLER
barn: HERITAGE FARM
5 classes ยท 1 entry
$110.00 classesยท$0.00 prize
net: $110.00owes
$110.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 37 | WNEPHA SHORT/LONG STIRRUP MEDAL 18" | $25.00 | โ | โ |
| 38 | WNEPHA SHORT/lLONG STIRRUP MEDAL | $25.00 | 3 | โ |
| 33 | SS/LS W,T,C EQUITATION FLAT under 12 | $20.00 | 6 | โ |
| 36 | SS/LS EQ O/F 18" | $20.00 | 5 | โ |
| 35 | SS/LS EQ O/F 18" | $20.00 | โ | โ |
ALYSSA GRIFFIN
6 classes ยท 1 entry
$125.00 classesยท$25.00 prize
net: $100.00owes
$125.00 classesยท $25.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2B | 2' - 6" Jumper Time First Jump Off | $20.00 | 4 | โ |
| 2C | 2' - 6" Jumper Power and Speed | $20.00 | 6 | โ |
| 2D | 2' - 6" Jumper Stake | $25.00 | 2 | $25.00 |
| 15 | MODIFIED JR & Jr EQ FLAT | $20.00 | 4 | โ |
| 16 | MODIFIED JR & jr.. EQ Over Fences 2' 6" | $20.00 | 3 | โ |
| 17 | MODIFIED JR and jr. EQ Over Fences 2' 6" | $20.00 | 5 | โ |
EMILY RENZI
barn: White Horse Hill
4 classes ยท 2 entries
$90.00 classesยท$0.00 prize
net: $90.00owes
$50.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 13 | WNEPHA ADULT MEDAL | $25.00 | โ | โ |
| 14 | WNEPHA ADULT MEDAL | $25.00 | 2 | โ |
$40.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 11 | Adult EQ Over Fences 2' 6" | $20.00 | 4 | โ |
| 12 | Adult EQ Over Fences 2' 6" | $20.00 | 5 | โ |
JOCELYNN BOUYEA
4 classes ยท 1 entry
$85.00 classesยท$0.00 prize
net: $85.00owes
$85.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 1A | 2' Jumper Fault and Out | $20.00 | 3 | โ |
| 1B | 2' Jumper Time First Jump Off | $20.00 | 1 | โ |
| 1C | 2' Jumper power and speed | $20.00 | 1 | โ |
| 1D | 2' Jumper stake | $25.00 | โ | โ |
NATALIE BUCHANAN
barn: COUNTRY GENTLEMAN FARM
4 classes ยท 1 entry
$85.00 classesยท$0.00 prize
net: $85.00owes
$85.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2A | 2' - 6" Jumper Fault and Out | $20.00 | 3 | โ |
| 2B | 2' - 6" Jumper Time First Jump Off | $20.00 | 3 | โ |
| 2C | 2' - 6" Jumper Power and Speed | $20.00 | 1 | โ |
| 2D | 2' - 6" Jumper Stake | $25.00 | โ | โ |
SIERRA TWING
barn: Over the Moon
4 classes ยท 1 entry
$85.00 classesยท$0.00 prize
net: $85.00owes
$85.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 1A | 2' Jumper Fault and Out | $20.00 | 1 | โ |
| 1B | 2' Jumper Time First Jump Off | $20.00 | โ | โ |
| 1C | 2' Jumper power and speed | $20.00 | 4 | โ |
| 1D | 2' Jumper stake | $25.00 | โ | โ |
CHLOE PARSENIOS
barn: OVERMEADE FARM
4 classes ยท 1 entry
$80.00 classesยท$0.00 prize
net: $80.00owes
$80.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 33 | SS/LS W,T,C EQUITATION FLAT under 12 | $20.00 | 1 | โ |
| 36 | SS/LS EQ O/F 18" | $20.00 | 1 | โ |
| 35 | SS/LS EQ O/F 18" | $20.00 | 2 | โ |
| 34 | SS/LS W,T,C EQUITATION FLAT under 12 | $20.00 | 2 | โ |
EMMA ADDY
barn: OVERMEADE FARM
4 classes ยท 1 entry
$80.00 classesยท$0.00 prize
net: $80.00owes
$80.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 33 | SS/LS W,T,C EQUITATION FLAT under 12 | $20.00 | 3 | โ |
| 36 | SS/LS EQ O/F 18" | $20.00 | 4 | โ |
| 35 | SS/LS EQ O/F 18" | $20.00 | 4 | โ |
| 34 | SS/LS W,T,C EQUITATION FLAT under 12 | $20.00 | 3 | โ |
IZABEL FUGMAN
barn: STILLWATER FARM
4 classes ยท 1 entry
$80.00 classesยท$0.00 prize
net: $80.00owes
$80.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 15 | MODIFIED JR & Jr EQ FLAT | $20.00 | 3 | โ |
| 16 | MODIFIED JR & jr.. EQ Over Fences 2' 6" | $20.00 | 1 | โ |
| 17 | MODIFIED JR and jr. EQ Over Fences 2' 6" | $20.00 | 3 | โ |
| 18 | MODIFIED JR & jr EQ Over Fences 2' 6" | $20.00 | 2 | โ |
MOLLY KENNEDY-MUTZ
barn: OVERMEADE FARM
4 classes ยท 1 entry
$80.00 classesยท$0.00 prize
net: $80.00owes
$80.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 33 | SS/LS W,T,C EQUITATION FLAT under 12 | $20.00 | 2 | โ |
| 36 | SS/LS EQ O/F 18" | $20.00 | 3 | โ |
| 35 | SS/LS EQ O/F 18" | $20.00 | 6 | โ |
| 34 | SS/LS W,T,C EQUITATION FLAT under 12 | $20.00 | 4 | โ |
ALLISON GRISWOLD
3 classes ยท 1 entry
$70.00 classesยท$0.00 prize
net: $70.00owes
$70.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 32 | WNEPHA PRE CHILDREN'S MEDAL 2' | $25.00 | 3 | โ |
| 31 | WNEPHA PRE CHILD/ADULT MEDAL (2') | $25.00 | 7 | โ |
| 29 | PRE CHILD/ADULT EQ O/F 2' | $20.00 | โ | โ |
ALLY ROUGEMONT
barn: X
3 classes ยท 1 entry
$70.00 classesยท$0.00 prize
net: $70.00owes
$70.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 1C | 2' Jumper power and speed | $20.00 | 2 | โ |
| 25 | WNEPHA CHILDREN'S MEDAL | $25.00 | 4 | โ |
| 26 | WNEPHA CHILDREN'S MEDAL | $25.00 | 4 | โ |
GRACE KOKOSA
3 classes ยท 1 entry
$70.00 classesยท$0.00 prize
net: $70.00owes
$70.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 37 | WNEPHA SHORT/LONG STIRRUP MEDAL 18" | $25.00 | 3 | โ |
| 38 | WNEPHA SHORT/lLONG STIRRUP MEDAL | $25.00 | 2 | โ |
| 35 | SS/LS EQ O/F 18" | $20.00 | 5 | โ |
SONIA SZALA-KROTOV
3 classes ยท 1 entry
$70.00 classesยท$0.00 prize
net: $70.00owes
$70.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 37 | WNEPHA SHORT/LONG STIRRUP MEDAL 18" | $25.00 | 1 | โ |
| 38 | WNEPHA SHORT/lLONG STIRRUP MEDAL | $25.00 | 1 | โ |
| 35 | SS/LS EQ O/F 18" | $20.00 | 1 | โ |
JENNY DION
3 classes ยท 1 entry
$65.00 classesยท$0.00 prize
net: $65.00owes
$65.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2B | 2' - 6" Jumper Time First Jump Off | $20.00 | โ | โ |
| 2C | 2' - 6" Jumper Power and Speed | $20.00 | โ | โ |
| 2D | 2' - 6" Jumper Stake | $25.00 | 6 | โ |
STEF CLARK
3 classes ยท 1 entry
$65.00 classesยท$0.00 prize
net: $65.00owes
$65.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2B | 2' - 6" Jumper Time First Jump Off | $20.00 | โ | โ |
| 2C | 2' - 6" Jumper Power and Speed | $20.00 | โ | โ |
| 2D | 2' - 6" Jumper Stake | $25.00 | โ | โ |
JANE CURTIN
barn: STILLWATER FARM
3 classes ยท 1 entry
$60.00 classesยท$0.00 prize
net: $60.00owes
$60.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 10 | Adult EQ Over Fences 2' 6" | $20.00 | 1 | โ |
| 11 | Adult EQ Over Fences 2' 6" | $20.00 | 2 | โ |
| 12 | Adult EQ Over Fences 2' 6" | $20.00 | 2 | โ |
KENNA LEBEAU
3 classes ยท 1 entry
$60.00 classesยท$0.00 prize
net: $60.00owes
$60.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 15 | MODIFIED JR & Jr EQ FLAT | $20.00 | 1 | โ |
| 16 | MODIFIED JR & jr.. EQ Over Fences 2' 6" | $20.00 | 4 | โ |
| 17 | MODIFIED JR and jr. EQ Over Fences 2' 6" | $20.00 | โ | โ |
MADISON FUGMAN
barn: STILLWATER FARM
3 classes ยท 1 entry
$60.00 classesยท$0.00 prize
net: $60.00owes
$60.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 33 | SS/LS W,T,C EQUITATION FLAT under 12 | $20.00 | 4 | โ |
| 36 | SS/LS EQ O/F 18" | $20.00 | โ | โ |
| 35 | SS/LS EQ O/F 18" | $20.00 | โ | โ |
BAILEY SHERAN
barn: White Horse Hill
2 classes ยท 1 entry
$45.00 classesยท$0.00 prize
net: $45.00owes
$45.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2C | 2' - 6" Jumper Power and Speed | $20.00 | โ | โ |
| 2D | 2' - 6" Jumper Stake | $25.00 | โ | โ |
RACHEL LACEY
3 classes ยท 1 entry
$65.00 classesยท$25.00 prize
net: $40.00owes
$65.00 classesยท $25.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 1B | 2' Jumper Time First Jump Off | $20.00 | โ | โ |
| 1C | 2' Jumper power and speed | $20.00 | 5 | โ |
| 1D | 2' Jumper stake | $25.00 | 2 | $25.00 |
COURTNEY DINAN
barn: Over the Moon
1 classes ยท 1 entry
$20.00 classesยท$0.00 prize
net: $20.00owes
$20.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 9 | ADULT EQ FLAT | $20.00 | 4 | โ |
SOPHIA LEBEAU
1 classes ยท 1 entry
$20.00 classesยท$0.00 prize
net: $20.00owes
$20.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 5 | Lead Line Walk Trot | $20.00 | โ | โ |
TALIA CHAIT
barn: White Horse Hill
1 classes ยท 1 entry
$20.00 classesยท$0.00 prize
net: $20.00owes
$20.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 5 | Lead Line Walk Trot | $20.00 | โ | โ |
TONY DELVINA
1 classes ยท 1 entry
$20.00 classesยท$0.00 prize
net: $20.00owes
$20.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 5 | Lead Line Walk Trot | $20.00 | โ | โ |
Classes are line items the rider rode (with class entry fee). Feesare extras (WNEPHA, training, stall, etc.) attached to the entry โ paid by the owner. Both are itemized below; the rider's "net owed" is class fees minus prize money.