WHITE HORSE HILL WINTER SHOW
Show date: Feb 6, 2022
Points scale: 10 / 6 / 4 / 2 / 1 / 0.5 for 1st through 6th. Per-rider totals across the division's pointable classes.
Division Points (per rider)
CHILDREN'S EQUITATION (6)
Classes: #13, #14, #12
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 133 | SOPHIE COHEN | VISCOUNT | 24 | #12: 3rd (4pt) · #13: 1st (10pt) · #14: 1st (10pt) |
| 🥈 2 | 149 | CHLOE ADAMS | PETUNIA BE CAREFUL | 22 | #12: 1st (10pt) · #13: 2nd (6pt) · #14: 2nd (6pt) |
| 3 | 134 | ZOE COHEN | VISCOUNT | 6 | #12: 2nd (6pt) |
Open Working Junior Hunter (15)
Classes: #55, #47, #46, #48
No placings recorded.
Pleasure (7)
Classes: #16, #17, #18
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 147 | ABIGAIL HAUPT | DAZZLE | 30 | #16: 1st (10pt) · #17: 1st (10pt) · #18: 1st (10pt) |
| 🥈 2 | 177 | ZOE MILLER | STATUESQUE | 16 | #16: 3rd (4pt) · #17: 2nd (6pt) · #18: 2nd (6pt) |
| 3 | 155 | MICHAELA PENNA | KIARA | 14 | #16: 2nd (6pt) · #17: 3rd (4pt) · #18: 3rd (4pt) |
Baby Green Hunter (8)
Classes: #72, #27, #71
No placings recorded.
Adult Equitation (9)
Classes: #31, #33, #32, #74
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 137 | SARA SPRAGUE | VISCOUNT | 26 | #31: 1st (10pt) · #32: 2nd (6pt) · #33: 1st (10pt) |
| 🥈 2 | 185 | ASHLEY STUMP | GOLDEN GIANT | 20 | #31: 3rd (4pt) · #32: 1st (10pt) · #33: 2nd (6pt) |
| 3 | 101 | RUBY HAUCK | BALOUBERRY LONDON | 14 | #31: 2nd (6pt) · #32: 3rd (4pt) · #33: 3rd (4pt) |
Adult Amateur Hunter (10)
Classes: #28, #29, #30, #93
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 147 | ABIGAIL HAUPT | DAZZLE | 30 | #28: 1st (10pt) · #29: 1st (10pt) · #30: 1st (10pt) |
| 🥈 2 | 185 | ASHLEY STUMP | GOLDEN GIANT | 16 | #28: 2nd (6pt) · #29: 2nd (6pt) · #30: 3rd (4pt) |
| 3 | 500 | SARA SPRAGUE | PIRATE BAE | 14 | #28: 3rd (4pt) · #29: 3rd (4pt) · #30: 2nd (6pt) |
Low Hunter (11)
Classes: #37, #35, #36, #38
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 101 | RUBY HAUCK | BALOUBERRY LONDON | 24 | #35: 1st (10pt) · #36: 1st (10pt) · #37: 3rd (4pt) |
| 🥈 2 | 185 | ASHLEY STUMP | GOLDEN GIANT | 20 | #35: 2nd (6pt) · #36: 3rd (4pt) · #37: 1st (10pt) |
| 3 | 124 | SARA SPRAGUE | DESIGN ELEGANCE | 16 | #35: 3rd (4pt) · #36: 2nd (6pt) · #37: 2nd (6pt) |
Pony Hunter (12)
Classes: #26, #25, #24
No placings recorded.
Childrens Hunter (13)
Classes: #88, #89, #90
No placings recorded.
Open Junior Equitation (14)
Classes: #80, #50, #49, #51
No placings recorded.
PRE CH/AD Hunter (16)
Classes: #6, #5, #7
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 127 | SUSAN EISLEY | MAKE A WISH | 22 | #5: 2nd (6pt) · #6: 1st (10pt) · #7: 2nd (6pt) |
| 🥈 2 | 132 | VICTORIA THOMAS | KIARA | 20 | #5: 3rd (4pt) · #6: 2nd (6pt) · #7: 1st (10pt) |
| 3 | 134 | ZOE COHEN | VISCOUNT | 18 | #5: 1st (10pt) · #6: 3rd (4pt) · #7: 3rd (4pt) |
Jr/Amatuer Hunter (17)
Classes: #22, #19, #21, #20
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 133 | SOPHIE COHEN | VISCOUNT | 24 | #19: 3rd (4pt) · #20: 1st (10pt) · #21: 1st (10pt) |
| 🥈 2 | 147 | ABIGAIL HAUPT | DAZZLE | 22 | #19: 1st (10pt) · #20: 2nd (6pt) · #21: 2nd (6pt) |
| 3 | 149 | CHLOE ADAMS | PETUNIA BE CAREFUL | 14 | #19: 2nd (6pt) · #20: 3rd (4pt) · #21: 3rd (4pt) |
| 4 | 101 | RUBY HAUCK | BALOUBERRY LONDON | 6 | #19: 4th (2pt) · #20: 4th (2pt) · #21: 4th (2pt) |
beginner Walk Trot (2)
Classes: #103, #104, #105
No placings recorded.
LEADLINE (1)
Classes: #101, #1
No placings recorded.
Short Stirrup Equitation (3)
Classes: #4, #3, #2
No placings recorded.
jumper (18)
Classes: #61, #57, #58, #60, #59
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 189 | RUBY HAUCK | ELIOS | 34 | #57: 3rd (4pt) · #58: 1st (10pt) · #59: 1st (10pt) · #61: 1st (10pt) |
| 🥈 2 | 113 | ZOE COHEN | DESIGN ELEGANCE | 24 | #57: 1st (10pt) · #58: 2nd (6pt) · #59: 3rd (4pt) · #61: 3rd (4pt) |
| 3 | 133 | SOPHIE COHEN | VISCOUNT | 22 | #57: 2nd (6pt) · #58: 3rd (4pt) · #59: 2nd (6pt) · #61: 2nd (6pt) |
pre-child/adult equitation (19)
Classes: #10, #8, #9
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 132 | VICTORIA THOMAS | KIARA | 26 | #8: 1st (10pt) · #9: 2nd (6pt) · #10: 1st (10pt) |
| 🥈 2 | 134 | ZOE COHEN | VISCOUNT | 20 | #8: 3rd (4pt) · #9: 1st (10pt) · #10: 2nd (6pt) |
| 3 | 155 | MICHAELA PENNA | KIARA | 14 | #8: 2nd (6pt) · #9: 3rd (4pt) · #10: 3rd (4pt) |
MODIFIED JUNIOR EQUITATION (20)
Classes: #43, #44, #45, #77
No placings recorded.
Long stirrup equitation (22)
Classes: #6A, #7A, #8A, #9A
No placings recorded.
Medal Classes (each scored separately)
#11 WNEPHA PRE CH/AD Medal 2'(LEADLINE)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 132 | VICTORIA THOMAS | KIARA | 10 | 1 |
| 2 | 155 | MICHAELA PENNA | KIARA | 6 | 2 |
| 3 | 127 | SUSAN EISLEY | MAKE A WISH | 4 | 3 |
| 4 | 134 | ZOE COHEN | VISCOUNT | 2 | 4 |
#34 WNEPHA Adult Medal (Combined)(LEADLINE)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 137 | SARA SPRAGUE | VISCOUNT | 10 | 1 |
| 2 | 132 | VICTORIA THOMAS | KIARA | 6 | 2 |
| 3 | 185 | ASHLEY STUMP | GOLDEN GIANT | 4 | 3 |
#15 WNEPHA Children's Medal(LEADLINE)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 149 | CHLOE ADAMS | PETUNIA BE CAREFUL | 10 | 1 |
| 2 | 133 | SOPHIE COHEN | VISCOUNT | 6 | 2 |