In progressEntries open
WNEPHA Points Report
WHITE HORSE HILL MOTHERS DAY HORSE SHOW
Show date: May 13, 2007
Points scale: 10 / 6 / 4 / 2 / 1 / 0.5 for 1st through 6th. Per-rider totals across the division's pointable classes.
Division Points (per rider)
Mini Equitation (6)
Classes: #11, #14
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 114 | SARA SPRAGUE | INDIGO | 20 | #11: 1st (10pt) · #14: 1st (10pt) |
| 🥈 2 | 149 | SARA SPRAGUE | FROSTED FLAKES | 8 | #11: 2nd (6pt) · #14: 4th (2pt) |
| 3 | 205 | SARA SPRAGUE | rebel's outlaw | 8 | #11: 3rd (4pt) · #14: 3rd (4pt) |
| 4 | 191 | SARA SPRAGUE | THE COOL CAT | 6 | #14: 2nd (6pt) |
| 5 | 104 | SARA SPRAGUE | PLATINUM CUPID | 2 | #11: 4th (2pt) |
| 6 | 123 | JACKIE ANSEL | WILD E COYOTE | 1 | #14: 5th (1pt) |
| 7 | 200 | SARA SPRAGUE | hangin with mr. cooper | 1 | #11: 5th (1pt) |
| 8 | 233 | JACKIE ANSEL | KLS ROYAL JUSTICE | 0.5 | #14: 6th (0.5pt) |
| 9 | 122 | SARA SPRAGUE | NIP AND A TUCK | 0.5 | #11: 6th (0.5pt) |
Pleasure (7)
Classes: #15, #16, #17
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 114 | ELENA SERKIN | INDIGO | 26 | #15: 1st (10pt) · #16: 2nd (6pt) · #17: 1st (10pt) |
| 🥈 2 | 181 | ELENA SERKIN | CHAZ | 18 | #15: 2nd (6pt) · #16: 1st (10pt) · #17: 4th (2pt) |
| 3 | 149 | ELENA SERKIN | FROSTED FLAKES | 9 | #15: 3rd (4pt) · #16: 3rd (4pt) · #17: 5th (1pt) |
| 4 | 115 | ELENA SERKIN | TRISTAN | 8 | #16: 4th (2pt) · #17: 2nd (6pt) |
| 5 | 108 | ELENA SERKIN | INSTANT RECOGNITION | 5.5 | #15: 6th (0.5pt) · #16: 5th (1pt) · #17: 3rd (4pt) |
| 6 | 233 | ELENA SERKIN | KLS ROYAL JUSTICE | 2 | #15: 4th (2pt) |
| 7 | 189 | ELENA SERKIN | ANNIKA | 1.5 | #15: 5th (1pt) · #16: 6th (0.5pt) |
| 8 | 105 | ELENA SERKIN | blue prints | 0.5 | #17: 6th (0.5pt) |
Baby Green Hunter (8)
Classes: #18, #19, #20
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 121 | JACKIE ANSEL | NIBBLES | 20 | #18: 1st (10pt) · #19: 1st (10pt) |
| 🥈 2 | 125 | JACKIE ANSEL | BIRTHDAY DANCER | 10.5 | #19: 6th (0.5pt) · #20: 1st (10pt) |
| 3 | 191 | JACKIE ANSEL | THE COOL CAT | 10 | #18: 3rd (4pt) · #19: 3rd (4pt) · #20: 4th (2pt) |
| 4 | 177 | JACKIE ANSEL | Im a Beleiver | 7.5 | #18: 6th (0.5pt) · #19: 5th (1pt) · #20: 2nd (6pt) |
| 5 | 149 | JACKIE ANSEL | FROSTED FLAKES | 6 | #18: 2nd (6pt) |
| 6 | 187 | JACKIE ANSEL | TY | 6 | #19: 2nd (6pt) |
| 7 | 114 | JACKIE ANSEL | INDIGO | 5 | #18: 4th (2pt) · #19: 4th (2pt) · #20: 5th (1pt) |
| 8 | 122 | JACKIE ANSEL | NIP AND A TUCK | 5 | #18: 5th (1pt) · #20: 3rd (4pt) |
| 9 | 115 | JACKIE ANSEL | TRISTAN | 0.5 | #20: 6th (0.5pt) |
Adult Equitation (9)
Classes: #21, #23
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 173 | PAULA SUBKLEW | NO STRINGS ATTACHED | 10 | #21: 1st (10pt) |
| 🥈 2 | 115 | PAULA SUBKLEW | TRISTAN | 6 | #21: 2nd (6pt) |
| 3 | 186 | PAULA SUBKLEW | Kaboom | 4 | #21: 3rd (4pt) |
| 4 | 105 | PAULA SUBKLEW | blue prints | 2 | #21: 4th (2pt) |
| 5 | 107 | PAULA SUBKLEW | LEMON TWIST | 1 | #21: 5th (1pt) |
| 6 | 211 | PAULA SUBKLEW | tHE SKY'S THE LIMIT | 0.5 | #21: 6th (0.5pt) |
Adult Hunter (10)
Classes: #22, #24, #25
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 186 | NANCY ROBERT | Kaboom | 20 | #22: 3rd (4pt) · #24: 2nd (6pt) · #25: 1st (10pt) |
| 🥈 2 | 181 | NANCY ROBERT | CHAZ | 16 | #24: 1st (10pt) · #25: 2nd (6pt) |
| 3 | 105 | ABIGAIL HAUPT | blue prints | 10 | #22: 1st (10pt) |
| 4 | 107 | NANCY ROBERT | LEMON TWIST | 8 | #22: 4th (2pt) · #24: 4th (2pt) · #25: 3rd (4pt) |
| 5 | 211 | ABIGAIL HAUPT | tHE SKY'S THE LIMIT | 6 | #22: 2nd (6pt) |
| 6 | 173 | NANCY ROBERT | NO STRINGS ATTACHED | 6 | #24: 3rd (4pt) · #25: 4th (2pt) |
Low Hunter (11)
Classes: #27, #28, #37
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 176 | DOMINIQUE CHENAIL-BRIGGS | BREGO | 16 | #27: 1st (10pt) · #28: 4th (2pt) · #37: 3rd (4pt) |
| 🥈 2 | 121 | DOMINIQUE CHENAIL-BRIGGS | NIBBLES | 16 | #27: 3rd (4pt) · #28: 1st (10pt) · #37: 4th (2pt) |
| 3 | 186 | DOMINIQUE CHENAIL-BRIGGS | Kaboom | 13 | #27: 2nd (6pt) · #28: 2nd (6pt) · #37: 5th (1pt) |
| 4 | 125 | DOMINIQUE CHENAIL-BRIGGS | BIRTHDAY DANCER | 12 | #27: 5th (1pt) · #28: 5th (1pt) · #37: 1st (10pt) |
| 5 | 300 | DOMINIQUE CHENAIL-BRIGGS | KEY ELEMENT | 12 | #27: 4th (2pt) · #28: 3rd (4pt) · #37: 2nd (6pt) |
Pony Hunter (12)
Classes: #31, #32, #36
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 149 | ALLISON MURPHY | FROSTED FLAKES | 26 | #31: 1st (10pt) · #32: 2nd (6pt) · #36: 1st (10pt) |
| 🥈 2 | 122 | ALLISON MURPHY | NIP AND A TUCK | 16 | #31: 4th (2pt) · #32: 1st (10pt) · #36: 3rd (4pt) |
| 3 | 120 | ALLISON MURPHY | RAZZ | 16 | #31: 2nd (6pt) · #32: 3rd (4pt) · #36: 2nd (6pt) |
| 4 | 134 | ALLISON MURPHY | Square Flare | 8 | #31: 3rd (4pt) · #32: 4th (2pt) · #36: 4th (2pt) |
Childrens Hunter (13)
Classes: #33, #34, #35
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 132 | DANA KUNI | LIKELY STORY | 26 | #33: 1st (10pt) · #34: 1st (10pt) · #35: 2nd (6pt) |
| 🥈 2 | 175 | DANA KUNI | Sargas | 22 | #33: 2nd (6pt) · #34: 2nd (6pt) · #35: 1st (10pt) |
| 3 | 127 | DANA KUNI | SAN JUAN | 12 | #33: 3rd (4pt) · #34: 3rd (4pt) · #35: 3rd (4pt) |
Open Junior Equitation (14)
Classes: #39, #42
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 133 | RACHAEL KUNI | NICKOLAS | 16 | #39: 2nd (6pt) · #42: 1st (10pt) |
| 🥈 2 | 178 | RACHAEL KUNI | Secreto Play | 16 | #39: 1st (10pt) · #42: 2nd (6pt) |
| 3 | 130 | RACHAEL KUNI | ROYAL TEE | 8 | #39: 3rd (4pt) · #42: 3rd (4pt) |
| 4 | 127 | RACHAEL KUNI | SAN JUAN | 4 | #39: 4th (2pt) · #42: 4th (2pt) |
Open Working Junior Hunter (15)
Classes: #40, #44, #45
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 133 | OLIVIA VILORD | NICKOLAS | 24 | #40: 1st (10pt) · #44: 1st (10pt) · #45: 3rd (4pt) |
| 🥈 2 | 186 | OLIVIA VILORD | Kaboom | 20 | #40: 3rd (4pt) · #44: 2nd (6pt) · #45: 1st (10pt) |
| 3 | 130 | OLIVIA VILORD | ROYAL TEE | 16 | #40: 2nd (6pt) · #44: 3rd (4pt) · #45: 2nd (6pt) |
Novice / junior Hunter (16)
Classes: #9, #10, #13
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 177 | LUCIE HOUSTON | Im a Beleiver | 18 | #9: 2nd (6pt) · #10: 2nd (6pt) · #13: 2nd (6pt) |
| 🥈 2 | 205 | LUCIE HOUSTON | rebel's outlaw | 14.5 | #9: 1st (10pt) · #10: 3rd (4pt) · #13: 6th (0.5pt) |
| 3 | 108 | LUCIE HOUSTON | INSTANT RECOGNITION | 10 | #13: 1st (10pt) |
| 4 | 122 | LUCIE HOUSTON | NIP AND A TUCK | 10 | #10: 1st (10pt) |
| 5 | 191 | JACKIE ANSEL | THE COOL CAT | 8 | #9: 3rd (4pt) · #13: 3rd (4pt) |
| 6 | 149 | LUCIE HOUSTON | FROSTED FLAKES | 2.5 | #9: 6th (0.5pt) · #10: 4th (2pt) |
| 7 | 113 | LUCIE HOUSTON | RAZZ | 2.5 | #9: 4th (2pt) · #10: 6th (0.5pt) |
| 8 | 200 | LUCIE HOUSTON | hangin with mr. cooper | 2 | #9: 5th (1pt) · #10: 5th (1pt) |
| 9 | 114 | LUCIE HOUSTON | INDIGO | 2 | #13: 4th (2pt) |
| 10 | 123 | JACKIE ANSEL | WILD E COYOTE | 1 | #13: 5th (1pt) |
Jr/Amatuer Hunter (17)
Classes: #38, #30, #29
No placings recorded.
Special Walk Trot (2)
Classes: #2, #3, #4
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 155 | MICHELLE DUFFICY | STAR DUST | 22 | #2: 2nd (6pt) · #3: 1st (10pt) · #4: 2nd (6pt) |
| 🥈 2 | 182 | MICHELLE DUFFICY | FROSTED FLAKES | 20 | #2: 1st (10pt) · #3: 2nd (6pt) · #4: 3rd (4pt) |
| 3 | 144 | MICHELLE DUFFICY | CAYENNE | 18 | #2: 3rd (4pt) · #3: 3rd (4pt) · #4: 1st (10pt) |
| 4 | 168 | MICHELLE DUFFICY | sir anthony | 4.5 | #2: 6th (0.5pt) · #3: 4th (2pt) · #4: 4th (2pt) |
| 5 | 146 | MICHELLE DUFFICY | TONY PONY | 3.5 | #2: 4th (2pt) · #3: 6th (0.5pt) · #4: 5th (1pt) |
| 6 | 145 | MICHELLE DUFFICY | BELLA DONNA | 2 | #2: 5th (1pt) · #3: 6th (0.5pt) · #4: 6th (0.5pt) |
| 7 | 153 | MICHELLE DUFFICY | PLATINUM CUPID | 2 | #2: 6th (0.5pt) · #3: 5th (1pt) · #4: 6th (0.5pt) |
other (1)
Classes: #1
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 207 | IZABEL FUGMAN | sir anthony | 10 | #1: 1st (10pt) |
Short Stirrup Equitation (3)
Classes: #5, #6, #7, #8
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 182 | MARY WARD | FROSTED FLAKES | 32 | #5: 1st (10pt) · #6: 2nd (6pt) · #7: 1st (10pt) · #8: 2nd (6pt) |
| 🥈 2 | 155 | MARY WARD | STAR DUST | 30 | #5: 3rd (4pt) · #6: 1st (10pt) · #7: 2nd (6pt) · #8: 1st (10pt) |
| 3 | 146 | MARY WARD | TONY PONY | 10 | #5: 2nd (6pt) · #6: 3rd (4pt) |
jumper (18)
Classes: #46, #47, #48
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 132 | DOMINIQUE CHENAIL-BRIGGS | LIKELY STORY | 17 | #46: 2nd (6pt) · #47: 5th (1pt) · #48: 1st (10pt) |
| 🥈 2 | 101 | DOMINIQUE CHENAIL-BRIGGS | A QUICK CHARGE | 16 | #46: 1st (10pt) · #47: 4th (2pt) · #48: 3rd (4pt) |
| 3 | 130 | DOMINIQUE CHENAIL-BRIGGS | ROYAL TEE | 16 | #46: 3rd (4pt) · #47: 2nd (6pt) · #48: 2nd (6pt) |
| 4 | 125 | DOMINIQUE CHENAIL-BRIGGS | BIRTHDAY DANCER | 10.5 | #46: 6th (0.5pt) · #47: 1st (10pt) |
| 5 | 127 | DOMINIQUE CHENAIL-BRIGGS | SAN JUAN | 7 | #46: 5th (1pt) · #47: 3rd (4pt) · #48: 4th (2pt) |
| 6 | 185 | DOMINIQUE CHENAIL-BRIGGS | FORCE IN EXCESS | 2.5 | #46: 4th (2pt) · #47: 6th (0.5pt) |
| 7 | 152 | LILY STEWART | CODY | 1 | #48: 5th (1pt) |
| 8 | 208 | LILY STEWART | RAZZ | 0.5 | #48: 6th (0.5pt) |
Medal Classes (each scored separately)
#43 WNEPHA Junior Medal 3'(Open Junior Equitation)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 178 | RACHAEL KUNI | Secreto Play | 10 | 1 |
| 2 | 127 | RACHAEL KUNI | SAN JUAN | 6 | 2 |
#41 WNEPHA Limit Medal 2' - 9"(other)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 178 | RACHAEL KUNI | Secreto Play | 10 | 1 |
| 2 | 127 | RACHAEL KUNI | SAN JUAN | 6 | 2 |
| 3 | 175 | RACHAEL KUNI | Sargas | 4 | 3 |
| 4 | 132 | RACHAEL KUNI | LIKELY STORY | 2 | 4 |
| 5 | 130 | RACHAEL KUNI | ROYAL TEE | 1 | 5 |
#12 WNEPHA Mini Medal to 2' - 6"(Mini Equitation)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 205 | KATHERINE SCHULDT | rebel's outlaw | 10 | 1 |
| 2 | 191 | KATHERINE SCHULDT | THE COOL CAT | 6 | 2 |
| 3 | 122 | KATHERINE SCHULDT | NIP AND A TUCK | 4 | 3 |
| 4 | 149 | KATHERINE SCHULDT | FROSTED FLAKES | 2 | 4 |
| 5 | 120 | KATHERINE SCHULDT | RAZZ | 1 | 5 |
| 6 | 114 | KATHERINE SCHULDT | INDIGO | 0.5 | 6 |
#26 WNEPHA Adult Medal 2' - 6"(Adult Equitation)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 107 | ABIGAIL HAUPT | LEMON TWIST | 10 | 1 |
| 2 | 173 | ABIGAIL HAUPT | NO STRINGS ATTACHED | 6 | 2 |
| 3 | 105 | ABIGAIL HAUPT | blue prints | 4 | 3 |
| 4 | 186 | ABIGAIL HAUPT | Kaboom | 2 | 4 |