In progressEntries open
Classes
$150.00
Fees
$0.00
Prize
$0.00
Net owed
$150.00
Fees on this entry
manage catalog βFrom catalog Β· click + to add, β to remove
No fees in catalog. add some β
+ add a one-off (not in catalog)
Classes ridden (10)
| # | Class | Rider | Fee | Pl | Result | Prize | |
|---|---|---|---|---|---|---|---|
| 9 | KATHERINE SCHULDT | $15.00 | β | 0fscore 0 | β | ||
| 10 | LUCIE HOUSTON | $15.00 | 1 | 0fscore 0 | β | ||
| 11 | SARA SPRAGUE | $15.00 | 6 | 0fscore 0 | β | ||
| 12 | KATHERINE SCHULDT | $15.00 | 3 | 0fscore 0 | β | ||
| 18 | LUCIE HOUSTON | $15.00 | 5 | 0fscore 0 | β | ||
| 19 | LUCIE HOUSTON | $15.00 | β | 0fscore 0 | β | ||
| 20 | JACKIE ANSEL | $15.00 | 3 | 0fscore 0 | β | ||
| 31 | ALLISON MURPHY | $15.00 | 4 | 0fscore 0 | β | ||
| 32 | ALLISON MURPHY | $15.00 | 1 | 0fscore 0 | β | ||
| 36 | ALLISON MURPHY | $15.00 | 3 | 0fscore 0 | β | ||
| Class fees | $150.00 | $0.00 | |||||
Add a classclick to add Β· rider: JACKIE ANSEL