In progressEntries open
WNEPHA Points Report
WHITE HORSE HILL LABOR DAY SHOW
Show date: Sep 3, 2006
Points scale: 10 / 6 / 4 / 2 / 1 / 0.5 for 1st through 6th. Per-rider totals across the division's pointable classes.
Division Points (per rider)
Special Walk Trot (2)
Classes: #2, #3, #4
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 132 | SARAH WARD | CAYENNE | 24 | #2: 1st (10pt) · #3: 1st (10pt) · #4: 3rd (4pt) |
| 🥈 2 | 130 | SARAH WARD | REBEL | 20 | #2: 3rd (4pt) · #3: 2nd (6pt) · #4: 1st (10pt) |
| 3 | 134 | SARAH WARD | CAYENNE | 16 | #2: 2nd (6pt) · #3: 3rd (4pt) · #4: 2nd (6pt) |
| 4 | 153 | SARAH WARD | tank | 6 | #2: 4th (2pt) · #3: 4th (2pt) · #4: 4th (2pt) |
other (1)
Classes: #1
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 125 | LINDSAY WINCEK | MAGNIFICENT MAGGIE | 10 | #1: 1st (10pt) |
Short Stirrup Equitation (3)
Classes: #7, #8, #5, #6
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 120 | MARY WARD | STAR DUST | 28 | #5: 3rd (4pt) · #6: 3rd (4pt) · #7: 1st (10pt) · #8: 1st (10pt) |
| 🥈 2 | 132 | MARY WARD | CAYENNE | 20 | #5: 1st (10pt) · #6: 1st (10pt) |
| 3 | 130 | MARY WARD | REBEL | 12 | #5: 2nd (6pt) · #6: 2nd (6pt) |
Novice Adult (4)
Classes: #9, #10, #11, #12, #13
No placings recorded.
Mini Equitation (6)
Classes: #16, #19
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 121 | JACKIE ANSEL | BACK IN A FLASH | 20 | #16: 1st (10pt) · #19: 1st (10pt) |
| 🥈 2 | 208 | JACKIE ANSEL | My little sunflower | 12 | #16: 2nd (6pt) · #19: 2nd (6pt) |
| 3 | 122 | JACKIE ANSEL | EXCUSE ME MISS | 6 | #16: 4th (2pt) · #19: 3rd (4pt) |
| 4 | 113 | ANGELA WRIGHT | NIP AND A TUCK | 4 | #16: 3rd (4pt) |
| 5 | 115 | JACKIE ANSEL | SEAMUS O'GRADY | 2 | #19: 4th (2pt) |
| 6 | 181 | JACKIE ANSEL | TUCKER | 1.5 | #16: 6th (0.5pt) · #19: 5th (1pt) |
| 7 | 123 | JACKIE ANSEL | SULLIVAN | 1 | #16: 5th (1pt) |
| 8 | 107 | JACKIE ANSEL | CAYENNE | 0.5 | #19: 6th (0.5pt) |
Pleasure (7)
Classes: #20, #21, #22
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 121 | KATHLEEN PHILLIPS | BACK IN A FLASH | 30 | #20: 1st (10pt) · #21: 1st (10pt) · #22: 1st (10pt) |
| 🥈 2 | 107 | KATHLEEN PHILLIPS | CAYENNE | 18 | #20: 2nd (6pt) · #21: 2nd (6pt) · #22: 2nd (6pt) |
| 3 | 178 | KATHLEEN PHILLIPS | Final Horse | 8 | #20: 4th (2pt) · #21: 4th (2pt) · #22: 3rd (4pt) |
| 4 | 177 | KATHLEEN PHILLIPS | Greyston's folly | 8 | #20: 3rd (4pt) · #21: 3rd (4pt) |
| 5 | 173 | KATHLEEN PHILLIPS | PABLO PICASSO | 4 | #20: 5th (1pt) · #21: 5th (1pt) · #22: 4th (2pt) |
| 6 | 103 | KATHLEEN PHILLIPS | PERSNICKETY | 1.5 | #21: 6th (0.5pt) · #22: 5th (1pt) |
| 7 | 176 | KATHLEEN PHILLIPS | DAWSON | 0.5 | #22: 6th (0.5pt) |
| 8 | 115 | KATHLEEN PHILLIPS | SEAMUS O'GRADY | 0.5 | #20: 6th (0.5pt) |
Baby Green Hunter (8)
Classes: #23, #24, #25
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 173 | ELLEN THORESEN | PABLO PICASSO | 26 | #23: 1st (10pt) · #24: 1st (10pt) · #25: 2nd (6pt) |
| 🥈 2 | 205 | ELLEN THORESEN | Sargas | 20 | #23: 3rd (4pt) · #24: 2nd (6pt) · #25: 1st (10pt) |
| 3 | 103 | ELLEN THORESEN | PERSNICKETY | 8.5 | #23: 6th (0.5pt) · #24: 3rd (4pt) · #25: 3rd (4pt) |
| 4 | 186 | ELLEN THORESEN | JUST IN TIME | 6.5 | #23: 2nd (6pt) · #24: 6th (0.5pt) |
| 5 | 200 | ELLEN THORESEN | redemption | 5 | #23: 4th (2pt) · #24: 4th (2pt) · #25: 5th (1pt) |
| 6 | 110 | ELLEN THORESEN | COVER STORY | 2 | #23: 5th (1pt) · #24: 5th (1pt) |
| 7 | 176 | ELLEN THORESEN | DAWSON | 2 | #25: 4th (2pt) |
| 8 | 182 | ELLEN THORESEN | HEAD OVER HEELS | 0.5 | #25: 6th (0.5pt) |
Adult Equitation (9)
Classes: #26, #28
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 176 | ABIGAIL HAUPT | DAWSON | 10 | #26: 1st (10pt) |
| 🥈 2 | 187 | ABIGAIL HAUPT | LOCKHEED | 6 | #26: 2nd (6pt) |
| 3 | 207 | ABIGAIL HAUPT | INSTANT RECOGNITION | 4 | #26: 3rd (4pt) |
Adult Hunter (10)
Classes: #27, #29, #30
No placings recorded.
Low Hunter (11)
Classes: #32, #33, #42
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 185 | MOLLY FITZSIMMONS | BENEFIT OF DOUBT | 30 | #32: 1st (10pt) · #33: 1st (10pt) · #42: 1st (10pt) |
| 🥈 2 | 133 | MOLLY FITZSIMMONS | NICKOLAS | 13 | #32: 5th (1pt) · #33: 2nd (6pt) · #42: 2nd (6pt) |
| 3 | 175 | MOLLY FITZSIMMONS | Midnight Hour | 10 | #32: 2nd (6pt) · #33: 4th (2pt) · #42: 4th (2pt) |
| 4 | 105 | MOLLY FITZSIMMONS | SAN JUAN | 6 | #32: 4th (2pt) · #33: 3rd (4pt) |
| 5 | 187 | MOLLY FITZSIMMONS | LOCKHEED | 4.5 | #32: 3rd (4pt) · #33: 6th (0.5pt) |
| 6 | 107 | MOLLY FITZSIMMONS | CAYENNE | 4 | #42: 3rd (4pt) |
| 7 | 110 | MOLLY FITZSIMMONS | COVER STORY | 1.5 | #33: 5th (1pt) · #42: 6th (0.5pt) |
| 8 | 182 | MOLLY FITZSIMMONS | HEAD OVER HEELS | 1 | #42: 5th (1pt) |
| 9 | 122 | MOLLY FITZSIMMONS | EXCUSE ME MISS | 0.5 | #32: 6th (0.5pt) |
Pony Hunter (12)
Classes: #36, #37, #41
No placings recorded.
Childrens Hunter (13)
Classes: #38, #39, #40
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 177 | RACHAEL KUNI | Greyston's folly | 30 | #38: 1st (10pt) · #39: 1st (10pt) · #40: 1st (10pt) |
| 🥈 2 | 189 | RACHAEL KUNI | INCOGNITO | 18 | #38: 2nd (6pt) · #39: 2nd (6pt) · #40: 2nd (6pt) |
| 3 | 105 | RACHAEL KUNI | SAN JUAN | 8 | #38: 3rd (4pt) · #39: 3rd (4pt) |
| 4 | 147 | RACHAEL KUNI | LEMON TWIST | 5 | #38: 4th (2pt) · #39: 4th (2pt) · #40: 5th (1pt) |
| 5 | 107 | RACHAEL KUNI | CAYENNE | 4 | #40: 3rd (4pt) |
| 6 | 112 | RACHAEL KUNI | PERSNICKETY | 3 | #38: 6th (0.5pt) · #39: 6th (0.5pt) · #40: 4th (2pt) |
| 7 | 122 | RACHAEL KUNI | EXCUSE ME MISS | 2.5 | #38: 5th (1pt) · #39: 5th (1pt) · #40: 6th (0.5pt) |
Open Junior Equitation (14)
Classes: #44, #47
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 175 | RACHAEL KUNI | Midnight Hour | 20 | #44: 1st (10pt) · #47: 1st (10pt) |
| 🥈 2 | 189 | RACHAEL KUNI | INCOGNITO | 10 | #44: 2nd (6pt) · #47: 3rd (4pt) |
| 3 | 133 | RACHAEL KUNI | NICKOLAS | 8 | #44: 4th (2pt) · #47: 2nd (6pt) |
| 4 | 105 | RACHAEL KUNI | SAN JUAN | 6 | #44: 3rd (4pt) · #47: 4th (2pt) |
Open Working Junior Hunter (15)
Classes: #45, #49, #50
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 187 | ABIGAIL HAUPT | LOCKHEED | 26 | #45: 2nd (6pt) · #49: 1st (10pt) · #50: 1st (10pt) |
| 🥈 2 | 190 | ABIGAIL HAUPT | A QUICK CHARGE | 22 | #45: 1st (10pt) · #49: 2nd (6pt) · #50: 2nd (6pt) |
| 3 | 191 | ABIGAIL HAUPT | EXCUSE ME MISS | 12 | #45: 3rd (4pt) · #49: 3rd (4pt) · #50: 3rd (4pt) |
Novice / junior Hunter (16)
Classes: #14, #15, #18
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 123 | ANGELA WRIGHT | SULLIVAN | 20 | #14: 1st (10pt) · #15: 2nd (6pt) · #18: 3rd (4pt) |
| 🥈 2 | 208 | ANGELA WRIGHT | My little sunflower | 16 | #14: 2nd (6pt) · #18: 1st (10pt) |
| 3 | 113 | ANGELA WRIGHT | NIP AND A TUCK | 12 | #14: 4th (2pt) · #15: 1st (10pt) |
| 4 | 101 | ANGELA WRIGHT | BELLA DONNA | 8 | #14: 3rd (4pt) · #15: 3rd (4pt) |
| 5 | 115 | ANGELA WRIGHT | SEAMUS O'GRADY | 8 | #15: 4th (2pt) · #18: 2nd (6pt) |
| 6 | 181 | ANGELA WRIGHT | TUCKER | 3 | #15: 5th (1pt) · #18: 4th (2pt) |
| 7 | 121 | ANGELA WRIGHT | BACK IN A FLASH | 2 | #14: 5th (1pt) · #18: 5th (1pt) |
| 8 | 152 | ANGELA WRIGHT | STAR DUST | 1.5 | #14: 6th (0.5pt) · #15: 6th (0.5pt) · #18: 6th (0.5pt) |
Jr/Amatuer Hunter (17)
Classes: #43, #35, #34
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 177 | NINA FRIEDMAN | Greyston's folly | 30 | #34: 1st (10pt) · #35: 1st (10pt) · #43: 1st (10pt) |
| 🥈 2 | 182 | NINA FRIEDMAN | HEAD OVER HEELS | 16 | #34: 3rd (4pt) · #35: 2nd (6pt) · #43: 2nd (6pt) |
| 3 | 186 | NINA FRIEDMAN | JUST IN TIME | 12 | #34: 2nd (6pt) · #35: 3rd (4pt) · #43: 4th (2pt) |
| 4 | 107 | NINA FRIEDMAN | CAYENNE | 4 | #43: 3rd (4pt) |
Medal Classes (each scored separately)
#46 WNEPHA Limit Medal 2' - 9"(other)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 189 | RACHAEL KUNI | INCOGNITO | 10 | 1 |
| 2 | 185 | RACHAEL KUNI | BENEFIT OF DOUBT | 6 | 2 |
| 3 | 133 | RACHAEL KUNI | NICKOLAS | 4 | 3 |
| 4 | 175 | RACHAEL KUNI | Midnight Hour | 2 | 4 |
| 5 | 105 | RACHAEL KUNI | SAN JUAN | 1 | 5 |
| 6 | 108 | RACHAEL KUNI | BACK IN A FLASH | 0.5 | 6 |
#17 WNEPHA Mini Medal to 2' - 6"(Mini Equitation)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 121 | DANA KUNI | BACK IN A FLASH | 10 | 1 |
| 2 | 208 | DANA KUNI | My little sunflower | 6 | 2 |
| 3 | 113 | DANA KUNI | NIP AND A TUCK | 4 | 3 |
| 4 | 205 | DANA KUNI | Sargas | 2 | 4 |
| 5 | 123 | DANA KUNI | SULLIVAN | 1 | 5 |
| 6 | 181 | DANA KUNI | TUCKER | 0.5 | 6 |