In progressEntries open
โ WHITE HORSE HILL AUGUST HORSE SHOW 2013๐จ print view
Billing
WHITE HORSE HILL AUGUST HORSE SHOW 2013 ยท Aug 18, 2013
Riders shown
58
Classes total
$4,150.00
Prize total
$0.00
Net owed
$4,150.00
SARA SPRAGUE
barn: White Horse Hill
15 classes ยท 3 entries
$235.00 classesยท$0.00 prize
net: $235.00owes
$30.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 35 | Adult Hunter O/F to 2' - 6" | $15.00 | 2 | โ |
| 36 | Adult Hunter O/F to 2' - 6" | $15.00 | 3 | โ |
$115.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 51 | Open Junior Eq Flat | $15.00 | 3 | โ |
| 52 | Open Junior Eq O/F 3' | $15.00 | 2 | โ |
| 59 | Jumper 2' 6" Timed J/O | $15.00 | 1 | โ |
| 61 | Jumper 2' 6" Gamblers' Choice | $15.00 | 2 | โ |
| 60 | Jumper 2' 6" Power & Speed | $15.00 | 1 | โ |
| 62 | Jumper 2' 6" Touch and Your Out | $15.00 | 2 | โ |
| 53 | WNEPHA Junior Medal | $25.00 | 1 | โ |
$90.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 21 | Jr/Am Hunter U/S | $15.00 | 1 | โ |
| 23 | Jr/Am Hunter O/F 2'6" | $15.00 | โ | โ |
| 22 | Jr/Am Hunter O/F 2'6" | $15.00 | โ | โ |
| 27 | Open Pleasure | $15.00 | 1 | โ |
| 28 | Road Hack | $15.00 | 1 | โ |
| 29 | Bridle Path Hack | $15.00 | 1 | โ |
IZABEL FUGMAN
barn: STILLWATER
10 classes ยท 2 entries
$160.00 classesยท$0.00 prize
net: $160.00owes
$100.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 10 | Novice Hunter U/S | $15.00 | 1 | โ |
| 12 | Novice Hunter O/F 2' | $15.00 | 1 | โ |
| 13 | Novice Hunter O/F 2' | $15.00 | 2 | โ |
| 16 | WNEPHA pre-Children's Medal 2' | $25.00 | โ | โ |
| 15 | pre-child/adult equitation o/f 2' | $15.00 | 1 | โ |
| 11 | novice hunter O/F 2' | $15.00 | 2 | โ |
$60.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 14 | pre-child/adult EQ Flat | $15.00 | 3 | โ |
| 27 | Open Pleasure | $15.00 | 2 | โ |
| 28 | Road Hack | $15.00 | 3 | โ |
| 29 | Bridle Path Hack | $15.00 | 3 | โ |
KILEY SUBKLEW
barn: White Horse Hill
10 classes ยท 3 entries
$150.00 classesยท$0.00 prize
net: $150.00owes
$45.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 21 | Jr/Am Hunter U/S | $15.00 | 6 | โ |
| 23 | Jr/Am Hunter O/F 2'6" | $15.00 | โ | โ |
| 22 | Jr/Am Hunter O/F 2'6" | $15.00 | 3 | โ |
$45.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 33 | Baby Green Hunter O/F | $15.00 | 1 | โ |
| 31 | Baby Green Hunter U/S | $15.00 | 2 | โ |
| 32 | Baby Green Hunter O/F | $15.00 | โ | โ |
$60.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 59 | Jumper 2' 6" Timed J/O | $15.00 | 2 | โ |
| 61 | Jumper 2' 6" Gamblers' Choice | $15.00 | 1 | โ |
| 60 | Jumper 2' 6" Power & Speed | $15.00 | 3 | โ |
| 62 | Jumper 2' 6" Touch and Your Out | $15.00 | 3 | โ |
ABIGAIL HAUPT
7 classes ยท 1 entry
$125.00 classesยท$0.00 prize
net: $125.00owes
$125.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 40 | MHC Adult Medal | $25.00 | 1 | โ |
| 37 | ADULT EQ FLAT | $15.00 | 2 | โ |
| 38 | ADULT EQ O/F TO 2"6" | $15.00 | 1 | โ |
| 34 | Adult Hunter U/S | $15.00 | 3 | โ |
| 39 | WNEPHA Adult Medal | $25.00 | 1 | โ |
| 35 | Adult Hunter O/F to 2' - 6" | $15.00 | 4 | โ |
| 36 | Adult Hunter O/F to 2' - 6" | $15.00 | 4 | โ |
EMMA ENGEL
barn: EMILY ECKSTROM EQUINE
7 classes ยท 1 entry
$115.00 classesยท$0.00 prize
net: $115.00owes
$115.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 10 | Novice Hunter U/S | $15.00 | 2 | โ |
| 12 | Novice Hunter O/F 2' | $15.00 | 2 | โ |
| 13 | Novice Hunter O/F 2' | $15.00 | 1 | โ |
| 16 | WNEPHA pre-Children's Medal 2' | $25.00 | 1 | โ |
| 15 | pre-child/adult equitation o/f 2' | $15.00 | 2 | โ |
| 14 | pre-child/adult EQ Flat | $15.00 | 1 | โ |
| 11 | novice hunter O/F 2' | $15.00 | 1 | โ |
HOLLY SHULMAN
7 classes ยท 2 entries
$115.00 classesยท$0.00 prize
net: $115.00owes
$55.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 19 | WNEPHA Children's Medal | $25.00 | 2 | โ |
| 18 | Children's Equitation O/F to 2'3" | $15.00 | โ | โ |
| 17 | Children's Equitation Flat | $15.00 | โ | โ |
$60.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 59 | Jumper 2' 6" Timed J/O | $15.00 | 5 | โ |
| 61 | Jumper 2' 6" Gamblers' Choice | $15.00 | 5 | โ |
| 60 | Jumper 2' 6" Power & Speed | $15.00 | 4 | โ |
| 62 | Jumper 2' 6" Touch and Your Out | $15.00 | 1 | โ |
LANIE PAPORELLO
7 classes ยท 1 entry
$115.00 classesยท$0.00 prize
net: $115.00owes
$115.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 10 | Novice Hunter U/S | $15.00 | 3 | โ |
| 12 | Novice Hunter O/F 2' | $15.00 | โ | โ |
| 13 | Novice Hunter O/F 2' | $15.00 | 3 | โ |
| 16 | WNEPHA pre-Children's Medal 2' | $25.00 | โ | โ |
| 15 | pre-child/adult equitation o/f 2' | $15.00 | 3 | โ |
| 14 | pre-child/adult EQ Flat | $15.00 | 2 | โ |
| 11 | novice hunter O/F 2' | $15.00 | 3 | โ |
BREANNA SHUFELT
barn: STILLWATER
6 classes ยท 1 entry
$100.00 classesยท$0.00 prize
net: $100.00owes
$100.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 19 | WNEPHA Children's Medal | $25.00 | 1 | โ |
| 18 | Children's Equitation O/F to 2'3" | $15.00 | 1 | โ |
| 17 | Children's Equitation Flat | $15.00 | 1 | โ |
| 21 | Jr/Am Hunter U/S | $15.00 | 4 | โ |
| 23 | Jr/Am Hunter O/F 2'6" | $15.00 | 1 | โ |
| 22 | Jr/Am Hunter O/F 2'6" | $15.00 | 1 | โ |
MOLLY KRAUSE
6 classes ยท 1 entry
$100.00 classesยท$0.00 prize
net: $100.00owes
$100.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 19 | WNEPHA Children's Medal | $25.00 | 6 | โ |
| 18 | Children's Equitation O/F to 2'3" | $15.00 | 6 | โ |
| 17 | Children's Equitation Flat | $15.00 | 2 | โ |
| 21 | Jr/Am Hunter U/S | $15.00 | 3 | โ |
| 23 | Jr/Am Hunter O/F 2'6" | $15.00 | 3 | โ |
| 22 | Jr/Am Hunter O/F 2'6" | $15.00 | 2 | โ |
NATALIE BUCHANAN
barn: COUNTRY GENTLEMAN FARM
6 classes ยท 1 entry
$100.00 classesยท$0.00 prize
net: $100.00owes
$100.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 19 | WNEPHA Children's Medal | $25.00 | 5 | โ |
| 18 | Children's Equitation O/F to 2'3" | $15.00 | โ | โ |
| 17 | Children's Equitation Flat | $15.00 | โ | โ |
| 21 | Jr/Am Hunter U/S | $15.00 | 5 | โ |
| 23 | Jr/Am Hunter O/F 2'6" | $15.00 | โ | โ |
| 22 | Jr/Am Hunter O/F 2'6" | $15.00 | โ | โ |
NICOLE FARRARA
6 classes ยท 1 entry
$100.00 classesยท$0.00 prize
net: $100.00owes
$100.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 19 | WNEPHA Children's Medal | $25.00 | 3 | โ |
| 18 | Children's Equitation O/F to 2'3" | $15.00 | 3 | โ |
| 17 | Children's Equitation Flat | $15.00 | โ | โ |
| 21 | Jr/Am Hunter U/S | $15.00 | โ | โ |
| 23 | Jr/Am Hunter O/F 2'6" | $15.00 | 4 | โ |
| 22 | Jr/Am Hunter O/F 2'6" | $15.00 | 5 | โ |
SERENA THORN
6 classes ยท 2 entries
$100.00 classesยท$0.00 prize
net: $100.00owes
$45.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 21 | Jr/Am Hunter U/S | $15.00 | โ | โ |
| 23 | Jr/Am Hunter O/F 2'6" | $15.00 | 2 | โ |
| 22 | Jr/Am Hunter O/F 2'6" | $15.00 | โ | โ |
$55.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 19 | WNEPHA Children's Medal | $25.00 | 4 | โ |
| 18 | Children's Equitation O/F to 2'3" | $15.00 | 4 | โ |
| 17 | Children's Equitation Flat | $15.00 | 6 | โ |
SYDNEY MARATTO
6 classes ยท 1 entry
$100.00 classesยท$0.00 prize
net: $100.00owes
$100.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 19 | WNEPHA Children's Medal | $25.00 | โ | โ |
| 59 | Jumper 2' 6" Timed J/O | $15.00 | 4 | โ |
| 61 | Jumper 2' 6" Gamblers' Choice | $15.00 | 3 | โ |
| 60 | Jumper 2' 6" Power & Speed | $15.00 | 2 | โ |
| 18 | Children's Equitation O/F to 2'3" | $15.00 | 2 | โ |
| 17 | Children's Equitation Flat | $15.00 | 3 | โ |
ELLEN THORESEN
barn: White Horse Hill
5 classes ยท 1 entry
$95.00 classesยท$0.00 prize
net: $95.00owes
$95.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 40 | MHC Adult Medal | $25.00 | 4 | โ |
| 34 | Adult Hunter U/S | $15.00 | 1 | โ |
| 39 | WNEPHA Adult Medal | $25.00 | 4 | โ |
| 35 | Adult Hunter O/F to 2' - 6" | $15.00 | 3 | โ |
| 36 | Adult Hunter O/F to 2' - 6" | $15.00 | 1 | โ |
RENEE SANDWICK
5 classes ยท 1 entry
$85.00 classesยท$0.00 prize
net: $85.00owes
$85.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 19 | WNEPHA Children's Medal | $25.00 | โ | โ |
| 18 | Children's Equitation O/F to 2'3" | $15.00 | 5 | โ |
| 17 | Children's Equitation Flat | $15.00 | โ | โ |
| 23 | Jr/Am Hunter O/F 2'6" | $15.00 | 6 | โ |
| 22 | Jr/Am Hunter O/F 2'6" | $15.00 | 6 | โ |
DAYNA SCOTT
barn: RIVERBANK FARM
4 classes ยท 1 entry
$80.00 classesยท$0.00 prize
net: $80.00owes
$80.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 51 | Open Junior Eq Flat | $15.00 | 2 | โ |
| 52 | Open Junior Eq O/F 3' | $15.00 | 3 | โ |
| 54 | MHC Junior Medal | $25.00 | 1 | โ |
| 53 | WNEPHA Junior Medal | $25.00 | 3 | โ |
OLIVIA BURKHART
4 classes ยท 1 entry
$80.00 classesยท$0.00 prize
net: $80.00owes
$80.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 51 | Open Junior Eq Flat | $15.00 | 1 | โ |
| 52 | Open Junior Eq O/F 3' | $15.00 | 1 | โ |
| 54 | MHC Junior Medal | $25.00 | 2 | โ |
| 53 | WNEPHA Junior Medal | $25.00 | 2 | โ |
ROBYN PITCHER
barn: EMILY ECKSTROM EQUINE
4 classes ยท 1 entry
$80.00 classesยท$0.00 prize
net: $80.00owes
$80.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 40 | MHC Adult Medal | $25.00 | 3 | โ |
| 37 | ADULT EQ FLAT | $15.00 | 3 | โ |
| 38 | ADULT EQ O/F TO 2"6" | $15.00 | 2 | โ |
| 39 | WNEPHA Adult Medal | $25.00 | 3 | โ |
KATY RENALDI
5 classes ยท 1 entry
$75.00 classesยท$0.00 prize
net: $75.00owes
$75.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 18 | Children's Equitation O/F to 2'3" | $15.00 | โ | โ |
| 17 | Children's Equitation Flat | $15.00 | 4 | โ |
| 21 | Jr/Am Hunter U/S | $15.00 | 2 | โ |
| 23 | Jr/Am Hunter O/F 2'6" | $15.00 | โ | โ |
| 22 | Jr/Am Hunter O/F 2'6" | $15.00 | โ | โ |
LAUREN KAEHLER
5 classes ยท 1 entry
$75.00 classesยท$0.00 prize
net: $75.00owes
$75.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 18 | Children's Equitation O/F to 2'3" | $15.00 | โ | โ |
| 17 | Children's Equitation Flat | $15.00 | โ | โ |
| 21 | Jr/Am Hunter U/S | $15.00 | โ | โ |
| 23 | Jr/Am Hunter O/F 2'6" | $15.00 | โ | โ |
| 22 | Jr/Am Hunter O/F 2'6" | $15.00 | 4 | โ |
ALLISON ROUGEMONT
4 classes ยท 1 entry
$70.00 classesยท$0.00 prize
net: $70.00owes
$70.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 6 | Short Stirrup W,T,C equitation | $15.00 | โ | โ |
| 7 | Short Stirrup EQ O/F | $15.00 | 4 | โ |
| 5 | Short Stirrup W,T,C EQUITATION | $15.00 | 3 | โ |
| 8 | WNEPHA SS MEDAL | $25.00 | โ | โ |
CAROLINE PALMER
barn: White Horse Hill
4 classes ยท 1 entry
$70.00 classesยท$0.00 prize
net: $70.00owes
$70.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 6 | Short Stirrup W,T,C equitation | $15.00 | 3 | โ |
| 7 | Short Stirrup EQ O/F | $15.00 | 6 | โ |
| 5 | Short Stirrup W,T,C EQUITATION | $15.00 | 2 | โ |
| 8 | WNEPHA SS MEDAL | $25.00 | 1 | โ |
EMILY FABIANO
4 classes ยท 1 entry
$70.00 classesยท$0.00 prize
net: $70.00owes
$70.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 6 | Short Stirrup W,T,C equitation | $15.00 | โ | โ |
| 7 | Short Stirrup EQ O/F | $15.00 | โ | โ |
| 5 | Short Stirrup W,T,C EQUITATION | $15.00 | โ | โ |
| 8 | WNEPHA SS MEDAL | $25.00 | โ | โ |
EMILY SPINNER
barn: COUNTRY GENTLEMAN FARM
4 classes ยท 1 entry
$70.00 classesยท$0.00 prize
net: $70.00owes
$70.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 6 | Short Stirrup W,T,C equitation | $15.00 | 5 | โ |
| 7 | Short Stirrup EQ O/F | $15.00 | 3 | โ |
| 5 | Short Stirrup W,T,C EQUITATION | $15.00 | โ | โ |
| 8 | WNEPHA SS MEDAL | $25.00 | 3 | โ |
EMMA WALTERS
barn: EMILY ECKSTROM EQUINE
4 classes ยท 1 entry
$70.00 classesยท$0.00 prize
net: $70.00owes
$70.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 8 | WNEPHA SS MEDAL | $25.00 | โ | โ |
| 5A | long stirup WTC equitation | $15.00 | 3 | โ |
| 6A | Long stirrup WTC Equitation | $15.00 | 2 | โ |
| 7A | Lon Stirrup Equitation O/F | $15.00 | 3 | โ |
HANNAH PORTER
4 classes ยท 1 entry
$70.00 classesยท$0.00 prize
net: $70.00owes
$70.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 6 | Short Stirrup W,T,C equitation | $15.00 | 2 | โ |
| 7 | Short Stirrup EQ O/F | $15.00 | โ | โ |
| 5 | Short Stirrup W,T,C EQUITATION | $15.00 | 1 | โ |
| 8 | WNEPHA SS MEDAL | $25.00 | 5 | โ |
ISABELLA WALDORF
barn: EMILY ECKSTROM EQUINE
4 classes ยท 1 entry
$70.00 classesยท$0.00 prize
net: $70.00owes
$70.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 6 | Short Stirrup W,T,C equitation | $15.00 | 1 | โ |
| 7 | Short Stirrup EQ O/F | $15.00 | โ | โ |
| 5 | Short Stirrup W,T,C EQUITATION | $15.00 | 4 | โ |
| 8 | WNEPHA SS MEDAL | $25.00 | โ | โ |
KAITLYN THOMA
4 classes ยท 1 entry
$70.00 classesยท$0.00 prize
net: $70.00owes
$70.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 8 | WNEPHA SS MEDAL | $25.00 | 6 | โ |
| 5A | long stirup WTC equitation | $15.00 | 2 | โ |
| 6A | Long stirrup WTC Equitation | $15.00 | 1 | โ |
| 7A | Lon Stirrup Equitation O/F | $15.00 | 2 | โ |
LAUREN UHLAR
4 classes ยท 1 entry
$70.00 classesยท$0.00 prize
net: $70.00owes
$70.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 6 | Short Stirrup W,T,C equitation | $15.00 | โ | โ |
| 7 | Short Stirrup EQ O/F | $15.00 | 5 | โ |
| 5 | Short Stirrup W,T,C EQUITATION | $15.00 | โ | โ |
| 8 | WNEPHA SS MEDAL | $25.00 | โ | โ |
MARIANA GRANDE
4 classes ยท 1 entry
$70.00 classesยท$0.00 prize
net: $70.00owes
$70.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 6 | Short Stirrup W,T,C equitation | $15.00 | 4 | โ |
| 7 | Short Stirrup EQ O/F | $15.00 | 1 | โ |
| 5 | Short Stirrup W,T,C EQUITATION | $15.00 | 6 | โ |
| 8 | WNEPHA SS MEDAL | $25.00 | 4 | โ |
SARA RAWSON
barn: White Horse Hill
4 classes ยท 1 entry
$70.00 classesยท$0.00 prize
net: $70.00owes
$70.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 6 | Short Stirrup W,T,C equitation | $15.00 | โ | โ |
| 7 | Short Stirrup EQ O/F | $15.00 | โ | โ |
| 5 | Short Stirrup W,T,C EQUITATION | $15.00 | โ | โ |
| 8 | WNEPHA SS MEDAL | $25.00 | โ | โ |
SARAH VANJURA-ROBERTS
4 classes ยท 1 entry
$70.00 classesยท$0.00 prize
net: $70.00owes
$70.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 6 | Short Stirrup W,T,C equitation | $15.00 | 6 | โ |
| 7 | Short Stirrup EQ O/F | $15.00 | 2 | โ |
| 5 | Short Stirrup W,T,C EQUITATION | $15.00 | 5 | โ |
| 8 | WNEPHA SS MEDAL | $25.00 | 2 | โ |
TALIA VISCUSI
barn: COUNTRY GENTLEMAN FARM
4 classes ยท 1 entry
$70.00 classesยท$0.00 prize
net: $70.00owes
$70.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 6 | Short Stirrup W,T,C equitation | $15.00 | โ | โ |
| 7 | Short Stirrup EQ O/F | $15.00 | โ | โ |
| 5 | Short Stirrup W,T,C EQUITATION | $15.00 | โ | โ |
| 8 | WNEPHA SS MEDAL | $25.00 | โ | โ |
BRENNA VIDOLI
barn: RIVERBANK FARM
3 classes ยท 1 entry
$65.00 classesยท$0.00 prize
net: $65.00owes
$65.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 52 | Open Junior Eq O/F 3' | $15.00 | 4 | โ |
| 54 | MHC Junior Medal | $25.00 | 4 | โ |
| 53 | WNEPHA Junior Medal | $25.00 | 4 | โ |
CHRISTY VLACH
barn: RIVERBANK FARM
3 classes ยท 1 entry
$55.00 classesยท$0.00 prize
net: $55.00owes
$55.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 37 | ADULT EQ FLAT | $15.00 | 1 | โ |
| 38 | ADULT EQ O/F TO 2"6" | $15.00 | โ | โ |
| 39 | WNEPHA Adult Medal | $25.00 | โ | โ |
MIRANDA SHULMAN
3 classes ยท 1 entry
$55.00 classesยท$0.00 prize
net: $55.00owes
$55.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 19 | WNEPHA Children's Medal | $25.00 | โ | โ |
| 18 | Children's Equitation O/F to 2'3" | $15.00 | โ | โ |
| 17 | Children's Equitation Flat | $15.00 | 5 | โ |
MARIA DONOVAN
barn: RIVERBANK FARM
2 classes ยท 1 entry
$50.00 classesยท$0.00 prize
net: $50.00owes
$50.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 40 | MHC Adult Medal | $25.00 | 2 | โ |
| 39 | WNEPHA Adult Medal | $25.00 | 2 | โ |
CAROLINE GORMAN
3 classes ยท 1 entry
$45.00 classesยท$0.00 prize
net: $45.00owes
$45.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 59 | Jumper 2' 6" Timed J/O | $15.00 | 3 | โ |
| 61 | Jumper 2' 6" Gamblers' Choice | $15.00 | 4 | โ |
| 60 | Jumper 2' 6" Power & Speed | $15.00 | โ | โ |
CLAIRE BURNHAM
barn: GOLDEN HILL FARM
3 classes ยท 1 entry
$45.00 classesยท$0.00 prize
net: $45.00owes
$45.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 21 | Jr/Am Hunter U/S | $15.00 | โ | โ |
| 23 | Jr/Am Hunter O/F 2'6" | $15.00 | 5 | โ |
| 22 | Jr/Am Hunter O/F 2'6" | $15.00 | โ | โ |
CRYSTALYN RUSSELL
3 classes ยท 1 entry
$45.00 classesยท$0.00 prize
net: $45.00owes
$45.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 33 | Baby Green Hunter O/F | $15.00 | 3 | โ |
| 31 | Baby Green Hunter U/S | $15.00 | 3 | โ |
| 32 | Baby Green Hunter O/F | $15.00 | 2 | โ |
DENISE THORN
3 classes ยท 1 entry
$45.00 classesยท$0.00 prize
net: $45.00owes
$45.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 34 | Adult Hunter U/S | $15.00 | 2 | โ |
| 35 | Adult Hunter O/F to 2' - 6" | $15.00 | 1 | โ |
| 36 | Adult Hunter O/F to 2' - 6" | $15.00 | 2 | โ |
ELLA CAPRONI
3 classes ยท 1 entry
$45.00 classesยท$0.00 prize
net: $45.00owes
$45.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2 | Beginner W, T EQ | $15.00 | 3 | โ |
| 3 | Beginner W,T EQ | $15.00 | 2 | โ |
| 4 | Beginner walk trot pleasure | $15.00 | โ | โ |
EMILY BURNHAM
barn: GOLDEN HILL FARM
3 classes ยท 1 entry
$45.00 classesยท$0.00 prize
net: $45.00owes
$45.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 33 | Baby Green Hunter O/F | $15.00 | 2 | โ |
| 31 | Baby Green Hunter U/S | $15.00 | 1 | โ |
| 32 | Baby Green Hunter O/F | $15.00 | 1 | โ |
JANE FISCHER
barn: EMILY ECKSTROM EQUINE
3 classes ยท 1 entry
$45.00 classesยท$0.00 prize
net: $45.00owes
$45.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2 | Beginner W, T EQ | $15.00 | 2 | โ |
| 3 | Beginner W,T EQ | $15.00 | 1 | โ |
| 4 | Beginner walk trot pleasure | $15.00 | 6 | โ |
JENNIFER SNOW
barn: COUNTRY GENTLEMAN FARM
3 classes ยท 1 entry
$45.00 classesยท$0.00 prize
net: $45.00owes
$45.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 27 | Open Pleasure | $15.00 | 3 | โ |
| 28 | Road Hack | $15.00 | 2 | โ |
| 29 | Bridle Path Hack | $15.00 | 2 | โ |
KELLY ANDERSON
barn: White Horse Hill
3 classes ยท 1 entry
$45.00 classesยท$0.00 prize
net: $45.00owes
$45.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2 | Beginner W, T EQ | $15.00 | โ | โ |
| 3 | Beginner W,T EQ | $15.00 | 6 | โ |
| 4 | Beginner walk trot pleasure | $15.00 | 3 | โ |
LINDSAY WINCEK
3 classes ยท 1 entry
$45.00 classesยท$0.00 prize
net: $45.00owes
$45.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 5A | long stirup WTC equitation | $15.00 | 1 | โ |
| 6A | Long stirrup WTC Equitation | $15.00 | 3 | โ |
| 7A | Lon Stirrup Equitation O/F | $15.00 | 1 | โ |
MALENA GRANDE
3 classes ยท 1 entry
$45.00 classesยท$0.00 prize
net: $45.00owes
$45.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2 | Beginner W, T EQ | $15.00 | 4 | โ |
| 3 | Beginner W,T EQ | $15.00 | 4 | โ |
| 4 | Beginner walk trot pleasure | $15.00 | 2 | โ |
MARGURITE GUERRERO
3 classes ยท 1 entry
$45.00 classesยท$0.00 prize
net: $45.00owes
$45.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2 | Beginner W, T EQ | $15.00 | โ | โ |
| 3 | Beginner W,T EQ | $15.00 | โ | โ |
| 4 | Beginner walk trot pleasure | $15.00 | โ | โ |
MELANIE NOSTRAND
barn: STILLWATER
3 classes ยท 1 entry
$45.00 classesยท$0.00 prize
net: $45.00owes
$45.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2 | Beginner W, T EQ | $15.00 | 5 | โ |
| 3 | Beginner W,T EQ | $15.00 | 3 | โ |
| 4 | Beginner walk trot pleasure | $15.00 | โ | โ |
SADIE ANDERSON
barn: White Horse Hill
3 classes ยท 1 entry
$45.00 classesยท$0.00 prize
net: $45.00owes
$45.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 2 | Beginner W, T EQ | $15.00 | 6 | โ |
| 3 | Beginner W,T EQ | $15.00 | 5 | โ |
| 4 | Beginner walk trot pleasure | $15.00 | 1 | โ |
