In progressEntries open
WNEPHA Points Report
WHITE HORSE HILL FALL SHOW
Show date: Sep 7, 2003
Points scale: 10 / 6 / 4 / 2 / 1 / 0.5 for 1st through 6th. Per-rider totals across the division's pointable classes.
Division Points (per rider)
Special Walk Trot (2)
Classes: #2, #3, #4
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 149 | MARIANNA GAILUS | TOMAHAWK "TOMMY" | 16 | #2: 3rd (4pt) · #3: 1st (10pt) · #4: 4th (2pt) |
| 🥈 2 | 148 | MARIANNA GAILUS | BELLA DONNA | 10 | #4: 1st (10pt) |
| 3 | 132 | MARIANNA GAILUS | KIP | 10 | #2: 1st (10pt) |
| 4 | 110 | MARIANNA GAILUS | SILLY RABBIT | 10 | #2: 2nd (6pt) · #3: 3rd (4pt) |
| 5 | 136 | MARIANNA GAILUS | A QUICK CHARGE | 7 | #3: 5th (1pt) · #4: 2nd (6pt) |
| 6 | 147 | MARIANNA GAILUS | QUEEN ANN'S LACE | 6.5 | #2: 6th (0.5pt) · #3: 2nd (6pt) |
| 7 | 114 | MARIANNA GAILUS | A WORK IN PROGRESS | 6 | #3: 4th (2pt) · #4: 3rd (4pt) |
| 8 | 112 | MARIANNA GAILUS | SAMPSON | 3.5 | #2: 4th (2pt) · #3: 6th (0.5pt) · #4: 5th (1pt) |
| 9 | 130 | MARIANNA GAILUS | MISSIN' MILLER TIME | 1 | #2: 5th (1pt) |
| 10 | 128 | MARIANNA GAILUS | TONY PONY | 0.5 | #4: 6th (0.5pt) |
other (1)
Classes: #1, #41
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 138 | (unknown) | GOLDEN SUN | 10 | #1: 1st (10pt) |
| 🥈 2 | 107 | (unknown) | MUDSLIDE | 10 | #1: 1st (10pt) |
| 3 | 102 | (unknown) | THUNDER | 10 | #1: 1st (10pt) |
| 4 | 173 | SASHA FRIEDMAN | bailey's irish cream | 10 | #41: 1st (10pt) |
| 5 | 170 | SASHA FRIEDMAN | SPLASH | 6 | #41: 2nd (6pt) |
| 6 | 175 | SASHA FRIEDMAN | TOMMY | 4 | #41: 3rd (4pt) |
| 7 | 127 | SASHA FRIEDMAN | EXCUSE ME MISS | 2 | #41: 4th (2pt) |
Beginner Equitation (3)
Classes: #5, #6, #7, #8
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 104 | MARIAH TERRANOVA | SAMPSON | 24 | #5: 1st (10pt) · #6: 3rd (4pt) · #7: 3rd (4pt) · #8: 2nd (6pt) |
| 🥈 2 | 142 | MARIAH TERRANOVA | QUEEN ANNE'S LACE | 22.5 | #5: 6th (0.5pt) · #6: 2nd (6pt) · #7: 2nd (6pt) · #8: 1st (10pt) |
| 3 | 103 | MARIAH TERRANOVA | KIP | 21 | #5: 2nd (6pt) · #6: 5th (1pt) · #7: 1st (10pt) · #8: 3rd (4pt) |
| 4 | 101 | CHANTAL L'EPINE | MISSIN' MILLER TIME | 12 | #5: 4th (2pt) · #6: 1st (10pt) |
| 5 | 154 | MARIAH TERRANOVA | NOAH | 8.5 | #5: 3rd (4pt) · #6: 6th (0.5pt) · #7: 4th (2pt) · #8: 4th (2pt) |
| 6 | 141 | MARIAH TERRANOVA | MIGUEL | 5 | #5: 5th (1pt) · #6: 4th (2pt) · #7: 5th (1pt) · #8: 5th (1pt) |
Novice Adult (4)
Classes: #9, #10, #11, #12, #13
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 108 | DAVID CHICOINE | A QUICK CHARGE | 46 | #9: 1st (10pt) · #10: 2nd (6pt) · #11: 1st (10pt) · #12: 1st (10pt) · #13: 1st (10pt) |
| 🥈 2 | 119 | DAVID CHICOINE | STAR LIGHT | 32 | #9: 3rd (4pt) · #10: 1st (10pt) · #11: 2nd (6pt) · #12: 2nd (6pt) · #13: 2nd (6pt) |
| 3 | 139 | DAVID CHICOINE | GOLDEN SUN | 18 | #9: 2nd (6pt) · #10: 3rd (4pt) · #11: 3rd (4pt) · #12: 3rd (4pt) |
Special Hunter (5)
Classes: #14, #15, #18
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 125 | KELSEY SHANLEY | INCOGNITO | 30 | #14: 1st (10pt) · #15: 1st (10pt) · #18: 1st (10pt) |
| 🥈 2 | 158 | KELSEY SHANLEY | STREET SMART | 12 | #14: 3rd (4pt) · #15: 3rd (4pt) · #18: 3rd (4pt) |
| 3 | 175 | KELSEY SHANLEY | TOMMY | 9 | #14: 4th (2pt) · #15: 2nd (6pt) · #18: 5th (1pt) |
| 4 | 159 | KELSEY SHANLEY | MAGIC MAGGIE | 8.5 | #14: 2nd (6pt) · #15: 4th (2pt) · #18: 6th (0.5pt) |
| 5 | 120 | KELSEY SHANLEY | LEMON TWIST | 6 | #18: 2nd (6pt) |
| 6 | 150 | KELSEY SHANLEY | SAMPSON | 3 | #15: 5th (1pt) · #18: 4th (2pt) |
| 7 | 178 | KELSEY SHANLEY | solitaire | 1.5 | #14: 5th (1pt) · #15: 6th (0.5pt) |
| 8 | 123 | KELSEY SHANLEY | SILLY RABBIT | 0.5 | #14: 6th (0.5pt) |
Mini Equitation (6)
Classes: #16, #19
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 144 | KELSEY SHANLEY | CIMMARON CITY BOY | 12 | #16: 1st (10pt) · #19: 4th (2pt) |
| 🥈 2 | 176 | KELSEY SHANLEY | oswald | 10 | #16: 3rd (4pt) · #19: 2nd (6pt) |
| 3 | 160 | KELSEY SHANLEY | SPLASH | 10 | #19: 1st (10pt) |
| 4 | 159 | ANDIE NUGENT | MAGIC MAGGIE | 6 | #16: 2nd (6pt) |
| 5 | 178 | KELSEY SHANLEY | solitaire | 4.5 | #16: 6th (0.5pt) · #19: 3rd (4pt) |
| 6 | 174 | KELSEY SHANLEY | BAILEY'S IRISH CREAM | 3 | #16: 4th (2pt) · #19: 5th (1pt) |
| 7 | 113 | ANDIE NUGENT | GRIN AND BEAR IT | 1 | #16: 5th (1pt) |
| 8 | 146 | KELSEY SHANLEY | LEXINGTON | 0.5 | #19: 6th (0.5pt) |
Pleasure (7)
Classes: #20, #21, #22
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 183 | (unknown) | SALTWOOD SIMEON | 16 | #20: 1st (10pt) · #22: 2nd (6pt) |
| 🥈 2 | 177 | KIKI COWELL | CARRTOGA | 14 | #21: 1st (10pt) · #22: 3rd (4pt) |
| 3 | 120 | KIKI COWELL | LEMON TWIST | 10 | #22: 1st (10pt) |
| 4 | 143 | KIKI COWELL | CAMEO | 8 | #20: 2nd (6pt) · #21: 5th (1pt) · #22: 5th (1pt) |
| 5 | 111 | KIKI COWELL | INSTANT RECOGNITION | 8 | #20: 3rd (4pt) · #21: 4th (2pt) · #22: 4th (2pt) |
| 6 | 122 | KIKI COWELL | COSMIC COMMANDER | 6.5 | #21: 2nd (6pt) · #22: 6th (0.5pt) |
| 7 | 182 | EMILY KELLEY | cezar | 6 | #20: 4th (2pt) · #21: 3rd (4pt) |
| 8 | 146 | KIKI COWELL | LEXINGTON | 1 | #20: 5th (1pt) |
| 9 | 124 | KIKI COWELL | REX | 1 | #20: 6th (0.5pt) · #21: 6th (0.5pt) |
Baby Green Hunter (8)
Classes: #23, #24, #25
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 143 | JENNEYNE TREMBLEY | CAMEO | 20 | #23: 1st (10pt) · #25: 1st (10pt) |
| 🥈 2 | 184 | JENNEYNE TREMBLEY | CEZAR | 12 | #23: 4th (2pt) · #24: 1st (10pt) |
| 3 | 179 | JENNEYNE TREMBLEY | CARRTOGA | 10 | #23: 2nd (6pt) · #24: 3rd (4pt) |
| 4 | 150 | JENNEYNE TREMBLEY | SAMPSON | 9 | #23: 5th (1pt) · #24: 2nd (6pt) · #25: 4th (2pt) |
| 5 | 177 | JENNEYNE TREMBLEY | CARRTOGA | 6 | #25: 2nd (6pt) |
| 6 | 127 | JENNEYNE TREMBLEY | EXCUSE ME MISS | 6 | #23: 3rd (4pt) · #24: 5th (1pt) · #25: 5th (1pt) |
| 7 | 115 | JENNEYNE TREMBLEY | INCOGNITO | 4 | #25: 3rd (4pt) |
| 8 | 186 | JENNEYNE TREMBLEY | MISSIN' MILLER TIME | 2 | #24: 4th (2pt) |
| 9 | 182 | EMILY KELLEY | cezar | 0.5 | #25: 6th (0.5pt) |
| 10 | 171 | JENNEYNE TREMBLEY | Knee High Private Eye | 0.5 | #24: 6th (0.5pt) |
| 11 | 120 | JENNEYNE TREMBLEY | LEMON TWIST | 0.5 | #23: 6th (0.5pt) |
Adult Equitation (9)
Classes: #26, #28
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 181 | PAM PFEIFFER | TWO TO TANGO | 14 | #26: 1st (10pt) · #28: 3rd (4pt) |
| 🥈 2 | 143 | EMILY KELLEY | CAMEO | 10 | #28: 1st (10pt) |
| 3 | 155 | PAM PFEIFFER | KNIGHT FEVER | 10 | #26: 3rd (4pt) · #28: 2nd (6pt) |
| 4 | 108 | PAM PFEIFFER | A QUICK CHARGE | 6 | #26: 2nd (6pt) |
| 5 | 180 | PAM PFEIFFER | AGAINST ALL ODDS | 4 | #26: 4th (2pt) · #28: 4th (2pt) |
| 6 | 185 | EMILY KELLEY | CENTAVO | 1 | #28: 5th (1pt) |
Adult Hunter (10)
Classes: #27, #29, #30
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 155 | JENNEYNE TREMBLEY | KNIGHT FEVER | 20 | #27: 2nd (6pt) · #29: 1st (10pt) · #30: 3rd (4pt) |
| 🥈 2 | 143 | JENNEYNE TREMBLEY | CAMEO | 14 | #29: 3rd (4pt) · #30: 1st (10pt) |
| 3 | 180 | JENNEYNE TREMBLEY | AGAINST ALL ODDS | 12 | #29: 2nd (6pt) · #30: 2nd (6pt) |
| 4 | 108 | BETH LEBEAU | A QUICK CHARGE | 10 | #27: 1st (10pt) |
| 5 | 145 | BETH LEBEAU | DIME | 4 | #27: 3rd (4pt) |
| 6 | 185 | JENNEYNE TREMBLEY | CENTAVO | 4 | #29: 4th (2pt) · #30: 4th (2pt) |
Low Hunter (11)
Classes: #32, #33, #40
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 170 | SUSAN OMELENCHUCH | SPLASH | 22 | #32: 2nd (6pt) · #33: 2nd (6pt) · #40: 1st (10pt) |
| 🥈 2 | 168 | SUSAN OMELENCHUCH | TUCK ME IN | 20 | #32: 3rd (4pt) · #33: 1st (10pt) · #40: 2nd (6pt) |
| 3 | 161 | SUSAN OMELENCHUCH | OREO | 18 | #32: 1st (10pt) · #33: 3rd (4pt) · #40: 3rd (4pt) |
Pony Hunter (12)
Classes: #34, #35, #39
No placings recorded.
Childrens Hunter (13)
Classes: #36, #37, #38
No placings recorded.
Open Junior Equitation (14)
Classes: #42, #45
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 127 | KIKI COWELL | EXCUSE ME MISS | 10 | #42: 1st (10pt) |
| 🥈 2 | 187 | MARY OMELENCHUCK | A QUICK CHARGE | 10 | #45: 1st (10pt) |
| 3 | 156 | MARY OMELENCHUCK | KNIGHT FEVER | 10 | #42: 3rd (4pt) · #45: 2nd (6pt) |
| 4 | 161 | MARY OMELENCHUCK | OREO | 10 | #42: 2nd (6pt) · #45: 3rd (4pt) |
Open Working Junior Hunter (15)
Classes: #43, #47, #48
No placings recorded.
Medal Classes (each scored separately)
#17 WNEPHA Mini Medal to 2' - 6"(Mini Equitation)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 113 | NINA FRIEDMAN | GRIN AND BEAR IT | 10 | 1 |
| 2 | 125 | NINA FRIEDMAN | INCOGNITO | 6 | 2 |
| 3 | 174 | NINA FRIEDMAN | BAILEY'S IRISH CREAM | 4 | 3 |
| 4 | 160 | NINA FRIEDMAN | SPLASH | 2 | 4 |
#31 WNEPHA Adult Medal 2' - 6"(Adult Equitation)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 180 | EMILY KELLEY | AGAINST ALL ODDS | 10 | 1 |
| 2 | 185 | EMILY KELLEY | CENTAVO | 6 | 2 |
| 3 | 155 | EMILY KELLEY | KNIGHT FEVER | 4 | 3 |
#44 WNEPHA Limit Medal 2' - 9"(other)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 156 | SUSAN OMELENCHUCH | KNIGHT FEVER | 10 | 1 |
| 2 | 173 | SUSAN OMELENCHUCH | bailey's irish cream | 6 | 2 |
| 3 | 170 | SUSAN OMELENCHUCH | SPLASH | 4 | 3 |
| 4 | 161 | SUSAN OMELENCHUCH | OREO | 2 | 4 |