WHITE HORSE HILL JUNE HORSE SHOW
Show date: Jun 13, 2021
Points scale: 10 / 6 / 4 / 2 / 1 / 0.5 for 1st through 6th. Per-rider totals across the division's pointable classes.
Division Points (per rider)
Open Working Junior Hunter (15)
Classes: #55, #54, #53, #56
No placings recorded.
PRE CH/AD Hunter (16)
Classes: #7, #6, #8
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 214 | CHLOE ADAMS | PETUNIA BE CAREFUL | 26 | #6: 1st (10pt) · #7: 1st (10pt) · #8: 2nd (6pt) |
| 🥈 2 | 112 | SOPHIE COHEN | NINO | 18 | #6: 3rd (4pt) · #7: 3rd (4pt) · #8: 1st (10pt) |
| 3 | 228 | SUSAN EISLEY | MAKE A WISH | 16 | #6: 2nd (6pt) · #7: 2nd (6pt) · #8: 3rd (4pt) |
Jr/Amatuer Hunter (17)
Classes: #20, #22, #21, #23
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 237 | MADISON FUGMAN | HANGIN WITH MR. COOPER | 24 | #20: 3rd (4pt) · #21: 1st (10pt) · #22: 1st (10pt) |
| 🥈 2 | 202 | ABIGAIL HAUPT | DAZZLE | 22 | #20: 1st (10pt) · #21: 2nd (6pt) · #22: 2nd (6pt) |
| 3 | 147 | ASHLEY STUMP | GOLDEN GIANT | 14 | #20: 2nd (6pt) · #21: 3rd (4pt) · #22: 3rd (4pt) |
beginner Walk Trot (2)
Classes: #103, #104, #105
No placings recorded.
LEADLINE (1)
Classes: #101, #1
No placings recorded.
Short Stirrup Equitation (3)
Classes: #3, #2, #4
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 67 | MICHAELA PENNA | KIARA | 26 | #2: 1st (10pt) · #3: 2nd (6pt) · #4: 1st (10pt) |
| 🥈 2 | 245 | ZOE COHEN | Just Plain Maggie | 18 | #2: 3rd (4pt) · #3: 1st (10pt) · #4: 3rd (4pt) |
| 3 | 208 | KERA LINDSAY | RISE TO THE CHALLENGE | 16 | #2: 2nd (6pt) · #3: 3rd (4pt) · #4: 2nd (6pt) |
jumper (18)
Classes: #58, #60, #59, #61, #57
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 152 | SARA RAWSON | QUINTOS Z | 36 | #57: 1st (10pt) · #58: 1st (10pt) · #59: 2nd (6pt) · #60: 1st (10pt) |
| 🥈 2 | 65 | SARA RAWSON | NAKICH DOUBLE DUTCH | 22 | #57: 2nd (6pt) · #58: 2nd (6pt) · #59: 1st (10pt) |
| 3 | 114 | RUBY HAUCK | STATUESQUE | 14 | #57: 3rd (4pt) · #59: 3rd (4pt) · #60: 2nd (6pt) |
pre-child/adult equitation (19)
Classes: #11, #9, #10
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 229 | ANDREW KENNEDY | THE GREAT GATSBY | 26 | #9: 1st (10pt) · #10: 1st (10pt) · #11: 2nd (6pt) |
| 🥈 2 | 214 | CHLOE ADAMS | PETUNIA BE CAREFUL | 20 | #9: 2nd (6pt) · #10: 3rd (4pt) · #11: 1st (10pt) |
| 3 | 112 | SOPHIE COHEN | NINO | 14 | #9: 3rd (4pt) · #10: 2nd (6pt) · #11: 3rd (4pt) |
MODIFIED JUNIOR EQUITATION (20)
Classes: #43, #44, #45, #46
No placings recorded.
CHILDREN'S EQUITATION (6)
Classes: #15, #13, #14
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 237 | MADISON FUGMAN | HANGIN WITH MR. COOPER | 26 | #13: 2nd (6pt) · #14: 1st (10pt) · #15: 1st (10pt) |
| 🥈 2 | 214 | CHLOE ADAMS | PETUNIA BE CAREFUL | 22 | #13: 1st (10pt) · #14: 2nd (6pt) · #15: 2nd (6pt) |
| 3 | 112 | SOPHIE COHEN | NINO | 4 | #13: 3rd (4pt) |
Pleasure (7)
Classes: #17, #18, #19
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 202 | ABIGAIL HAUPT | DAZZLE | 26 | #17: 1st (10pt) · #18: 1st (10pt) · #19: 2nd (6pt) |
| 🥈 2 | 245 | ZOE COHEN | Just Plain Maggie | 22 | #17: 2nd (6pt) · #18: 2nd (6pt) · #19: 1st (10pt) |
| 3 | 241 | THERESA BOUCHER | RISE TO THE CHALLENGE | 12 | #17: 3rd (4pt) · #18: 3rd (4pt) · #19: 3rd (4pt) |
Baby Green Hunter (8)
Classes: #29, #27, #28
No placings recorded.
Adult Equitation (9)
Classes: #34, #36, #35, #37
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 180 | OLIVIA KENNEDY | THE GREAT GATSBY | 36 | #34: 1st (10pt) · #35: 1st (10pt) · #36: 1st (10pt) · #37: 2nd (6pt) |
| 🥈 2 | 88 | SARA SPRAGUE | NINO | 24 | #34: 2nd (6pt) · #35: 2nd (6pt) · #36: 4th (2pt) · #37: 1st (10pt) |
| 3 | 174 | NICOLE PETERS | IRISH PHANTOM | 16 | #34: 3rd (4pt) · #35: 3rd (4pt) · #36: 3rd (4pt) · #37: 3rd (4pt) |
| 4 | 114 | RUBY HAUCK | STATUESQUE | 12 | #34: 4th (2pt) · #35: 4th (2pt) · #36: 2nd (6pt) · #37: 4th (2pt) |
Adult Amateur Hunter (10)
Classes: #30, #31, #32, #33
No placings recorded.
Low Hunter (11)
Classes: #41, #39, #40, #42
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 153 | RUBY HAUCK | NINO | 30 | #39: 3rd (4pt) · #40: 2nd (6pt) · #41: 1st (10pt) · #42: 1st (10pt) |
| 🥈 2 | 147 | ASHLEY STUMP | GOLDEN GIANT | 26 | #39: 2nd (6pt) · #40: 1st (10pt) · #41: 2nd (6pt) · #42: 3rd (4pt) |
| 3 | 244 | KYLEIGH CASTAGNA | STORMIN' NORMAN | 24 | #39: 1st (10pt) · #40: 3rd (4pt) · #41: 3rd (4pt) · #42: 2nd (6pt) |
Pony Hunter (12)
Classes: #26, #25, #24
No placings recorded.
Childrens Hunter (13)
Classes: #88, #89, #90
No placings recorded.
Open Junior Equitation (14)
Classes: #48, #50, #49, #51
No placings recorded.
Long stirrup equitation (22)
Classes: #6A, #7A, #8A, #9A
No placings recorded.
Medal Classes (each scored separately)
#5 WNEPHA SHORT Stirrup Medal(LEADLINE)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 208 | KERA LINDSAY | RISE TO THE CHALLENGE | 10 | 1 |
| 2 | 245 | ZOE COHEN | Just Plain Maggie | 6 | 2 |
| 3 | 112 | SOPHIE COHEN | NINO | 4 | 3 |
#12 WNEPHA PRE CH/AD Medal 2'(LEADLINE)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 229 | ANDREW KENNEDY | THE GREAT GATSBY | 10 | 1 |
| 2 | 214 | CHLOE ADAMS | PETUNIA BE CAREFUL | 6 | 2 |
| 3 | 112 | SOPHIE COHEN | NINO | 4 | 3 |
| 4 | 245 | ZOE COHEN | Just Plain Maggie | 2 | 4 |
#38 WNEPHA Adult Medal (Combined)(LEADLINE)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 174 | NICOLE PETERS | IRISH PHANTOM | 10 | 1 |
| 2 | 180 | OLIVIA KENNEDY | THE GREAT GATSBY | 6 | 2 |
| 3 | 114 | RUBY HAUCK | STATUESQUE | 4 | 3 |
| 4 | 88 | SARA SPRAGUE | NINO | 2 | 4 |
#16 WNEPHA Children's Medal(LEADLINE)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 237 | MADISON FUGMAN | HANGIN WITH MR. COOPER | 10 | 1 |
| 2 | 139 | ELISABETH SCHELL | IRISH PHANTOM | 6 | 2 |
| 3 | 214 | CHLOE ADAMS | PETUNIA BE CAREFUL | 4 | 3 |