In progressEntries open
โ WHITE HORSE HILL MOTHERS DAY SHOW๐จ print view
Billing
WHITE HORSE HILL MOTHERS DAY SHOW ยท May 12, 2019
Riders shown
35
Classes total
$3,950.00
Prize total
$0.00
Net owed
$3,950.00
ALISON MARLENE BRIGHAM
barn: White Horse Hill
17 classes ยท 1 entry
$345.00 classesยท$0.00 prize
net: $345.00owes
$345.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 57 | Jumper 2' 6" Timed J/O | $20.00 | 3 | โ |
| 59 | Jumper 2' 6" Gamblers' Choice | $20.00 | 1 | โ |
| 58 | Jumper 2' 6" Power & Speed | $20.00 | 2 | โ |
| 16 | Jr/Am Hunter U/S | $20.00 | 3 | โ |
| 18 | Jr/Am Hunter O/F 2'6" | $20.00 | 2 | โ |
| 17 | Jr/Am Hunter O/F 2'6" | $20.00 | 1 | โ |
| 33 | ADULT EQ FLAT | $20.00 | 3 | โ |
| 35 | ADULT EQ O/F TO 2"6" | $20.00 | 2 | โ |
| 60 | Jumper 2' 6" Touch and Your Out | $20.00 | 1 | โ |
| 37 | WNEPHA Adult Medal | $25.00 | โ | โ |
| 40 | Low Hunter O/F 2'6" | $20.00 | 2 | โ |
| 38 | Low Hunter U/S | $20.00 | 1 | โ |
| 39 | Low Hunter O/F 2' 6" | $20.00 | 1 | โ |
| 34 | ADULT EQ O/F TO 2"6" | $20.00 | 3 | โ |
| 36 | ADULT EQ O/F TO 2"6" | $20.00 | 5 | โ |
| 41 | Low Hunter O/F 2'6" | $20.00 | 2 | โ |
| 56 | Jumper 2' 6" Fault and Out | $20.00 | 2 | โ |
SARA SPRAGUE
barn: White Horse Hill
13 classes ยท 3 entries
$265.00 classesยท$0.00 prize
net: $265.00owes
$100.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 57 | Jumper 2' 6" Timed J/O | $20.00 | 2 | โ |
| 59 | Jumper 2' 6" Gamblers' Choice | $20.00 | 3 | โ |
| 58 | Jumper 2' 6" Power & Speed | $20.00 | 3 | โ |
| 60 | Jumper 2' 6" Touch and Your Out | $20.00 | 1 | โ |
| 56 | Jumper 2' 6" Fault and Out | $20.00 | 3 | โ |
$60.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 16 | Jr/Am Hunter U/S | $20.00 | 2 | โ |
| 18 | Jr/Am Hunter O/F 2'6" | $20.00 | โ | โ |
| 17 | Jr/Am Hunter O/F 2'6" | $20.00 | โ | โ |
$105.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 33 | ADULT EQ FLAT | $20.00 | 4 | โ |
| 35 | ADULT EQ O/F TO 2"6" | $20.00 | 1 | โ |
| 37 | WNEPHA Adult Medal | $25.00 | 2 | โ |
| 34 | ADULT EQ O/F TO 2"6" | $20.00 | 1 | โ |
| 36 | ADULT EQ O/F TO 2"6" | $20.00 | 1 | โ |
IZABEL FUGMAN
barn: STILLWATER FARM
11 classes ยท 2 entries
$225.00 classesยท$0.00 prize
net: $225.00owes
$60.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 28 | Baby Green Hunter O/F | $20.00 | 1 | โ |
| 26 | Baby Green Hunter U/S | $20.00 | 1 | โ |
| 27 | Baby Green Hunter O/F | $20.00 | 1 | โ |
$165.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 37 | WNEPHA Adult Medal | $25.00 | 1 | โ |
| 47 | Open Junior Eq Flat | $20.00 | 2 | โ |
| 49 | Open Junior Eq O/F 3' | $20.00 | 3 | โ |
| 38 | Low Hunter U/S | $20.00 | 3 | โ |
| 39 | Low Hunter O/F 2' 6" | $20.00 | 5 | โ |
| 48 | Open Jr equitation over fences | $20.00 | โ | โ |
| 41 | Low Hunter O/F 2'6" | $20.00 | 3 | โ |
| 50 | Open Junior Eq O/F 3' | $20.00 | 2 | โ |
SARA RAWSON
barn: White Horse Hill
10 classes ยท 1 entry
$205.00 classesยท$0.00 prize
net: $205.00owes
$205.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 57 | Jumper 2' 6" Timed J/O | $20.00 | 1 | โ |
| 59 | Jumper 2' 6" Gamblers' Choice | $20.00 | 2 | โ |
| 58 | Jumper 2' 6" Power & Speed | $20.00 | 1 | โ |
| 60 | Jumper 2' 6" Touch and Your Out | $20.00 | 3 | โ |
| 37 | WNEPHA Adult Medal | $25.00 | โ | โ |
| 47 | Open Junior Eq Flat | $20.00 | 3 | โ |
| 49 | Open Junior Eq O/F 3' | $20.00 | 1 | โ |
| 48 | Open Jr equitation over fences | $20.00 | 2 | โ |
| 50 | Open Junior Eq O/F 3' | $20.00 | 3 | โ |
| 56 | Jumper 2' 6" Fault and Out | $20.00 | 1 | โ |
ASHLEY STUMP
7 classes ยท 1 entry
$145.00 classesยท$0.00 prize
net: $145.00owes
$145.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 11 | WNEPHA pre-Children's Medal 2' | $25.00 | 6 | โ |
| 28 | Baby Green Hunter O/F | $20.00 | 3 | โ |
| 10 | pre-child/adult equitation o/f 2' | $20.00 | โ | โ |
| 8 | pre-child/adult EQ Flat | $20.00 | 4 | โ |
| 26 | Baby Green Hunter U/S | $20.00 | 2 | โ |
| 27 | Baby Green Hunter O/F | $20.00 | 2 | โ |
| 9 | pre-child/adult equitation o/f 2' | $20.00 | 4 | โ |
ELISABETH SCHELL
barn: STILLWATER FARM
7 classes ยท 1 entry
$145.00 classesยท$0.00 prize
net: $145.00owes
$145.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 14 | Children's Equitation O/F to 2'3" | $20.00 | 3 | โ |
| 12 | Children's Equitation Flat | $20.00 | 4 | โ |
| 16 | Jr/Am Hunter U/S | $20.00 | 1 | โ |
| 18 | Jr/Am Hunter O/F 2'6" | $20.00 | 1 | โ |
| 17 | Jr/Am Hunter O/F 2'6" | $20.00 | 2 | โ |
| 15 | WNEPHA Children's Medal | $25.00 | 3 | โ |
| 13 | Children's Equitation O/F to 2'3" | $20.00 | 3 | โ |
JILLIAN FIGLER
7 classes ยท 1 entry
$145.00 classesยท$0.00 prize
net: $145.00owes
$145.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 7 | Novice Hunter O/F 2' | $20.00 | 2 | โ |
| 11 | WNEPHA pre-Children's Medal 2' | $25.00 | 4 | โ |
| 10 | pre-child/adult equitation o/f 2' | $20.00 | 6 | โ |
| 8 | pre-child/adult EQ Flat | $20.00 | 3 | โ |
| 6 | novice hunter O/F 2' | $20.00 | 1 | โ |
| 5 | Novice Hunter U/S | $20.00 | 1 | โ |
| 9 | pre-child/adult equitation o/f 2' | $20.00 | 3 | โ |
KAILEY PAUL
7 classes ยท 1 entry
$145.00 classesยท$0.00 prize
net: $145.00owes
$145.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 7 | Novice Hunter O/F 2' | $20.00 | 3 | โ |
| 11 | WNEPHA pre-Children's Medal 2' | $25.00 | 3 | โ |
| 10 | pre-child/adult equitation o/f 2' | $20.00 | 2 | โ |
| 8 | pre-child/adult EQ Flat | $20.00 | 2 | โ |
| 6 | novice hunter O/F 2' | $20.00 | 5 | โ |
| 5 | Novice Hunter U/S | $20.00 | 3 | โ |
| 9 | pre-child/adult equitation o/f 2' | $20.00 | โ | โ |
MICHELLE DUFFICY
barn: STILLWATER FARM
7 classes ยท 1 entry
$145.00 classesยท$0.00 prize
net: $145.00owes
$145.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 33 | ADULT EQ FLAT | $20.00 | 1 | โ |
| 35 | ADULT EQ O/F TO 2"6" | $20.00 | 6 | โ |
| 37 | WNEPHA Adult Medal | $25.00 | 3 | โ |
| 38 | Low Hunter U/S | $20.00 | 4 | โ |
| 39 | Low Hunter O/F 2' 6" | $20.00 | 3 | โ |
| 34 | ADULT EQ O/F TO 2"6" | $20.00 | 4 | โ |
| 36 | ADULT EQ O/F TO 2"6" | $20.00 | 4 | โ |
ABIGAIL HAUPT
6 classes ยท 1 entry
$120.00 classesยท$0.00 prize
net: $120.00owes
$120.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 23 | Open Pleasure | $20.00 | 1 | โ |
| 24 | Road Hack | $20.00 | 1 | โ |
| 25 | Bridle Path Hack | $20.00 | 2 | โ |
| 40 | Low Hunter O/F 2'6" | $20.00 | 1 | โ |
| 38 | Low Hunter U/S | $20.00 | 2 | โ |
| 39 | Low Hunter O/F 2' 6" | $20.00 | 2 | โ |
CAROLINE PALMER
barn: Over the Moon
5 classes ยท 1 entry
$105.00 classesยท$0.00 prize
net: $105.00owes
$105.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 37 | WNEPHA Adult Medal | $25.00 | 6 | โ |
| 47 | Open Junior Eq Flat | $20.00 | 1 | โ |
| 49 | Open Junior Eq O/F 3' | $20.00 | 2 | โ |
| 48 | Open Jr equitation over fences | $20.00 | 1 | โ |
| 50 | Open Junior Eq O/F 3' | $20.00 | 1 | โ |
CHARLOTTE SOULE
5 classes ยท 1 entry
$105.00 classesยท$0.00 prize
net: $105.00owes
$105.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 11 | WNEPHA pre-Children's Medal 2' | $25.00 | 1 | โ |
| 10 | pre-child/adult equitation o/f 2' | $20.00 | 1 | โ |
| 8 | pre-child/adult EQ Flat | $20.00 | 6 | โ |
| 6 | novice hunter O/F 2' | $20.00 | 2 | โ |
| 9 | pre-child/adult equitation o/f 2' | $20.00 | 1 | โ |
JULIA HANSON
barn: OVERMEADE FARM
5 classes ยท 1 entry
$105.00 classesยท$0.00 prize
net: $105.00owes
$105.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 33 | ADULT EQ FLAT | $20.00 | 5 | โ |
| 35 | ADULT EQ O/F TO 2"6" | $20.00 | 4 | โ |
| 37 | WNEPHA Adult Medal | $25.00 | 5 | โ |
| 34 | ADULT EQ O/F TO 2"6" | $20.00 | 2 | โ |
| 36 | ADULT EQ O/F TO 2"6" | $20.00 | 2 | โ |
Kelly Rekeda
barn: OVERMEADE FARM
5 classes ยท 1 entry
$105.00 classesยท$0.00 prize
net: $105.00owes
$105.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 33 | ADULT EQ FLAT | $20.00 | 6 | โ |
| 35 | ADULT EQ O/F TO 2"6" | $20.00 | 5 | โ |
| 37 | WNEPHA Adult Medal | $25.00 | โ | โ |
| 34 | ADULT EQ O/F TO 2"6" | $20.00 | โ | โ |
| 36 | ADULT EQ O/F TO 2"6" | $20.00 | 6 | โ |
RACHEL GILLETTE
barn: OVERMEADE FARM
5 classes ยท 1 entry
$105.00 classesยท$0.00 prize
net: $105.00owes
$105.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 33 | ADULT EQ FLAT | $20.00 | 2 | โ |
| 35 | ADULT EQ O/F TO 2"6" | $20.00 | 3 | โ |
| 37 | WNEPHA Adult Medal | $25.00 | 4 | โ |
| 34 | ADULT EQ O/F TO 2"6" | $20.00 | โ | โ |
| 36 | ADULT EQ O/F TO 2"6" | $20.00 | 3 | โ |
CARSON WHITE
4 classes ยท 1 entry
$85.00 classesยท$0.00 prize
net: $85.00owes
$85.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 4 | WNEPHA SHORT Stirrup Medal | $25.00 | โ | โ |
| 2 | Short Stirrup EQ O/F | $20.00 | โ | โ |
| 1 | Short Stirrup W,T,C EQUITATION | $20.00 | 4 | โ |
| 3 | short stirrup over fences | $20.00 | โ | โ |
EMMA ADDY
barn: OVERMEADE FARM
4 classes ยท 1 entry
$85.00 classesยท$0.00 prize
net: $85.00owes
$85.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 4 | WNEPHA SHORT Stirrup Medal | $25.00 | 3 | โ |
| 2 | Short Stirrup EQ O/F | $20.00 | 4 | โ |
| 1 | Short Stirrup W,T,C EQUITATION | $20.00 | 3 | โ |
| 3 | short stirrup over fences | $20.00 | 1 | โ |
HANNA GAVEL
4 classes ยท 1 entry
$85.00 classesยท$0.00 prize
net: $85.00owes
$85.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 4 | WNEPHA SHORT Stirrup Medal | $25.00 | 5 | โ |
| 2 | Short Stirrup EQ O/F | $20.00 | 5 | โ |
| 1 | Short Stirrup W,T,C EQUITATION | $20.00 | 2 | โ |
| 3 | short stirrup over fences | $20.00 | 4 | โ |
JANE FISCHER
4 classes ยท 1 entry
$85.00 classesยท$0.00 prize
net: $85.00owes
$85.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 14 | Children's Equitation O/F to 2'3" | $20.00 | 2 | โ |
| 12 | Children's Equitation Flat | $20.00 | 3 | โ |
| 15 | WNEPHA Children's Medal | $25.00 | 1 | โ |
| 13 | Children's Equitation O/F to 2'3" | $20.00 | 2 | โ |
KEIRA GULLICKSON
4 classes ยท 1 entry
$85.00 classesยท$0.00 prize
net: $85.00owes
$85.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 11 | WNEPHA pre-Children's Medal 2' | $25.00 | 5 | โ |
| 10 | pre-child/adult equitation o/f 2' | $20.00 | 4 | โ |
| 8 | pre-child/adult EQ Flat | $20.00 | 5 | โ |
| 9 | pre-child/adult equitation o/f 2' | $20.00 | โ | โ |
MADELYN MC CABE
4 classes ยท 1 entry
$85.00 classesยท$0.00 prize
net: $85.00owes
$85.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 14 | Children's Equitation O/F to 2'3" | $20.00 | 1 | โ |
| 12 | Children's Equitation Flat | $20.00 | 2 | โ |
| 15 | WNEPHA Children's Medal | $25.00 | 4 | โ |
| 13 | Children's Equitation O/F to 2'3" | $20.00 | 1 | โ |
MADISON FUGMAN
barn: STILLWATER FARM
4 classes ยท 1 entry
$85.00 classesยท$0.00 prize
net: $85.00owes
$85.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 4 | WNEPHA SHORT Stirrup Medal | $25.00 | 1 | โ |
| 2 | Short Stirrup EQ O/F | $20.00 | 2 | โ |
| 1 | Short Stirrup W,T,C EQUITATION | $20.00 | 5 | โ |
| 3 | short stirrup over fences | $20.00 | 3 | โ |
MELISSA NOCK
barn: White Horse Hill
4 classes ยท 1 entry
$85.00 classesยท$0.00 prize
net: $85.00owes
$85.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 11 | WNEPHA pre-Children's Medal 2' | $25.00 | โ | โ |
| 10 | pre-child/adult equitation o/f 2' | $20.00 | 5 | โ |
| 8 | pre-child/adult EQ Flat | $20.00 | โ | โ |
| 9 | pre-child/adult equitation o/f 2' | $20.00 | 5 | โ |
MOLLY KENNEDY-MUTZ
barn: OVERMEADE FARM
4 classes ยท 1 entry
$85.00 classesยท$0.00 prize
net: $85.00owes
$85.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 4 | WNEPHA SHORT Stirrup Medal | $25.00 | 2 | โ |
| 2 | Short Stirrup EQ O/F | $20.00 | 3 | โ |
| 1 | Short Stirrup W,T,C EQUITATION | $20.00 | 6 | โ |
| 3 | short stirrup over fences | $20.00 | 2 | โ |
RAEGHAN BROUSSEAU
4 classes ยท 1 entry
$85.00 classesยท$0.00 prize
net: $85.00owes
$85.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 4 | WNEPHA SHORT Stirrup Medal | $25.00 | 4 | โ |
| 2 | Short Stirrup EQ O/F | $20.00 | 1 | โ |
| 1 | Short Stirrup W,T,C EQUITATION | $20.00 | 1 | โ |
| 3 | short stirrup over fences | $20.00 | 5 | โ |
RUBY HAUCK
4 classes ยท 1 entry
$85.00 classesยท$0.00 prize
net: $85.00owes
$85.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 11 | WNEPHA pre-Children's Medal 2' | $25.00 | 2 | โ |
| 10 | pre-child/adult equitation o/f 2' | $20.00 | 3 | โ |
| 8 | pre-child/adult EQ Flat | $20.00 | 1 | โ |
| 9 | pre-child/adult equitation o/f 2' | $20.00 | 2 | โ |
SHELBY LUCEY
4 classes ยท 1 entry
$85.00 classesยท$0.00 prize
net: $85.00owes
$85.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 14 | Children's Equitation O/F to 2'3" | $20.00 | 4 | โ |
| 12 | Children's Equitation Flat | $20.00 | 1 | โ |
| 15 | WNEPHA Children's Medal | $25.00 | 2 | โ |
| 13 | Children's Equitation O/F to 2'3" | $20.00 | 4 | โ |
BAILEY SHERAN
barn: White Horse Hill
4 classes ยท 1 entry
$80.00 classesยท$0.00 prize
net: $80.00owes
$80.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 40 | Low Hunter O/F 2'6" | $20.00 | 3 | โ |
| 38 | Low Hunter U/S | $20.00 | 5 | โ |
| 39 | Low Hunter O/F 2' 6" | $20.00 | 4 | โ |
| 41 | Low Hunter O/F 2'6" | $20.00 | 1 | โ |
RENEE ABBOTT
barn: OVERMEADE FARM
4 classes ยท 1 entry
$80.00 classesยท$0.00 prize
net: $80.00owes
$80.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 28 | Baby Green Hunter O/F | $20.00 | 4 | โ |
| 23 | Open Pleasure | $20.00 | 4 | โ |
| 26 | Baby Green Hunter U/S | $20.00 | 3 | โ |
| 27 | Baby Green Hunter O/F | $20.00 | 4 | โ |
ANN HORNING
3 classes ยท 1 entry
$60.00 classesยท$0.00 prize
net: $60.00owes
$60.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 7 | Novice Hunter O/F 2' | $20.00 | 4 | โ |
| 6 | novice hunter O/F 2' | $20.00 | 3 | โ |
| 5 | Novice Hunter U/S | $20.00 | 4 | โ |
ELLEN LA CHANCE
3 classes ยท 1 entry
$60.00 classesยท$0.00 prize
net: $60.00owes
$60.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 23 | Open Pleasure | $20.00 | 2 | โ |
| 24 | Road Hack | $20.00 | 3 | โ |
| 25 | Bridle Path Hack | $20.00 | 1 | โ |
FIONA DICERBO
3 classes ยท 1 entry
$60.00 classesยท$0.00 prize
net: $60.00owes
$60.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 14 | Children's Equitation O/F to 2'3" | $20.00 | โ | โ |
| 12 | Children's Equitation Flat | $20.00 | 5 | โ |
| 13 | Children's Equitation O/F to 2'3" | $20.00 | โ | โ |
HAILEY TORREY
3 classes ยท 1 entry
$60.00 classesยท$0.00 prize
net: $60.00owes
$60.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 28 | Baby Green Hunter O/F | $20.00 | 2 | โ |
| 26 | Baby Green Hunter U/S | $20.00 | 4 | โ |
| 27 | Baby Green Hunter O/F | $20.00 | 3 | โ |
KAREN HUTSON
barn: White Horse Hill
3 classes ยท 1 entry
$60.00 classesยท$0.00 prize
net: $60.00owes
$60.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 23 | Open Pleasure | $20.00 | 3 | โ |
| 24 | Road Hack | $20.00 | 2 | โ |
| 25 | Bridle Path Hack | $20.00 | 3 | โ |
MEG WHALEY
3 classes ยท 1 entry
$60.00 classesยท$0.00 prize
net: $60.00owes
$60.00 classesยท $0.00 prize
| Class | Name | Fee | Pl | Prize |
|---|---|---|---|---|
| 7 | Novice Hunter O/F 2' | $20.00 | 1 | โ |
| 6 | novice hunter O/F 2' | $20.00 | 4 | โ |
| 5 | Novice Hunter U/S | $20.00 | 2 | โ |
Classes are line items the rider rode (with class entry fee). Feesare extras (WNEPHA, training, stall, etc.) attached to the entry โ paid by the owner. Both are itemized below; the rider's "net owed" is class fees minus prize money.