In progressEntries open
WNEPHA Points Report
MOTHERS DAY JUMPING SHOW
Show date: May 11, 2008
Points scale: 10 / 6 / 4 / 2 / 1 / 0.5 for 1st through 6th. Per-rider totals across the division's pointable classes.
Division Points (per rider)
Two Foot Division (5)
Classes: #2A, #2B, #2C, #2D
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 186 | LUCIE HUSTON | HANGIN WITH MR. COOPER | 28 | #2A: 1st (10pt) · #2B: 1st (10pt) · #2C: 3rd (4pt) · #2D: 3rd (4pt) |
| 🥈 2 | 214 | LUCIE HUSTON | Magic's Mischief | 28 | #2A: 2nd (6pt) · #2B: 2nd (6pt) · #2C: 2nd (6pt) · #2D: 1st (10pt) |
| 3 | 208 | LUCIE HUSTON | NICKOLAS | 24 | #2A: 3rd (4pt) · #2B: 3rd (4pt) · #2C: 1st (10pt) · #2D: 2nd (6pt) |
| 4 | 189 | LUCIE HUSTON | EASY JETS ACE | 4 | #2B: 4th (2pt) · #2C: 4th (2pt) |
| 5 | 195 | LUCIE HUSTON | SILLY RABBIT | 4 | #2A: 3rd (4pt) |
2' 6" Division (6)
Classes: #6A, #6B, #6C, #6D
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 175 | KATHERINE SCHULDT | THE COOL CAT | 40 | #6A: 1st (10pt) · #6B: 1st (10pt) · #6C: 1st (10pt) · #6D: 1st (10pt) |
| 🥈 2 | 177 | KATHERINE SCHULDT | INSTANT RECOGNITION | 18 | #6A: 4th (2pt) · #6B: 2nd (6pt) · #6C: 2nd (6pt) · #6D: 3rd (4pt) |
| 3 | 185 | KATHERINE SCHULDT | DOUBLE TROUBLE | 16 | #6A: 2nd (6pt) · #6B: 3rd (4pt) · #6C: 3rd (4pt) · #6D: 4th (2pt) |
| 4 | 173 | KATHERINE SCHULDT | CORPORATE LADDER | 6 | #6A: 4th (2pt) · #6B: 4th (2pt) · #6C: 4th (2pt) |
| 5 | 230 | PAULA SUBKLEW | A QUICK CHARGE | 6 | #6D: 2nd (6pt) |
| 6 | 233 | KATHERINE SCHULDT | Flashy | 4 | #6A: 3rd (4pt) |
3' Division (8)
Classes: #9A, #9B, #9C, #9D
No placings recorded.
no division (9)
Classes: #1, #3, #7, #12
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 152 | ABIGAIL HAUPT | Kaboom | 14 | #3: 3rd (4pt) · #12: 1st (10pt) |
| 🥈 2 | 185 | ABIGAIL HAUPT | DOUBLE TROUBLE | 10 | #3: 1st (10pt) |
| 3 | 189 | MARTINA SPRAGUE | EASY JETS ACE | 10 | #1: 1st (10pt) |
| 4 | 208 | MARTINA SPRAGUE | NICKOLAS | 10 | #1: 3rd (4pt) · #12: 2nd (6pt) |
| 5 | 230 | ABIGAIL HAUPT | A QUICK CHARGE | 6 | #3: 2nd (6pt) |
| 6 | 195 | MARTINA SPRAGUE | SILLY RABBIT | 6 | #1: 2nd (6pt) |
| 7 | 231 | ABIGAIL HAUPT | big poppy | 4 | #12: 3rd (4pt) |
| 8 | 173 | ABIGAIL HAUPT | CORPORATE LADDER | 2 | #3: 4th (2pt) |
| 9 | 182 | ABIGAIL HAUPT | ROYAL TEE | 2 | #12: 4th (2pt) |
| 10 | 149 | MARTINA SPRAGUE | CORPORATE LADDER | 2 | #1: 4th (2pt) |
| 11 | 101 | ABIGAIL HAUPT | A QUICK CHARGE | 1 | #12: 5th (1pt) |
| 12 | 175 | ABIGAIL HAUPT | THE COOL CAT | 1 | #3: 5th (1pt) |
| 13 | 190 | MARTINA SPRAGUE | REVOLUTIONARY HERO | 1 | #1: 5th (1pt) |
Leadline (1)
Classes: #13, #14
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 181 | IZABEL FUGMAN | SIR ANTHONY | 20 | #13: 1st (10pt) · #14: 1st (10pt) |
Special (2)
Classes: #15, #16, #17
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 155 | MORGAN SKIDMORE | PATCHES | 26 | #15: 1st (10pt) · #16: 1st (10pt) · #17: 2nd (6pt) |
| 🥈 2 | 220 | MORGAN SKIDMORE | NIP AND A TUCK | 17 | #15: 5th (1pt) · #16: 2nd (6pt) · #17: 1st (10pt) |
| 3 | 219 | MORGAN SKIDMORE | STAR DUST | 10 | #15: 4th (2pt) · #16: 3rd (4pt) · #17: 3rd (4pt) |
| 4 | 212 | MORGAN SKIDMORE | BELLA DONNA | 8 | #15: 2nd (6pt) · #16: 5th (1pt) · #17: 5th (1pt) |
| 5 | 228 | MORGAN SKIDMORE | ZANDER | 8 | #15: 3rd (4pt) · #16: 4th (2pt) · #17: 4th (2pt) |
Beginner (3)
Classes: #18, #19, #20, #21, #22
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 187 | HEATHER JOHNSTON | THE CLASSIC VLASSIC | 40 | #18: 3rd (4pt) · #19: 2nd (6pt) · #20: 1st (10pt) · #21: 1st (10pt) · #22: 1st (10pt) |
| 🥈 2 | 226 | HEATHER JOHNSTON | NIP AND A TUCK | 34 | #18: 1st (10pt) · #19: 1st (10pt) · #20: 2nd (6pt) · #21: 3rd (4pt) · #22: 3rd (4pt) |
| 3 | 232 | HEATHER JOHNSTON | PLATINUM CUPID | 18 | #18: 4th (2pt) · #19: 4th (2pt) · #20: 4th (2pt) · #21: 2nd (6pt) · #22: 2nd (6pt) |
| 4 | 155 | HEATHER JOHNSTON | PATCHES | 14 | #18: 2nd (6pt) · #19: 3rd (4pt) · #20: 5th (1pt) · #21: 5th (1pt) · #22: 4th (2pt) |
| 5 | 217 | HEATHER JOHNSTON | ZANDER | 7.5 | #18: 5th (1pt) · #19: 5th (1pt) · #20: 3rd (4pt) · #21: 6th (0.5pt) · #22: 5th (1pt) |
| 6 | 227 | HEATHER JOHNSTON | SILLY RABBIT | 2 | #21: 4th (2pt) |
| 7 | 221 | HEATHER JOHNSTON | TIGGER | 1.5 | #18: 6th (0.5pt) · #19: 6th (0.5pt) · #20: 6th (0.5pt) |
3'6" Division (10)
Classes: #10D, #10A, #10B, #10C
| Rank | Entry # | Rider | Horse | Total | Placings |
|---|---|---|---|---|---|
| 🏆 1 | 101 | SARAH SPENCE | A QUICK CHARGE | 36 | #10A: 1st (10pt) · #10B: 2nd (6pt) · #10C: 1st (10pt) · #10D: 1st (10pt) |
| 🥈 2 | 182 | SARAH SPENCE | ROYAL TEE | 24 | #10A: 4th (2pt) · #10B: 1st (10pt) · #10C: 2nd (6pt) · #10D: 2nd (6pt) |
| 3 | 231 | SARAH SPENCE | big poppy | 18 | #10A: 2nd (6pt) · #10B: 3rd (4pt) · #10C: 3rd (4pt) · #10D: 3rd (4pt) |
| 4 | 152 | ABIGAIL HAUPT | Kaboom | 4 | #10A: 3rd (4pt) |
Medal Classes (each scored separately)
#5 WNEPHA Adult Medal(no division)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 230 | LUCIE HUSTON | A QUICK CHARGE | 10 | 1 |
| 2 | 177 | LUCIE HUSTON | INSTANT RECOGNITION | 6 | 2 |
| 3 | 186 | LUCIE HUSTON | HANGIN WITH MR. COOPER | 4 | 3 |
| 4 | 152 | LUCIE HUSTON | Kaboom | 2 | 4 |
#11 WNEPHA Limit Medal(no division)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 175 | KELSEY KIELMAN | THE COOL CAT | 10 | 1 |
| 2 | 185 | KELSEY KIELMAN | DOUBLE TROUBLE | 6 | 2 |
| 3 | 101 | KELSEY KIELMAN | A QUICK CHARGE | 4 | 3 |
| 4 | 231 | KELSEY KIELMAN | big poppy | 2 | 4 |
| 5 | 216 | KELSEY KIELMAN | NICKOLAS | 1 | 5 |
#23 Short Stirrup WNEPHA Medal(Beginner)
| Rank | Entry # | Rider | Horse | Pts | Placing |
|---|---|---|---|---|---|
| 1 | 187 | HEATHER JOHNSTON | THE CLASSIC VLASSIC | 10 | 1 |
| 2 | 232 | HEATHER JOHNSTON | PLATINUM CUPID | 6 | 2 |
| 3 | 226 | HEATHER JOHNSTON | NIP AND A TUCK | 4 | 3 |
| 4 | 155 | HEATHER JOHNSTON | PATCHES | 2 | 4 |