In progressEntries open
← back to run-class
#19Mini Equitation Flat — Results
FIRST WNEPHA HORSE SHOW · equitation · prize pool $0.00
Entered
7
Results recorded
7 of 7
Awarded
$0.00
Status
scheduled
⚡ Quick placings
Entry #s in placing order, space-separated. Suffixt for tied, suffix n or dnf for did-not-finish. Example: 180 50 208 202t 533t 67nReplaces all current placings in this class. Listed entries get the placings; entries not listed have their placings cleared.
Current placings
Sorted by placing. Updates as you record results below.
| Pl | Entry | Horse · Rider | Score | Prize |
|---|---|---|---|---|
| 1 | 156 | MAHOGANY BAY· ELIZABETH HERSTERBERG | 0 | $0.00 |
| 2 | 164 | REESES PIECES· ELIZABETH HERSTERBERG | 0 | $0.00 |
| 3 | 157 | BAY STATE VISTA· ELIZABETH HERSTERBERG | 0 | $0.00 |
| 4 | 163 | FOLLOW ME· ELIZABETH HERSTERBERG | 0 | $0.00 |
| 5 | 152 | DANCING BEAR· ELIZABETH HERSTERBERG | 0 | $0.00 |
| 6 | 154 | SHENANDOAH MOONDUST· ELIZABETH HERSTERBERG | 0 | $0.00 |
Enter results
One row per entry. Save independently.