In progressEntries open
Classes
$200.00
Fees
$32.00
Prize
$0.00
Net owed
$232.00
Fees on this entry
manage catalog →From catalog · click + to add, − to remove
Show entry fee$30.00×1
WNEPHA fee$2.00×1
Day stall$50.00
Late entry fee$25.00
Coaching fee$80.00
Horse use (per class)$10.00
Applied to this entry
| Fee | Qty | Amount | Subtotal | |
|---|---|---|---|---|
| Show entry fee | 1 | $30.00 | $30.00 | |
| WNEPHA fee | 1 | $2.00 | $2.00 | |
| Total fees on entry | $32.00 | |||
+ add a one-off (not in catalog)
Classes ridden (8)
| # | Class | Rider | Fee | Pl | Result | Prize | |
|---|---|---|---|---|---|---|---|
| 51 | KYLEIGH CASTAGNA | $25.00 | 3 | — | |||
| 52 | KYLEIGH CASTAGNA | $25.00 | — | — | |||
| 53 | KYLEIGH CASTAGNA | $25.00 | — | — | |||
| 54 | KYLEIGH CASTAGNA | $25.00 | — | — | |||
| 60 | KYLEIGH CASTAGNA | $25.00 | — | — | |||
| 61 | KYLEIGH CASTAGNA | $25.00 | — | — | |||
| 62 | KYLEIGH CASTAGNA | $25.00 | — | — | |||
| 63 | KYLEIGH CASTAGNA | $25.00 | — | — | |||
| Class fees | $200.00 | $0.00 | |||||
Add a classclick to add · rider: KYLEIGH CASTAGNA