In progressEntries open
Classes
$80.00
Fees
$142.00
Prize
$0.00
Net owed
$222.00
Fees on this entry
manage catalog →From catalog · click + to add, − to remove
Show entry fee$30.00×1
WNEPHA fee$2.00×1
Day stall$50.00
Late entry fee$25.00
Coaching fee$80.00×1
Horse use (per class)$10.00×1
Applied to this entry
| Fee | Qty | Amount | Subtotal | |
|---|---|---|---|---|
| Show entry fee | 1 | $30.00 | $30.00 | |
| WNEPHA fee | 1 | $2.00 | $2.00 | |
| Coaching fee | 1 | $80.00 | $80.00 | |
| Horse use (per class) | 3 | $10.00 | $30.00 | |
| Total fees on entry | $142.00 | |||
+ add a one-off (not in catalog)
Classes ridden (3)
| # | Class | Rider | Fee | Pl | Result | Prize | |
|---|---|---|---|---|---|---|---|
| 50 | Kelly Rekeda | $30.00 | 2 | — | |||
| 60 | Kelly Rekeda | $25.00 | 5 | — | |||
| 61 | Kelly Rekeda | $25.00 | 4 | — | |||
| Class fees | $80.00 | $0.00 | |||||
Add a classclick to add · rider: Kelly Rekeda