In progressEntries open
Classes
$205.00
Fees
$67.00
Prize
$0.00
Net owed
$272.00
Fees on this entry
manage catalog →From catalog · click + to add, − to remove
Show entry fee$30.00×1
WNEPHA fee$2.00×1
Day stall$50.00
Late entry fee$25.00
Coaching fee$80.00
Horse use (per class)$10.00
Applied to this entry
| Fee | Qty | Amount | Subtotal | |
|---|---|---|---|---|
| Show entry fee | 1 | $30.00 | $30.00 | |
| WNEPHA fee | 1 | $2.00 | $2.00 | |
| Stall feead-hoc | 1 | $35.00 | $35.00 | |
| Total fees on entry | $67.00 | |||
+ add a one-off (not in catalog)
Classes ridden (8)
| # | Class | Rider | Fee | Pl | Result | Prize | |
|---|---|---|---|---|---|---|---|
| 25 | RILEY DAHL | $25.00 | 3 | — | |||
| 26 | RILEY DAHL | $25.00 | 2 | — | |||
| 27 | RILEY DAHL | $25.00 | 2 | — | |||
| 28 | RILEY DAHL | $25.00 | 2 | — | |||
| 29 | RILEY DAHL | $30.00 | 3 | — | |||
| 30 | RILEY DAHL | $25.00 | — | — | |||
| 31 | RILEY DAHL | $25.00 | — | — | |||
| 32 | RILEY DAHL | $25.00 | — | — | |||
| Class fees | $205.00 | $0.00 | |||||
Add a classclick to add · rider: RILEY DAHL