In progressEntries open
โ White Horse Hill Mother's Day Horse Show
Pre-Child/Adult Eq + Short/Long Stirrup Eq (combined)
10 classes combined ยท champion by rider ยท status scheduled
Entries
5
Placed
5
Member classes
10
Status
scheduled
Combined Champion
๐
AUTUMN HITCHCOCK
rider ยท 32 points
on MAN WITH A PLAN #304
Combined Reserve
๐ฅ
Harper Tesonario
rider ยท 29 points
on Glenhaven Canton #182
Rounds
Each round is one judging round across the matched parallel classes (e.g., Flat with Flat, O/F with O/F). Place each entry โ that placing is recorded against their original class. Then mark the round complete and move to the next.
Round 1 of 5#1 Short Stirrup/Long Stirrup Eq Flat#9 Pre-Child/Adult Eq Flat5 / 5 placed
Round 1 of 5
#1 Short Stirrup/Long Stirrup Eq Flat#9 Pre-Child/Adult Eq Flat
| Entry | Horse ยท Rider | Class | Result | |
|---|---|---|---|---|
| 127 | BRODY OLIVIA MCGUIRE | #9 Pre-Child/Adult Eq Flat | ||
| 304 | MAN WITH A PLAN AUTUMN HITCHCOCK | #1 Short Stirrup/Long Stirrup Eq Flat | ||
| 632 | BENTLEY WYAITT ROGER | #1 Short Stirrup/Long Stirrup Eq Flat | ||
| 522 | Hillbury Eregon Legacy Sloan Sent | #1 Short Stirrup/Long Stirrup Eq Flat | ||
| 182 | Glenhaven Canton Harper Tesonario | #1 Short Stirrup/Long Stirrup Eq Flat |
โ all entries placed
Round 2 of 5#2 SS/LS Eq O/F#10 Pre-Child/Adult Eq O/F5 / 5 placed
Round 2 of 5
#2 SS/LS Eq O/F#10 Pre-Child/Adult Eq O/F
| Entry | Horse ยท Rider | Class | Result | |
|---|---|---|---|---|
| 182 | Glenhaven Canton Harper Tesonario | #2 SS/LS Eq O/F | ||
| 304 | MAN WITH A PLAN AUTUMN HITCHCOCK | #2 SS/LS Eq O/F | ||
| 127 | BRODY OLIVIA MCGUIRE | #10 Pre-Child/Adult Eq O/F | ||
| 522 | Hillbury Eregon Legacy Sloan Sent | #2 SS/LS Eq O/F | ||
| 632 | BENTLEY WYAITT ROGER | #2 SS/LS Eq O/F |
โ all entries placed
Round 3 of 5#3 SS/LS Eq O/F#11 Pre-Child/Adult Eq O/F3 / 5 placed
Round 3 of 5
#3 SS/LS Eq O/F#11 Pre-Child/Adult Eq O/F
| Entry | Horse ยท Rider | Class | Result | |
|---|---|---|---|---|
| 632 | BENTLEY WYAITT ROGER | #3 SS/LS Eq O/F | ||
| 304 | MAN WITH A PLAN AUTUMN HITCHCOCK | #3 SS/LS Eq O/F | ||
| 182 | Glenhaven Canton Harper Tesonario | #3 SS/LS Eq O/F | ||
| 522 | Hillbury Eregon Legacy Sloan Sent | #3 SS/LS Eq O/F | ||
| 127 | BRODY OLIVIA MCGUIRE | #11 Pre-Child/Adult Eq O/F |
2 entries still to place
Round 4 of 5#4 SS/LS Eq O/F#12 Pre-Child/Adult Eq O/F4 / 5 placed
Round 4 of 5
#4 SS/LS Eq O/F#12 Pre-Child/Adult Eq O/F
| Entry | Horse ยท Rider | Class | Result | |
|---|---|---|---|---|
| 304 | MAN WITH A PLAN AUTUMN HITCHCOCK | #4 SS/LS Eq O/F | ||
| 182 | Glenhaven Canton Harper Tesonario | #4 SS/LS Eq O/F | ||
| 127 | BRODY OLIVIA MCGUIRE | #12 Pre-Child/Adult Eq O/F | ||
| 632 | BENTLEY WYAITT ROGER | #4 SS/LS Eq O/F | ||
| 522 | Hillbury Eregon Legacy Sloan Sent | #4 SS/LS Eq O/F |
1 entries still to place
Round 5 of 5#5 WNEPHA SS/LG Medal#13 WNEPHA Pre-Childrens/Adult Medal5 / 5 placed
Round 5 of 5
#5 WNEPHA SS/LG Medal#13 WNEPHA Pre-Childrens/Adult Medal
| Entry | Horse ยท Rider | Class | Result | |
|---|---|---|---|---|
| 182 | Glenhaven Canton Harper Tesonario | #5 WNEPHA SS/LG Medal | ||
| 304 | MAN WITH A PLAN AUTUMN HITCHCOCK | #5 WNEPHA SS/LG Medal | ||
| 632 | BENTLEY WYAITT ROGER | #5 WNEPHA SS/LG Medal | ||
| 127 | BRODY OLIVIA MCGUIRE | #13 WNEPHA Pre-Childrens/Adult Medal | ||
| 522 | Hillbury Eregon Legacy Sloan Sent | #5 WNEPHA SS/LG Medal |
โ all entries placed