In progressEntries open
Classes
$90.00
Fees
$0.00
Prize
$0.00
Net owed
$90.00
Fees on this entry
manage catalog →From catalog · click + to add, − to remove
No fees in catalog. add some →
+ add a one-off (not in catalog)
Classes ridden (6)
| # | Class | Rider | Fee | Pl | Result | Prize | |
|---|---|---|---|---|---|---|---|
| 32 | CASSIE BOWIE | $15.00 | 1 | 0fscore 0 | — | ||
| 33 | INDIA WAITT | $15.00 | 3 | 0fscore 0 | — | ||
| 36 | TANIA JOFE | $15.00 | 2 | 0fscore 0 | — | ||
| 37 | TANIA JOFE | $15.00 | 2 | 0fscore 0 | — | ||
| 38 | KELSEY KIELMAN | $15.00 | 1 | 0fscore 0 | — | ||
| 40 | CASSIE BOWIE | $15.00 | 1 | 0fscore 0 | — | ||
| Class fees | $90.00 | $0.00 | |||||
Add a classclick to add · rider: CASSIE BOWIE