In progressEntries open
Classes
$120.00
Fees
$0.00
Prize
$0.00
Net owed
$120.00
Fees on this entry
manage catalog →From catalog · click + to add, − to remove
No fees in catalog. add some →
+ add a one-off (not in catalog)
Classes ridden (8)
| # | Class | Rider | Fee | Pl | Result | Prize | |
|---|---|---|---|---|---|---|---|
| 14 | KYLA MAKHLOGHI | $15.00 | — | 0fscore 0 | — | ||
| 15 | KYLA MAKHLOGHI | $15.00 | — | 0fscore 0 | — | ||
| 16 | KELLY WHEELER | $15.00 | — | 0fscore 0 | — | ||
| 18 | KRISTYN SHAYON | $15.00 | — | 0fscore 0 | — | ||
| 19 | KELLY WHEELER | $15.00 | — | 0fscore 0 | — | ||
| 20 | SASHA FRIEDMAN | $15.00 | — | 0fscore 0 | — | ||
| 21 | ALYSSA MARTINO | $15.00 | — | 0fscore 0 | — | ||
| 22 | AMY BITTNER | $15.00 | — | 0fscore 0 | — | ||
| Class fees | $120.00 | $0.00 | |||||
Add a classclick to add · rider: STOREY KLOMAN