In progressEntries open
Classes
$150.00
Fees
$0.00
Prize
$0.00
Net owed
$150.00
Fees on this entry
manage catalog βFrom catalog Β· click + to add, β to remove
No fees in catalog. add some β
+ add a one-off (not in catalog)
Classes ridden (10)
| # | Class | Rider | Fee | Pl | Result | Prize | |
|---|---|---|---|---|---|---|---|
| 14 | KYLA MAKHLOGHI | $15.00 | 5 | 0fscore 0 | β | ||
| 15 | KYLA MAKHLOGHI | $15.00 | 5 | 0fscore 0 | β | ||
| 18 | KRISTYN SHAYON | $15.00 | β | 0fscore 0 | β | ||
| 20 | SASHA FRIEDMAN | $15.00 | β | 0fscore 0 | β | ||
| 21 | ALYSSA MARTINO | $15.00 | β | 0fscore 0 | β | ||
| 22 | AMY BITTNER | $15.00 | β | 0fscore 0 | β | ||
| 32 | CASSIE BOWIE | $15.00 | β | 0fscore 0 | β | ||
| 33 | INDIA WAITT | $15.00 | β | 0fscore 0 | β | ||
| 36 | TANIA JOFE | $15.00 | 5 | 0fscore 0 | β | ||
| 37 | TANIA JOFE | $15.00 | 5 | 0fscore 0 | β | ||
| Class fees | $150.00 | $0.00 | |||||
Add a classclick to add Β· rider: TANIA JOFE