In progressEntries open
Classes
$225.00
Fees
$0.00
Prize
$0.00
Net owed
$225.00
Fees on this entry
manage catalog →From catalog · click + to add, − to remove
No fees in catalog. add some →
+ add a one-off (not in catalog)
Classes ridden (11)
| # | Class | Rider | Fee | Pl | Result | Prize | |
|---|---|---|---|---|---|---|---|
| 14 | CAROLINE PALMER | $20.00 | 3 | 0fscore 0 | — | ||
| 15 | CAROLINE PALMER | $20.00 | 4 | 0fscore 0 | — | ||
| 16 | CAROLINE PALMER | $20.00 | 5 | 0fscore 0 | — | ||
| 17 | CAROLINE PALMER | $20.00 | 4 | 0fscore 0 | — | ||
| 18 | CAROLINE PALMER | $20.00 | 5 | 0fscore 0 | — | ||
| 19 | CAROLINE PALMER | $20.00 | — | 0fscore 0 | — | ||
| 20 | CAROLINE PALMER | $20.00 | — | 0fscore 0 | — | ||
| 21 | CAROLINE PALMER | $25.00 | 2 | 0fscore 0 | — | ||
| 30 | CAROLINE PALMER | $20.00 | 3 | 0fscore 0 | — | ||
| 31 | CAROLINE PALMER | $20.00 | 2 | 0fscore 0 | — | ||
| 32 | CAROLINE PALMER | $20.00 | 3 | 0fscore 0 | — | ||
| Class fees | $225.00 | $0.00 | |||||
Add a classclick to add · rider: CAROLINE PALMER