In progressEntries open
← back to run-class
#5B2' - 6" Jumper Time First Jump Off — Results
SEPTEMBER 2011 JUMPER SHOW · jumper · 8:00 AM · prize pool $0.00
Entered
13
Results recorded
13 of 13
Awarded
$0.00
Status
scheduled
⚡ Quick placings
Entry #s in placing order, space-separated. Suffixt for tied, suffix n or dnf for did-not-finish. Example: 180 50 208 202t 533t 67nReplaces all current placings in this class. Listed entries get the placings; entries not listed have their placings cleared.
Current placings
Sorted by placing. Updates as you record results below.
| Pl | Entry | Horse · Rider | Faults | Time | Prize |
|---|---|---|---|---|---|
| 1 | 356 | MICHAEL ANGELO· JULIA HELFT | 0 | 51.03 | $0.00 |
| 2 | 385 | IN YOUR DREAMS· JULIA HELFT | 0 | 49.84 | $0.00 |
| 3 | 399 | SILLY RABBIT· JULIA HELFT | 0 | 46.93 | $0.00 |
| 4 | 500 | LEARNER'S PERMIT· JULIA HELFT | 0 | 43.31 | $0.00 |
| 5 | 330 | CAESAR· JULIA HELFT | 4 | 49.13 | $0.00 |
| 6 | 359 | 007· JULIA HELFT | 4 | 54.12 | $0.00 |
Enter results
One row per entry. Save independently.