In progressEntries open
Classes
$135.00
Fees
$0.00
Prize
$0.00
Net owed
$135.00
Fees on this entry
manage catalog βFrom catalog Β· click + to add, β to remove
No fees in catalog. add some β
+ add a one-off (not in catalog)
Classes ridden (9)
| # | Class | Rider | Fee | Pl | Result | Prize | |
|---|---|---|---|---|---|---|---|
| 26 | JOANNA BOTTESI | $15.00 | 1 | 0fscore 0 | β | ||
| 28 | JOANNA BOTTESI | $15.00 | 2 | 0fscore 0 | β | ||
| 31 | JOANNA BOTTESI | $15.00 | 1 | 0fscore 0 | β | ||
| 32 | DANA KUNI | $15.00 | β | 0fscore 0 | β | ||
| 33 | DANA KUNI | $15.00 | β | 0fscore 0 | β | ||
| 40 | LINDSAY GREENE | $15.00 | β | 0fscore 0 | β | ||
| 42 | SASHA MILAM | $15.00 | 3 | 0fscore 0 | β | ||
| 46 | TANIA JOFE | $15.00 | 1 | 0fscore 0 | β | ||
| 47 | TANIA JOFE | $15.00 | 3 | 0fscore 0 | β | ||
| Class fees | $135.00 | $0.00 | |||||
Add a classclick to add Β· rider: ABIGAIL HAUPT