In progressEntries open
← back to run-class
#10Horsemanship 14 -17 — Results
PHA FINALS I · equitation · 8:00 AM · prize pool $0.00
Entered
14
Results recorded
14 of 14
Awarded
$0.00
Status
scheduled
⚡ Quick placings
Entry #s in placing order, space-separated. Suffixt for tied, suffix n or dnf for did-not-finish. Example: 180 50 208 202t 533t 67nReplaces all current placings in this class. Listed entries get the placings; entries not listed have their placings cleared.
Current placings
Sorted by placing. Updates as you record results below.
| Pl | Entry | Horse · Rider | Score | Prize |
|---|---|---|---|---|
| 1 | 466 | CHEAPER TO RENT· SARA SPRAGUE | 0 | $0.00 |
| 2 | 397 | Good Golly Miss Dolly· SOPHIA JODKA | 0 | $0.00 |
| 3 | 417 | TIMMY· AOIFE(EEEEFA) MCBRIDE | 0 | $0.00 |
| 4 | 389 | Dan the Man· SIERRA DUNN | 0 | $0.00 |
| 5 | 425 | PEPPER· NICOLE JABLON | 0 | $0.00 |
| 6 | 384 | WYNSOME· KENDRA HAYDEN | 0 | $0.00 |
| 7 | 470 | Hush Money· NATALIE BUCHANAN | 0 | $0.00 |
| 8 | 422 | Sid· HANNAH PORTER | 0 | $0.00 |
Enter results
One row per entry. Save independently.