In progressEntries open
← back to run-class
#16WNE-PHA Junior Equitation Medal Finals 3' — Results
PHA FINALS I · equitation · 8:00 AM · prize pool $0.00
Entered
11
Results recorded
11 of 11
Awarded
$0.00
Status
scheduled
⚡ Quick placings
Entry #s in placing order, space-separated. Suffixt for tied, suffix n or dnf for did-not-finish. Example: 180 50 208 202t 533t 67nReplaces all current placings in this class. Listed entries get the placings; entries not listed have their placings cleared.
Current placings
Sorted by placing. Updates as you record results below.
| Pl | Entry | Horse · Rider | Score | Prize |
|---|---|---|---|---|
| 1 | 452 | JUST JAMES· JULIA BRONSON | 0 | $0.00 |
| 2 | 418 | TRIPLE XL· CARLIE RAUCHER | 0 | $0.00 |
| 3 | 466 | CHEAPER TO RENT· SARA SPRAGUE | 0 | $0.00 |
| 4 | 451 | GAMA CORANADO· ANNA DRUCKER | 0 | $0.00 |
| 5 | 428 | Lila· EMMA ENGEL | 0 | $0.00 |
| 6 | 453 | WINDRIVER· ISABEL BRONSON | 0 | $0.00 |
| 7 | 450 | ELAN· KILEY SUBKLEW | 0 | $0.00 |
| 8 | 368 | ALL-FOR-ONE· MARY CARUSO | 0 | $0.00 |
Enter results
One row per entry. Save independently.