In progressEntries open
← back to run-class
#4Walk Trot Equitation — Results
WNEPHA FINALS 2024 · equitation · 8:00 AM · prize pool $0.00
Entered
10
Results recorded
10 of 10
Awarded
$0.00
Status
scheduled
⚡ Quick placings
Entry #s in placing order, space-separated. Suffixt for tied, suffix n or dnf for did-not-finish. Example: 180 50 208 202t 533t 67nReplaces all current placings in this class. Listed entries get the placings; entries not listed have their placings cleared.
Current placings
Sorted by placing. Updates as you record results below.
| Pl | Entry | Horse · Rider | Score | Prize |
|---|---|---|---|---|
| 1 | 102 | PUPPET· DJUNA RASCH | 0 | $0.00 |
| 2 | 125 | BENTLEY· RILEY BESSETTE | 0 | $0.00 |
| 3 | 143 | JELLY BEAN· WYAITT ROGER | 0 | $0.00 |
| 4 | 101 | Happy Camper· SADIE WARNER | 0 | $0.00 |
| 5 | 118 | MAN WITH A PLAN· SAVANNAH BESSETTE | 0 | $0.00 |
| 6 | 119 | BITESIZE· SOPHIA PAVELOCK | 0 | $0.00 |
| 7 | 145 | DERBY· FLORA URIE | 0 | $0.00 |
| 8 | 144 | tallic· AUTUMN HITCHCOCK | 0 | $0.00 |
Enter results
One row per entry. Save independently.