In progressEntries open
Classes
$215.00
Fees
$0.00
Prize
$0.00
Net owed
$215.00
Fees on this entry
manage catalog →From catalog · click + to add, − to remove
No fees in catalog. add some →
+ add a one-off (not in catalog)
Classes ridden (10)
| # | Class | Rider | Fee | Pl | Result | Prize | |
|---|---|---|---|---|---|---|---|
| 9A | CAROLINE PALMER | $20.00 | — | 0fscore 0 | — | ||
| 9B | CAROLINE PALMER | $20.00 | 5 | 0fscore 0 | — | ||
| 9C | CAROLINE PALMER | $20.00 | — | 0fscore 0 | — | ||
| 9D | CAROLINE PALMER | $25.00 | — | 0fscore 0 | — | ||
| 35 | CAROLINE PALMER | $20.00 | 1 | 0fscore 0 | — | ||
| 36 | CAROLINE PALMER | $20.00 | 3 | 0fscore 0 | — | ||
| 37 | CAROLINE PALMER | $20.00 | 2 | 0fscore 0 | — | ||
| 38 | CAROLINE PALMER | $20.00 | 2 | 0fscore 0 | — | ||
| 39 | CAROLINE PALMER | $25.00 | 1 | 0fscore 0 | — | ||
| 40 | CAROLINE PALMER | $25.00 | 2 | 0fscore 0 | — | ||
| Class fees | $215.00 | $0.00 | |||||
Add a classclick to add · rider: CAROLINE PALMER