In progressEntries open
Classes
$190.00
Fees
$0.00
Prize
$0.00
Net owed
$190.00
Fees on this entry
manage catalog →From catalog · click + to add, − to remove
No fees in catalog. add some →
+ add a one-off (not in catalog)
Classes ridden (12)
| # | Class | Rider | Fee | Pl | Result | Prize | |
|---|---|---|---|---|---|---|---|
| 27 | LEXI SPRAGUE | $15.00 | 2 | 0fscore 0 | — | ||
| 28 | LEXI SPRAGUE | $15.00 | 5 | 0fscore 0 | — | ||
| 33 | DANA KUNI | $15.00 | 1 | 0fscore 0 | — | ||
| 34 | DANA KUNI | $15.00 | 2 | 0fscore 0 | — | ||
| 35 | DANA KUNI | $15.00 | 2 | 0fscore 0 | — | ||
| 37 | LEXI SPRAGUE | $15.00 | 4 | 0fscore 0 | — | ||
| 39 | LEXI SPRAGUE | $15.00 | 4 | 0fscore 0 | — | ||
| 41 | DOMINIQUE CHENAIL-BRIGGS | $25.00 | 6 | 0fscore 0 | — | ||
| 46 | DOMINIQUE CHENAIL-BRIGGS | $15.00 | — | 0fscore 0 | — | ||
| 47 | DOMINIQUE CHENAIL-BRIGGS | $15.00 | 6 | 0fscore 0 | — | ||
| 48 | DOMINIQUE CHENAIL-BRIGGS | $15.00 | 6 | 0fscore 0 | — | ||
| 49 | DOMINIQUE CHENAIL-BRIGGS | $15.00 | 6 | 0fscore 0 | — | ||
| Class fees | $190.00 | $0.00 | |||||
Add a classclick to add · rider: LEXI SPRAGUE