In progressEntries open
← back to run-class
#9A2' 9" Jumper Fault and Out — Results
WHITE HORSE HILL JUMPER SHOW · jumper · prize pool $0.00
Entered
6
Results recorded
6 of 6
Awarded
$0.00
Status
scheduled
⚡ Quick placings
Entry #s in placing order, space-separated. Suffixt for tied, suffix n or dnf for did-not-finish. Example: 180 50 208 202t 533t 67nReplaces all current placings in this class. Listed entries get the placings; entries not listed have their placings cleared.
Current placings
Sorted by placing. Updates as you record results below.
| Pl | Entry | Horse · Rider | Faults | Time | Prize |
|---|---|---|---|---|---|
| 1 | 147 | NO STRINGS ATTACHED· LEXI SPRAGUE | 0 | — | $0.00 |
| 2 | 175 | A QUICK CHARGE· LEXI SPRAGUE | 0 | — | $0.00 |
| 3 | 132 | LIKELY STORY· LEXI SPRAGUE | 0 | — | $0.00 |
| 4 | 152 | diamond in the ruff· LEXI SPRAGUE | 0 | — | $0.00 |
| 5 | 178 | JUST THE TWO OF US· LEXI SPRAGUE | 0 | — | $0.00 |
| 6 | 145 | big poppy· LEXI SPRAGUE | 0 | — | $0.00 |
Enter results
One row per entry. Save independently.