In progressEntries open
Classes
$95.00
Fees
$0.00
Prize
$0.00
Net owed
$95.00
Fees on this entry
manage catalog →From catalog · click + to add, − to remove
No fees in catalog. add some →
+ add a one-off (not in catalog)
Classes ridden (6)
| # | Class | Rider | Fee | Pl | Result | Prize | |
|---|---|---|---|---|---|---|---|
| 12 | DAYNA SCOTT | $15.00 | 2 | 0fscore 0 | — | ||
| 13 | DAYNA SCOTT | $15.00 | 3 | 0fscore 0 | — | ||
| 14 | DAYNA SCOTT | $20.00 | 4 | 0fscore 0 | — | ||
| 15 | DAYNA SCOTT | $15.00 | 3 | 0fscore 0 | — | ||
| 16 | DAYNA SCOTT | $15.00 | 3 | 0fscore 0 | — | ||
| 17 | DAYNA SCOTT | $15.00 | 1 | 0fscore 0 | — | ||
| Class fees | $95.00 | $0.00 | |||||
Add a classclick to add · rider: ALYSHA DISILVA