In progressEntries open
Classes
$235.00
Fees
$0.00
Prize
$0.00
Net owed
$235.00
Fees on this entry
manage catalog →From catalog · click + to add, − to remove
No fees in catalog. add some →
+ add a one-off (not in catalog)
Classes ridden (9)
| # | Class | Rider | Fee | Pl | Result | Prize | |
|---|---|---|---|---|---|---|---|
| 35 | CAROLINE PALMER | $25.00 | 2 | 0fscore 0 | — | ||
| 36 | CAROLINE PALMER | $25.00 | 1 | 0fscore 0 | — | ||
| 37 | CAROLINE PALMER | $25.00 | 1 | 0fscore 0 | — | ||
| 38 | CAROLINE PALMER | $25.00 | 2 | 0fscore 0 | — | ||
| 39 | CAROLINE PALMER | $25.00 | 1 | 0fscore 0 | — | ||
| 41 | CAROLINE PALMER | $25.00 | 1 | 0fscore 0 | — | ||
| 42 | CAROLINE PALMER | $25.00 | 2 | 0fscore 0 | — | ||
| 43 | CAROLINE PALMER | $30.00 | 1 | 0fscore 0 | — | ||
| 43A | CAROLINE PALMER | $30.00 | 1 | 0fscore 0 | — | ||
| Class fees | $235.00 | $0.00 | |||||
Add a classclick to add · rider: CAROLINE PALMER